You are here
Courses - Autumn 2024
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Autumn 2024
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 800 A | Doctoral Dissertation | 20782 | to be arranged | |
PHYS 600 A | Independent Study Or Research | 20780 | to be arranged | |
PHYS 582 A | Seminar In Particle Theory | 20779 | Marilena Loverde | F 2:30pm - 3:20pm |
PHYS 581 A | Seminar In High-Energy Physics | 20778 | Henry Lubatti | T 4:30pm - 5:20pm |
PHYS 580 A | Physics Colloquium | 20777 | Xiaodong Xu | MW 3:30pm - 5:20pm |
PHYS 578 A | Selected Topics In Theoretical Physics | 20776 | Gustavo Joaquin Turiaci | MWF 10:30am - 11:20am |
PHYS 575 A | Selected Topics In Applications Of Physics | 20772 | David Cobden | TTh 7:00pm - 8:50pm |
PHYS 570 A | Quantum Field Theory | 20771 | David Kaplan | TTh 1:30pm - 3:20pm |
PHYS 543 A | Electromagnetic Theory | 20769 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 528 A | Current Problems In Physics | 20768 | Marcel den Nijs | F 1:30pm - 3:20pm |
PHYS 524 A | Thermodynamics And Statistical Mechanics | 20767 | Lukasz Fidkowski |
TTh 9:30am - 10:50am W 9:30am - 10:20am |
PHYS 521 A | Quantum Information | 20766 | Mark Rudner |
W 3:00pm - 4:20pm T 4:00pm - 5:20pm |
PHYS 517 A | Quantum Mechanics | 20765 | Isabel Garcia Garcia |
TTh 11:00am - 12:20pm F 11:30am - 12:20pm |
PHYS 513 A | Electromagnetism And Relativity | 20764 | Silas Beane | MW 10:30am - 12:20pm |
PHYS 507 A | Physical Applications Of Group Theory | 20763 | Boris Spivak | MW 1:30pm - 2:50pm |
PHYS 503 A | Tutorials In Teaching Physics | 20762 | Nikolai Tolich |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 502 A | Tutorials In Teaching Physics | 20761 | David P. Smith |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 501 A | Tutorials In Teaching Physics | 20760 | Peter S. Shaffer |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 499 A | Undergraduate Research | 20759 | to be arranged | |
PHYS 498 A | Directed Reading In Physics | 20758 | to be arranged | |
PHYS 494 A | Seminar On Current Problems In Physics | 20755 | Henry Lubatti | T 3:00pm - 4:50pm |
PHYS 488 A | Honors Thesis | 20754 | Henry Lubatti | to be arranged |
PHYS 485 A | Senior Honors Seminar | 20753 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 434 AC | Advanced Laboratory: Computational Data Analysis | 20752 | Th 1:30pm - 4:20pm | |
PHYS 434 AB | Advanced Laboratory: Computational Data Analysis | 20751 | W 1:30pm - 4:20pm | |
PHYS 434 AA | Advanced Laboratory: Computational Data Analysis | 20750 | T 1:30pm - 4:20pm | |
PHYS 434 A | Advanced Laboratory: Computational Data Analysis | 20749 | Gordon Watts | MW 11:30am - 12:20pm |
PHYS 433 B | Advanced Laboratory: Nuclear And Particle Experiments | 20748 | Alejandro Garcia | TTh 1:30pm - 4:20pm |
PHYS 433 A | Advanced Laboratory: Nuclear And Particle Experiments | 20747 | Alejandro Garcia | MW 1:30pm - 4:20pm |
PHYS 422 A | Contemporary Nuclear And Particle Physics | 20746 | Alejandro Garcia | TTh 10:30am - 11:50am |
PHYS 419 A | Quantum Computing | 20745 | Boris Blinov | MW 1:30pm - 2:50pm |
PHYS 407 A | Physics By Inquiry I | 20744 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 403 A | Pedagogy Of Physics: Waves | 20743 | Nikolai Tolich |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 402 A | Pedagogy Of Physics: Electromagnetism | 20742 | David P. Smith |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 401 A | Pedagogy Of Physics: Mechanics | 20741 | Peter S. Shaffer |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 334 AC | Advanced Laboratory: Analog Electronics | 20740 | Th 1:30pm - 4:20pm | |
PHYS 334 AB | Advanced Laboratory: Analog Electronics | 20739 | W 1:30pm - 4:20pm | |
PHYS 334 AA | Advanced Laboratory: Analog Electronics | 20738 | T 1:30pm - 4:20pm | |
PHYS 334 A | Advanced Laboratory: Analog Electronics | 20737 | Blayne Heckel | MW 11:30am - 12:20pm |
PHYS 331 AD | Advanced Laboratory: Optics | 20736 | Th 1:30pm - 4:20pm | |
PHYS 331 AC | Advanced Laboratory: Optics | 20735 | W 1:30pm - 4:20pm | |
PHYS 331 AB | Advanced Laboratory: Optics | 20734 | T 1:30pm - 4:20pm | |
PHYS 331 AA | Advanced Laboratory: Optics | 20733 | F 1:30pm - 4:20pm | |
PHYS 331 A | Advanced Laboratory: Optics | 20732 | David Pengra | Th 11:30am - 12:50pm |
PHYS 328 A | Statistical Physics | 20731 | Marjorie Olmstead | MWF 10:30am - 11:20am |
PHYS 324 AD | Quantum Mechanics I | 20730 | F 1:30pm - 2:20pm | |
PHYS 324 AC | Quantum Mechanics I | 20729 | F 11:30am - 12:20pm | |
PHYS 324 AB | Quantum Mechanics I | 20728 | F 10:30am - 11:20am | |
PHYS 324 AA | Quantum Mechanics I | 20727 | F 9:30am - 10:20am | |
PHYS 324 A | Quantum Mechanics I | 20726 | Jason Detwiler | TTh 10:00am - 11:20am |
PHYS 321 AD | Electromagnetism I | 20725 | F 1:30pm - 2:20pm | |
PHYS 321 AB | Electromagnetism I | 20723 | F 10:30am - 11:20am | |
PHYS 321 AA | Electromagnetism I | 20722 | F 9:30am - 10:20am | |
PHYS 321 A | Electromagnetism I | 20721 | Gray Rybka | TTh 8:30am - 9:50am |
PHYS 231 AD | Introductory Experimental Physics | 20719 | T 4:30pm - 7:20pm | |
PHYS 231 AC | Introductory Experimental Physics | 20718 | Th 1:30pm - 4:20pm | |
PHYS 231 AB | Introductory Experimental Physics | 20717 | W 1:30pm - 4:20pm | |
PHYS 231 AA | Introductory Experimental Physics | 20716 | T 1:30pm - 4:20pm | |
PHYS 231 A | Introductory Experimental Physics | 20715 | Suzanne White Brahmia | T 11:30am - 12:50pm |
PHYS 227 A | Mathematical Physics I | 20714 | Aurel Bulgac | MTWThF 10:30am - 11:20am |
PHYS 225 A | Introduction To Quantum Mechanics | 20713 | Matthew Yankowitz | TTh 9:00am - 10:20am |
PHYS 224 A | Thermal Physics | 20712 | Anton Andreev | MWF 9:30am - 10:20am |
PHYS 207 A | The Physics Of Music | 20711 | David P. Smith | MWF 12:30pm - 1:20pm |
PHYS 141 AN | Honors Mechanics | 20710 | W 1:30pm - 3:20pm | |
PHYS 141 AM | Honors Mechanics | 20709 | T 3:30pm - 5:20pm | |
PHYS 141 AB | Honors Mechanics | 20707 | Th 2:30pm - 3:20pm | |
PHYS 141 AA | Honors Mechanics | 20706 | Th 8:30am - 9:20am | |
PHYS 141 A | Honors Mechanics | 20705 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 123 BR | Waves, Light, And Heat | 20699 | Th 1:30pm - 3:20pm | |
PHYS 123 BQ | Waves, Light, And Heat | 20698 | W 7:30pm - 9:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 20697 | W 5:30pm - 7:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 20696 | W 11:30am - 1:20pm | |
PHYS 123 BN | Waves, Light, And Heat | 20695 | T 7:30pm - 9:20pm | |
PHYS 123 BM | Waves, Light, And Heat | 20694 | Th 1:30pm - 3:20pm | |
PHYS 123 B | Waves, Light, And Heat | 20681 |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
|
PHYS 123 AY | Waves, Light, And Heat | 20680 | W 3:30pm - 5:20pm | |
PHYS 123 AX | Waves, Light, And Heat | 20679 | W 1:30pm - 3:20pm | |
PHYS 123 AW | Waves, Light, And Heat | 20678 | T 5:30pm - 7:20pm | |
PHYS 123 AV | Waves, Light, And Heat | 20677 | T 3:30pm - 5:20pm | |
PHYS 123 AU | Waves, Light, And Heat | 20676 | T 1:30pm - 3:20pm | |
PHYS 123 AT | Waves, Light, And Heat | 20675 | W 7:30pm - 9:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 20674 | W 5:30pm - 7:20pm | |
PHYS 123 AR | Waves, Light, And Heat | 20673 | W 3:30pm - 5:20pm | |
PHYS 123 AQ | Waves, Light, And Heat | 20672 | W 1:30pm - 3:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 20671 | T 7:30pm - 9:20pm | |
PHYS 123 AO | Waves, Light, And Heat | 20670 | T 5:30pm - 7:20pm | |
PHYS 123 AN | Waves, Light, And Heat | 20669 | T 3:30pm - 5:20pm | |
PHYS 123 AM | Waves, Light, And Heat | 20668 | T 1:30pm - 3:20pm | |
PHYS 123 AI | Waves, Light, And Heat | 20664 | W 5:30pm - 6:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 20663 | W 3:30pm - 4:20pm | |
PHYS 123 AG | Waves, Light, And Heat | 20662 | W 2:30pm - 3:20pm | |
PHYS 123 AF | Waves, Light, And Heat | 20661 | W 1:30pm - 2:20pm | |
PHYS 123 AE | Waves, Light, And Heat | 20660 | W 8:30am - 9:20am | |
PHYS 123 AD | Waves, Light, And Heat | 20659 | T 3:30pm - 4:20pm | |
PHYS 123 AC | Waves, Light, And Heat | 20658 | T 1:30pm - 2:20pm | |
PHYS 123 AB | Waves, Light, And Heat | 20657 | T 12:30pm - 1:20pm | |
PHYS 123 AA | Waves, Light, And Heat | 20656 | T 8:30am - 9:20am | |
PHYS 123 A | Waves, Light, And Heat | 20655 | Arka Majumdar |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 CT | Electromagnetism | 20654 | T 7:30pm - 9:20pm | |
PHYS 122 CS | Electromagnetism | 20653 | T 3:30pm - 5:20pm | |
PHYS 122 CR | Electromagnetism | 20652 | Th 11:30am - 1:20pm | |
PHYS 122 CQ | Electromagnetism | 20651 | W 5:30pm - 7:20pm | |
PHYS 122 CP | Electromagnetism | 20650 | W 3:30pm - 5:20pm | |
PHYS 122 CO | Electromagnetism | 20649 | W 11:30am - 1:20pm | |
PHYS 122 CN | Electromagnetism | 20648 | T 5:30pm - 7:20pm | |
PHYS 122 CM | Electromagnetism | 20647 | T 1:30pm - 3:20pm | |
PHYS 122 CK | Electromagnetism | 20646 | Th 2:30pm - 3:20pm | |
PHYS 122 CJ | Electromagnetism | 20645 | Th 1:30pm - 2:20pm | |
PHYS 122 CI | Electromagnetism | 20644 | Th 9:30am - 10:20am | |
PHYS 122 CH | Electromagnetism | 20643 | W 6:30pm - 7:20pm | |
PHYS 122 CG | Electromagnetism | 20642 | W 1:30pm - 2:20pm | |
PHYS 122 CF | Electromagnetism | 20641 | W 8:30am - 9:20am | |
PHYS 122 CE | Electromagnetism | 20640 | T 4:30pm - 5:20pm | |
PHYS 122 CD | Electromagnetism | 20639 | T 2:30pm - 3:20pm | |
PHYS 122 CC | Electromagnetism | 20638 | T 11:30am - 12:20pm | |
PHYS 122 CB | Electromagnetism | 20637 | T 10:30am - 11:20am | |
PHYS 122 CA | Electromagnetism | 20636 | T 9:30am - 10:20am | |
PHYS 122 C | Electromagnetism | 20635 | Masha Baryakhtar |
MWF 2:30pm - 3:20pm Th 5:00pm - 6:20pm |
PHYS 122 BT | Electromagnetism | 20634 | W 7:30pm - 9:20pm | |
PHYS 122 BS | Electromagnetism | 20633 | W 5:30pm - 7:20pm | |
PHYS 122 BR | Electromagnetism | 20632 | W 3:30pm - 5:20pm | |
PHYS 122 BQ | Electromagnetism | 20631 | T 5:30pm - 7:20pm | |
PHYS 122 BP | Electromagnetism | 20630 | T 1:30pm - 3:20pm | |
PHYS 122 BO | Electromagnetism | 20629 | T 11:30am - 1:20pm | |
PHYS 122 BN | Electromagnetism | 20628 | T 9:30am - 11:20am | |
PHYS 122 BM | Electromagnetism | 20627 | W 9:30am - 11:20am | |
PHYS 122 BL | Electromagnetism | 20626 | Th 10:30am - 11:20am | |
PHYS 122 BK | Electromagnetism | 20625 | Th 3:30pm - 4:20pm | |
PHYS 122 BJ | Electromagnetism | 20624 | Th 11:30am - 12:20pm | |
PHYS 122 BI | Electromagnetism | 20623 | W 7:30pm - 8:20pm | |
PHYS 122 BH | Electromagnetism | 20622 | W 4:30pm - 5:20pm | |
PHYS 122 BG | Electromagnetism | 20621 | W 2:30pm - 3:20pm | |
PHYS 122 BF | Electromagnetism | 20620 | W 12:30pm - 1:20pm | |
PHYS 122 BE | Electromagnetism | 20619 | W 9:30am - 10:20am | |
PHYS 122 BD | Electromagnetism | 20618 | T 7:30pm - 8:20pm | |
PHYS 122 BC | Electromagnetism | 20617 | T 3:30pm - 4:20pm | |
PHYS 122 BB | Electromagnetism | 20616 | T 12:30pm - 1:20pm | |
PHYS 122 BA | Electromagnetism | 20615 | T 8:30am - 9:20am | |
PHYS 122 B | Electromagnetism | 20614 | Quentin Buat |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 122 AT | Electromagnetism | 20613 | W 1:30pm - 3:20pm | |
PHYS 122 AS | Electromagnetism | 20612 | Th 1:30pm - 3:20pm | |
PHYS 122 AR | Electromagnetism | 20611 | Th 9:30am - 11:20am | |
PHYS 122 AQ | Electromagnetism | 20610 | W 7:30pm - 9:20pm | |
PHYS 122 AP | Electromagnetism | 20609 | W 1:30pm - 3:20pm | |
PHYS 122 AO | Electromagnetism | 20608 | T 7:30pm - 9:20pm | |
PHYS 122 AN | Electromagnetism | 20607 | T 3:30pm - 5:20pm | |
PHYS 122 AM | Electromagnetism | 20606 | T 11:30am - 1:20pm | |
PHYS 122 AK | Electromagnetism | 20605 | W 8:30pm - 9:20pm | |
PHYS 122 AJ | Electromagnetism | 20604 | T 8:30pm - 9:20pm | |
PHYS 122 AI | Electromagnetism | 20603 | Th 12:30pm - 1:20pm | |
PHYS 122 AH | Electromagnetism | 20602 | Th 8:30am - 9:20am | |
PHYS 122 AG | Electromagnetism | 20601 | W 5:30pm - 6:20pm | |
PHYS 122 AF | Electromagnetism | 20600 | W 3:30pm - 4:20pm | |
PHYS 122 AE | Electromagnetism | 20599 | W 11:30am - 12:20pm | |
PHYS 122 AD | Electromagnetism | 20598 | W 10:30am - 11:20am | |
PHYS 122 AC | Electromagnetism | 20597 | T 6:30pm - 7:20pm | |
PHYS 122 AB | Electromagnetism | 20596 | T 5:30pm - 6:20pm | |
PHYS 122 AA | Electromagnetism | 20595 | T 1:30pm - 2:20pm | |
PHYS 122 A | Electromagnetism | 20594 | Paul Wiggins |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 121 BV | Mechanics | 20592 | W 3:30pm - 5:20pm | |
PHYS 121 BU | Mechanics | 20591 | T 7:30pm - 9:20pm | |
PHYS 121 BT | Mechanics | 20590 | T 1:30pm - 3:20pm | |
PHYS 121 BS | Mechanics | 20589 | W 5:30pm - 7:20pm | |
PHYS 121 BR | Mechanics | 20588 | W 3:30pm - 5:20pm | |
PHYS 121 BQ | Mechanics | 20587 | W 1:30pm - 3:20pm | |
PHYS 121 BP | Mechanics | 20586 | T 7:30pm - 9:20pm | |
PHYS 121 BO | Mechanics | 20585 | T 5:30pm - 7:20pm | |
PHYS 121 BN | Mechanics | 20584 | T 3:30pm - 5:20pm | |
PHYS 121 BM | Mechanics | 20583 | T 1:30pm - 3:20pm | |
PHYS 121 BJ | Mechanics | 20580 | W 4:30pm - 5:20pm | |
PHYS 121 BI | Mechanics | 20579 | W 2:30pm - 3:20pm | |
PHYS 121 BH | Mechanics | 20578 | W 1:30pm - 2:20pm | |
PHYS 121 BG | Mechanics | 20577 | W 8:30am - 9:20am | |
PHYS 121 BE | Mechanics | 20575 | T 5:30pm - 6:20pm | |
PHYS 121 BD | Mechanics | 20574 | T 3:30pm - 4:20pm | |
PHYS 121 BC | Mechanics | 20573 | T 1:30pm - 2:20pm | |
PHYS 121 BB | Mechanics | 20572 | T 12:30pm - 1:20pm | |
PHYS 121 B | Mechanics | 20570 | Kazumi Tolich |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 121 AV | Mechanics | 20568 | Th 11:30am - 1:20pm | |
PHYS 121 AU | Mechanics | 20567 | W 5:30pm - 7:20pm | |
PHYS 121 AT | Mechanics | 20566 | T 5:30pm - 7:20pm | |
PHYS 121 AS | Mechanics | 20565 | W 5:30pm - 7:20pm | |
PHYS 121 AR | Mechanics | 20564 | W 3:30pm - 5:20pm | |
PHYS 121 AQ | Mechanics | 20563 | W 1:30pm - 3:20pm | |
PHYS 121 AP | Mechanics | 20562 | T 7:30pm - 9:20pm | |
PHYS 121 AO | Mechanics | 20561 | T 5:30pm - 7:20pm | |
PHYS 121 AN | Mechanics | 20560 | T 3:30pm - 5:20pm | |
PHYS 121 AM | Mechanics | 20559 | T 1:30pm - 3:20pm | |
PHYS 121 AL | Mechanics | 20558 | Th 1:30pm - 2:20pm | |
PHYS 121 AJ | Mechanics | 20556 | W 5:30pm - 6:20pm | |
PHYS 121 AI | Mechanics | 20555 | W 3:30pm - 4:20pm | |
PHYS 121 AH | Mechanics | 20554 | W 12:30pm - 1:20pm | |
PHYS 121 AD | Mechanics | 20550 | T 4:30pm - 5:20pm | |
PHYS 121 AC | Mechanics | 20549 | T 2:30pm - 3:20pm | |
PHYS 121 AA | Mechanics | 20547 | T 8:30am - 9:20am | |
PHYS 121 A | Mechanics | 20546 | Kazumi Tolich |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 20545 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 20544 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 20543 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 20542 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 20541 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 20540 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 118 I | General Physics Laboratory: Heat And Electromagnetism | 20539 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 20538 | Henry Lubatti | Th 7:30pm - 9:20pm |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 20537 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 20536 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 20535 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 20534 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 20533 | Henry Lubatti | Th 7:30pm - 9:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 20532 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 20531 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 117 Q | General Physics Laboratory: Mechanics | 20530 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 117 P | General Physics Laboratory: Mechanics | 20529 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 117 O | General Physics Laboratory: Mechanics | 20528 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 117 N | General Physics Laboratory: Mechanics | 20527 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 117 M | General Physics Laboratory: Mechanics | 20526 | Henry Lubatti | W 7:30pm - 9:20pm |
PHYS 117 L | General Physics Laboratory: Mechanics | 20525 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 117 K | General Physics Laboratory: Mechanics | 20524 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 117 J | General Physics Laboratory: Mechanics | 20523 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 117 I | General Physics Laboratory: Mechanics | 20522 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 117 H | General Physics Laboratory: Mechanics | 20521 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 20520 | Henry Lubatti | W 7:30pm - 9:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 20519 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 20518 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 117 D | General Physics Laboratory: Mechanics | 20517 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 117 C | General Physics Laboratory: Mechanics | 20516 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 20515 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 20514 | Henry Lubatti | W 7:30pm - 9:20pm |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 20513 | Shih-Chieh Hsu |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 20512 | Matt DePies |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 20511 | Miguel Morales |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |
PHYS 114 C | Mechanics | 20510 | Matt DePies |
TTh 1:00pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 114 B | Mechanics | 20509 | Usama al-Binni |
TTh 11:30am - 12:50pm T 5:00pm - 6:20pm |
PHYS 114 A | Mechanics | 20508 | Usama al-Binni |
TTh 8:30am - 9:50am T 5:00pm - 6:20pm |
PHYS 104 A | Facilitated Group Inquiry I | 20507 | Dean Bretland | TTh 5:00pm - 6:20pm |
PHYS 101 A | Introduction To Physics Though Inquiry I | 20506 | Donna Messina | MWF 11:30am - 1:20pm |