You are here
Courses - Spring 2022
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Spring 2022
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 104 A | Facilitated Group Inquiry I | 18851 | Donna Messina | TTh 5:00pm - 6:20pm |
PHYS 106 A | Facilitated Group Inquiry III | 18852 | MTh 5:00pm - 5:50pm | |
PHYS 114 A | Mechanics | 18853 | Amal al-Wahish |
MWF 12:30pm - 1:20pm T 5:00pm - 6:20pm |
PHYS 114 B | Mechanics | 18854 | Amal al-Wahish |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 18855 | Usama al-Binni |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 18856 | Usama al-Binni |
MWF 9:30am - 10:20am T 5:00pm - 6:20pm |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 18857 | David P. Smith |
TTh 10:00am - 11:20am T 5:00pm - 6:20pm |
PHYS 116 B | Waves, Optics, Atoms And Nuclei | 18858 | David P. Smith |
TTh 1:00pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 18859 | Suzanne White Brahmia | Th 11:30am - 1:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 18860 | Suzanne White Brahmia | Th 1:30pm - 3:20pm |
PHYS 117 C | General Physics Laboratory: Mechanics | 18861 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 117 D | General Physics Laboratory: Mechanics | 18862 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 18863 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 18864 | Suzanne White Brahmia | Th 11:30am - 1:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 18865 | Suzanne White Brahmia | Th 1:30pm - 3:20pm |
PHYS 117 H | General Physics Laboratory: Mechanics | 18866 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 117 I | General Physics Laboratory: Mechanics | 18867 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 117 J | General Physics Laboratory: Mechanics | 18868 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 18869 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 18870 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 18871 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 18872 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 18873 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 18874 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 18875 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 18876 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 118 I | General Physics Laboratory: Heat And Electromagnetism | 18877 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 118 J | General Physics Laboratory: Heat And Electromagnetism | 18878 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 18879 | Suzanne White Brahmia | Th 5:30pm - 7:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 18880 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 18881 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 18882 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 18883 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 18884 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 119 G | General Physics Laboratory: Sound, Light, And Modern Physics | 18885 | Suzanne White Brahmia | Th 5:30pm - 7:20pm |
PHYS 119 H | General Physics Laboratory: Sound, Light, And Modern Physics | 18886 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 119 I | General Physics Laboratory: Sound, Light, And Modern Physics | 18887 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 119 J | General Physics Laboratory: Sound, Light, And Modern Physics | 18888 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 119 K | General Physics Laboratory: Sound, Light, And Modern Physics | 18889 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 119 L | General Physics Laboratory: Sound, Light, And Modern Physics | 18890 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 121 A | Mechanics | 18891 | Gerald Seidler |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 121 AA | Mechanics | 18892 | T 8:30am - 9:20am | |
PHYS 121 AB | Mechanics | 18893 | T 12:30pm - 1:20pm | |
PHYS 121 AC | Mechanics | 18894 | T 2:30pm - 3:20pm | |
PHYS 121 AD | Mechanics | 18895 | T 6:30pm - 7:20pm | |
PHYS 121 AE | Mechanics | 18896 | T 8:30pm - 9:20pm | |
PHYS 121 AF | Mechanics | 18897 | W 8:30am - 9:20am | |
PHYS 121 AG | Mechanics | 18898 | W 10:30am - 11:20am | |
PHYS 121 AH | Mechanics | 18899 | W 12:30pm - 1:20pm | |
PHYS 121 AI | Mechanics | 18900 | W 3:30pm - 4:20pm | |
PHYS 121 AJ | Mechanics | 18901 | W 5:30pm - 6:20pm | |
PHYS 121 AK | Mechanics | 18902 | W 7:30pm - 8:20pm | |
PHYS 121 AL | Mechanics | 18903 | T 9:30am - 10:20am | |
PHYS 121 AM | Mechanics | 18904 | T 11:30am - 1:20pm | |
PHYS 121 AN | Mechanics | 18905 | T 1:30pm - 3:20pm | |
PHYS 121 AO | Mechanics | 18906 | T 3:30pm - 5:20pm | |
PHYS 121 AP | Mechanics | 18907 | T 7:30pm - 9:20pm | |
PHYS 121 AQ | Mechanics | 18908 | W 3:30pm - 5:20pm | |
PHYS 121 AR | Mechanics | 18909 | W 5:30pm - 7:20pm | |
PHYS 121 AS | Mechanics | 18910 | W 7:30pm - 9:20pm | |
PHYS 121 AT | Mechanics | 18911 | T 1:30pm - 3:20pm | |
PHYS 121 AV | Mechanics | 18912 | T 10:30am - 11:20am | |
PHYS 121 AW | Mechanics | 18913 | T 4:30pm - 5:20pm | |
PHYS 121 B | Mechanics | 18914 | Alvaro Chavarria |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 121 BA | Mechanics | 18915 | T 11:30am - 12:20pm | |
PHYS 121 BB | Mechanics | 18916 | T 1:30pm - 2:20pm | |
PHYS 121 BC | Mechanics | 18917 | T 3:30pm - 4:20pm | |
PHYS 121 BD | Mechanics | 18918 | T 7:30pm - 8:20pm | |
PHYS 121 BE | Mechanics | 18919 | W 9:30am - 10:20am | |
PHYS 121 BF | Mechanics | 18920 | W 2:30pm - 3:20pm | |
PHYS 121 BG | Mechanics | 18921 | W 4:30pm - 5:20pm | |
PHYS 121 BH | Mechanics | 18922 | W 6:30pm - 7:20pm | |
PHYS 121 BI | Mechanics | 18923 | W 8:30pm - 9:20pm | |
PHYS 121 BJ | Mechanics | 18924 | Th 8:30am - 9:20am | |
PHYS 121 BK | Mechanics | 18925 | Th 11:30am - 12:20pm | |
PHYS 121 BL | Mechanics | 18926 | T 5:30pm - 6:20pm | |
PHYS 121 BM | Mechanics | 18927 | T 11:30am - 1:20pm | |
PHYS 121 BN | Mechanics | 18928 | T 1:30pm - 3:20pm | |
PHYS 121 BO | Mechanics | 18929 | T 3:30pm - 5:20pm | |
PHYS 121 BP | Mechanics | 18930 | T 7:30pm - 9:20pm | |
PHYS 121 BQ | Mechanics | 18931 | W 3:30pm - 5:20pm | |
PHYS 121 BR | Mechanics | 18932 | W 5:30pm - 7:20pm | |
PHYS 121 BS | Mechanics | 18933 | W 7:30pm - 9:20pm | |
PHYS 121 BT | Mechanics | 18934 | T 11:30am - 1:20pm | |
PHYS 121 BU | Mechanics | 18935 | T 3:30pm - 5:20pm | |
PHYS 121 BV | Mechanics | 18936 | W 11:30am - 12:20pm | |
PHYS 121 BW | Mechanics | 18937 | W 1:30pm - 2:20pm | |
PHYS 122 A | Electromagnetism | 18938 | Samu Taulu |
MWF 2:30pm - 3:20pm Th 5:00pm - 6:20pm |
PHYS 122 AA | Electromagnetism | 18939 | T 11:30am - 12:20pm | |
PHYS 122 AB | Electromagnetism | 18940 | T 1:30pm - 2:20pm | |
PHYS 122 AC | Electromagnetism | 18941 | T 3:30pm - 4:20pm | |
PHYS 122 AD | Electromagnetism | 18942 | T 7:30pm - 8:20pm | |
PHYS 122 AE | Electromagnetism | 18943 | W 10:30am - 11:20am | |
PHYS 122 AF | Electromagnetism | 18944 | W 3:20pm - 4:20pm | |
PHYS 122 AG | Electromagnetism | 18945 | W 4:30pm - 5:20pm | |
PHYS 122 AH | Electromagnetism | 18946 | W 6:30pm - 7:20pm | |
PHYS 122 AI | Electromagnetism | 18947 | W 8:30pm - 9:20pm | |
PHYS 122 AJ | Electromagnetism | 18948 | Th 8:30am - 9:20am | |
PHYS 122 AK | Electromagnetism | 18949 | Th 11:30am - 12:20pm | |
PHYS 122 AL | Electromagnetism | 18950 | T 4:30pm - 5:20pm | |
PHYS 122 AM | Electromagnetism | 18951 | T 11:30am - 1:20pm | |
PHYS 122 AN | Electromagnetism | 18952 | T 1:30pm - 3:20pm | |
PHYS 122 AO | Electromagnetism | 18953 | T 3:30pm - 5:20pm | |
PHYS 122 AP | Electromagnetism | 18954 | T 7:30pm - 9:20pm | |
PHYS 122 AQ | Electromagnetism | 18955 | W 3:30pm - 5:20pm | |
PHYS 122 AR | Electromagnetism | 18956 | W 5:30pm - 7:20pm | |
PHYS 122 AS | Electromagnetism | 18957 | W 7:30pm - 9:20pm | |
PHYS 122 AT | Electromagnetism | 18958 | Th 11:30am - 1:20pm | |
PHYS 122 AU | Electromagnetism | 18959 | T 5:30pm - 6:20pm | |
PHYS 122 B | Electromagnetism | 18960 | Kazumi Tolich |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 18961 | T 8:30am - 9:20am | |
PHYS 122 BB | Electromagnetism | 18962 | T 12:30pm - 1:20pm | |
PHYS 122 BC | Electromagnetism | 18963 | T 2:30pm - 3:20pm | |
PHYS 122 BD | Electromagnetism | 18964 | T 6:30pm - 7:20pm | |
PHYS 122 BE | Electromagnetism | 18965 | T 8:30pm - 9:20pm | |
PHYS 122 BF | Electromagnetism | 18966 | W 8:30am - 9:20am | |
PHYS 122 BG | Electromagnetism | 18967 | W 9:30am - 10:20am | |
PHYS 122 BH | Electromagnetism | 18968 | W 12:30pm - 1:20pm | |
PHYS 122 BI | Electromagnetism | 18969 | W 2:30pm - 3:20pm | |
PHYS 122 BJ | Electromagnetism | 18970 | W 5:30pm - 6:20pm | |
PHYS 122 BK | Electromagnetism | 18971 | W 7:30pm - 8:20pm | |
PHYS 122 BL | Electromagnetism | 18972 | W 11:30am - 12:20pm | |
PHYS 122 BM | Electromagnetism | 18973 | T 11:30am - 1:20pm | |
PHYS 122 BN | Electromagnetism | 18974 | T 1:30pm - 3:20pm | |
PHYS 122 BO | Electromagnetism | 18975 | T 3:30pm - 5:20pm | |
PHYS 122 BP | Electromagnetism | 18976 | T 7:30pm - 9:20pm | |
PHYS 122 BQ | Electromagnetism | 18977 | W 3:30pm - 5:20pm | |
PHYS 122 BR | Electromagnetism | 18978 | W 5:30pm - 7:20pm | |
PHYS 122 BS | Electromagnetism | 18979 | W 7:30pm - 9:20pm | |
PHYS 122 BT | Electromagnetism | 18980 | Th 11:30am - 1:20pm | |
PHYS 123 A | Waves, Light, And Heat | 18981 | Nikolai Tolich |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 123 AA | Waves, Light, And Heat | 18982 | T 11:30am - 12:20pm | |
PHYS 123 AB | Waves, Light, And Heat | 18983 | T 1:30pm - 2:20pm | |
PHYS 123 AC | Waves, Light, And Heat | 18984 | T 2:30pm - 3:20pm | |
PHYS 123 AD | Waves, Light, And Heat | 18985 | T 6:30pm - 7:20pm | |
PHYS 123 AE | Waves, Light, And Heat | 18986 | T 7:30pm - 8:20pm | |
PHYS 123 AF | Waves, Light, And Heat | 18987 | W 10:30am - 11:20am | |
PHYS 123 AG | Waves, Light, And Heat | 18988 | W 12:30pm - 1:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 18989 | W 2:30pm - 3:20pm | |
PHYS 123 AI | Waves, Light, And Heat | 18990 | W 6:30pm - 7:20pm | |
PHYS 123 AJ | Waves, Light, And Heat | 18991 | W 8:30pm - 9:20pm | |
PHYS 123 AK | Waves, Light, And Heat | 18992 | Th 8:30am - 9:20am | |
PHYS 123 AL | Waves, Light, And Heat | 18993 | T 9:30am - 10:20am | |
PHYS 123 AM | Waves, Light, And Heat | 18994 | T 11:30am - 1:20pm | |
PHYS 123 AN | Waves, Light, And Heat | 18995 | T 1:30pm - 3:20pm | |
PHYS 123 AO | Waves, Light, And Heat | 18996 | T 3:30pm - 5:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 18997 | T 7:30pm - 9:20pm | |
PHYS 123 AQ | Waves, Light, And Heat | 18998 | W 3:30pm - 5:20pm | |
PHYS 123 AR | Waves, Light, And Heat | 18999 | W 5:30pm - 7:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 19000 | W 7:30pm - 9:20pm | |
PHYS 123 AT | Waves, Light, And Heat | 19001 | Th 11:30am - 1:20pm | |
PHYS 123 AU | Waves, Light, And Heat | 19002 | T 10:30am - 11:20am | |
PHYS 123 AV | Waves, Light, And Heat | 19003 | T 4:30pm - 5:20pm | |
PHYS 123 B | Waves, Light, And Heat | 19004 | Jiun-Haw Chu |
MWF 10:30am - 11:20am Th 5:00pm - 6:20pm |
PHYS 123 BA | Waves, Light, And Heat | 19005 | T 8:30am - 9:20am | |
PHYS 123 BB | Waves, Light, And Heat | 19006 | T 12:30pm - 1:20pm | |
PHYS 123 BC | Waves, Light, And Heat | 19007 | T 3:30pm - 4:20pm | |
PHYS 123 BD | Waves, Light, And Heat | 19008 | T 8:30pm - 9:20pm | |
PHYS 123 BE | Waves, Light, And Heat | 19009 | W 8:30am - 9:20am | |
PHYS 123 BF | Waves, Light, And Heat | 19010 | W 9:30am - 10:20am | |
PHYS 123 BG | Waves, Light, And Heat | 19011 | W 3:30pm - 4:20pm | |
PHYS 123 BH | Waves, Light, And Heat | 19012 | W 4:30pm - 5:20pm | |
PHYS 123 BI | Waves, Light, And Heat | 19013 | W 5:30pm - 6:20pm | |
PHYS 123 BJ | Waves, Light, And Heat | 19014 | W 7:30pm - 8:20pm | |
PHYS 123 BK | Waves, Light, And Heat | 19015 | Th 11:30am - 12:20pm | |
PHYS 123 BL | Waves, Light, And Heat | 19016 | T 5:30pm - 6:20pm | |
PHYS 123 BM | Waves, Light, And Heat | 19017 | T 11:30am - 1:20pm | |
PHYS 123 BN | Waves, Light, And Heat | 19018 | T 1:30pm - 3:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 19019 | T 3:30pm - 5:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 19020 | T 7:30pm - 9:20pm | |
PHYS 123 BQ | Waves, Light, And Heat | 19021 | W 3:30pm - 5:20pm | |
PHYS 123 BR | Waves, Light, And Heat | 19022 | W 5:30pm - 7:20pm | |
PHYS 123 BS | Waves, Light, And Heat | 19023 | W 7:30pm - 9:20pm | |
PHYS 123 BT | Waves, Light, And Heat | 19024 | Th 11:30am - 1:20pm | |
PHYS 123 BU | Waves, Light, And Heat | 19025 | W 11:30am - 12:20pm | |
PHYS 123 BV | Waves, Light, And Heat | 19026 | W 1:30pm - 2:20pm | |
PHYS 143 A | Honors Waves, Light And Heat | 19027 | Gray Rybka |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 143 AA | Honors Waves, Light And Heat | 19028 | F 10:30am - 11:20am | |
PHYS 143 AB | Honors Waves, Light And Heat | 19029 | F 12:30pm - 1:20pm | |
PHYS 143 AC | Honors Waves, Light And Heat | 19030 | F 2:30pm - 3:20pm | |
PHYS 143 AM | Honors Waves, Light And Heat | 19031 | F 11:30am - 1:20pm | |
PHYS 143 AN | Honors Waves, Light And Heat | 19032 | F 1:30pm - 3:20pm | |
PHYS 143 AO | Honors Waves, Light And Heat | 19033 | F 3:30pm - 5:20pm | |
PHYS 224 A | Thermal Physics | 19034 | Matt DePies | MWF 11:30am - 12:20pm |
PHYS 226 A | Particles And Symmetries | 19035 | Aurel Bulgac | TTh 11:30am - 12:50pm |
PHYS 227 A | Mathematical Physics I | 19036 | Arthur Barnard | MTWThF 1:30pm - 2:20pm |
PHYS 228 A | Mathematical Physics II | 19037 | Anton Andreev | MTWThF 1:30pm - 2:20pm |
PHYS 321 A | Electromagnetism I | 19038 | Alejandro Garcia | TTh 8:30am - 9:50am |
PHYS 321 AA | Electromagnetism I | 19039 | M 8:30am - 9:20am | |
PHYS 321 AB | Electromagnetism I | 19040 | M 9:30am - 10:20am | |
PHYS 321 AC | Electromagnetism I | 19041 | M 10:30am - 11:20am | |
PHYS 321 AD | Electromagnetism I | 19042 | M 11:30am - 12:20pm | |
PHYS 321 AE | Electromagnetism I | 19043 | M 1:30pm - 2:20pm | |
PHYS 321 AF | Electromagnetism I | 19044 | M 2:30pm - 3:20pm | |
PHYS 323 A | Electromagnetism III | 19045 | Miguel Morales | TTh 9:00am - 10:20am |
PHYS 323 AA | Electromagnetism III | 19046 | F 8:30am - 9:20am | |
PHYS 323 AB | Electromagnetism III | 19047 | F 9:30am - 10:20am | |
PHYS 323 AC | Electromagnetism III | 19048 | F 10:30am - 11:20am | |
PHYS 323 AD | Electromagnetism III | 19049 | F 11:30am - 12:20pm | |
PHYS 323 AE | Electromagnetism III | 19050 | F 1:30pm - 2:20pm | |
PHYS 323 AF | Electromagnetism III | 19051 | F 2:30pm - 3:20pm | |
PHYS 329 A | Mathematical Methods And Classical Mechanics | 19052 | Lukasz Fidkowski | MWF 10:30am - 11:20am |
PHYS 335 A | Advanced Laboratory: Digital Electronics | 19053 | David Pengra | TTh 10:30am - 11:20am |
PHYS 335 AA | Advanced Laboratory: Digital Electronics | 19054 | M 2:30pm - 5:20pm | |
PHYS 335 AB | Advanced Laboratory: Digital Electronics | 19055 | T 1:30pm - 4:20pm | |
PHYS 335 AC | Advanced Laboratory: Digital Electronics | 19056 | W 2:30pm - 5:20pm | |
PHYS 335 AD | Advanced Laboratory: Digital Electronics | 19057 | Th 1:30pm - 4:20pm | |
PHYS 335 AE | Advanced Laboratory: Digital Electronics | 19058 | F 2:30pm - 5:20pm | |
PHYS 335 AF | Advanced Laboratory: Digital Electronics | 19059 | T 6:00pm - 8:50pm | |
PHYS 335 AG | Advanced Laboratory: Digital Electronics | 19060 | W 6:00pm - 8:50pm | |
PHYS 409 A | Physics By Inquiry III | 19065 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 421 A | Contemporary Atomic Physics | 19066 | Boris Blinov | WF 11:30am - 12:50pm |
PHYS 427 A | Applications Of Physics | 19067 | Shih-Chieh Hsu | TTh 1:30pm - 3:20pm |
PHYS 432 A | Advanced Laboratory: Atomic Physics | 19068 | Boris Blinov | MW 1:30pm - 4:20pm |
PHYS 432 B | Advanced Laboratory: Atomic Physics | 19069 | Boris Blinov | TTh 1:30pm - 4:20pm |
PHYS 487 A | Senior Honors Seminar | 19070 | David Hertzog | M 2:30pm - 4:20pm |
PHYS 496 A | Seminar On Current Problems In Physics | 19071 | David Hertzog | T 2:30pm - 4:20pm |
PHYS 496 B | Seminar On Current Problems In Physics | 19072 | Jason Detwiler | W 2:30pm - 4:20pm |
PHYS 496 C | Seminar On Current Problems In Physics | 19073 | Jason Detwiler | Th 2:30pm - 4:20pm |
PHYS 498 A | Directed Reading In Physics | 19074 | Marcel den Nijs | to be arranged |
PHYS 499 A | Undergraduate Research | 19075 | Marilena Loverde | to be arranged |
PHYS 501 A | Tutorials In Teaching Physics | 19076 | Peter S. Shaffer |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 502 A | Tutorials In Teaching Physics | 19077 | Kazumi Tolich |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 503 A | Tutorials In Teaching Physics | 19078 | Nikolai Tolich |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 505 A | Mechanics | 19079 | Silas Beane | TTh 9:30am - 10:50am |
PHYS 515 A | Electromagnetism And Relativity | 19080 | Gerald Miller | MWF 11:00am - 12:20pm |
PHYS 519 A | Quantum Mechanics | 19081 | Stephen R. Sharpe | MWF 9:30am - 10:50am |
PHYS 541 A | Applications Of Quantum Physics | 19082 | Subhadeep Gupta | MW 7:00pm - 8:50pm |
PHYS 555 A | Cosmology And Particle Astrophysics | 19084 | Marilena Loverde | WF 12:30pm - 1:50pm |
PHYS 568 A | Theory Of Solids | 19085 | David Cobden | MW 2:00pm - 3:20pm |
PHYS 572 A | Modern Quantum Field Theory | 19086 | Natalie Paquette | TTh 1:00pm - 2:20pm |
PHYS 576 B | Selected Topics In Experimental Physics | 19088 | Alejandro Garcia | TTh 7:00pm - 8:50pm |
PHYS 578 A | Selected Topics In Theoretical Physics | 19089 | Martin Savage | MWF 10:30am - 11:20am |
PHYS 578 B | Selected Topics In Theoretical Physics | 19090 | Armita Nourmohammad | TTh 11:30am - 12:50pm |
PHYS 580 A | Physics Colloquium | 19091 | MW 3:30pm - 5:20pm | |
PHYS 581 A | Seminar In High-Energy Physics | 19092 | Henry Lubatti | ThF 4:00pm - 5:50pm |
PHYS 582 A | Seminar In Particle Theory | 19093 | F 2:30pm - 3:50pm | |
PHYS 585 A | Seminar In Experimental Nuclear Physics | 19094 | W 2:00pm - 2:50pm | |
PHYS 586 A | Seminar In Condensed Matter Physics | 19095 |
to be arranged to be arranged |
|
PHYS 587 A | Seminar In Nuclear Theory | 19096 |
to be arranged to be arranged |
|
PHYS 589 A | Seminar In Problems Of Physics Education | 19097 | Paula R. L. Heron | W 2:30pm - 3:50pm |
PHYS 600 A | Independent Study Or Research | 19098 | Marilena Loverde | to be arranged |
PHYS 600 B | Independent Study Or Research | 19099 | Laurence Yaffe | to be arranged |
PHYS 600 D | Independent Study Or Research | 19101 | Peter S. Shaffer | to be arranged |
PHYS 800 A | Doctoral Dissertation | 19102 | Xiaodong Xu | to be arranged |