Special Topics Courses
Quarter | Course | Instructor | Title & Syllabus |
---|---|---|---|
Autumn 2021 | Phys 419/575A | Blinov, Boris | Quantum computing |
Autumn 2021 | Phys 576A | Barnard, Arthur | Nanomechanical resonators: precision measurements, optomechanics, and quantum computing |
Autumn 2021 | Phys 578A | Rudner, Mark | Quantum dynamics in condensed matter physics |
Winter 2022 | Phys 427B/576A | Li, Mo | Advanced topics in optics and photonics |
Winter 2022 | Phys 232 | Seidler, Gerald | Introduction to scientific instrumentation |
Winter 2022 | Phys 521 | Rudner, Mark | Quantum information |
Winter 2022 | Phys 575C | Wilkes, Jeffrey | Physics of sustainable energy sources |
Spring 2022 | Phys 427A | Hsu, Shih-Chieh | Neural network methods for signals in engineering and physical sciences |
Spring 2022 | Phys 575A | Garcia, Alejandro | Nuclear physics: sources, detection & safety |
Spring 2022 | Phys 578A | Savage, Martin | Quantum information and simulation for scientific applications |
Spring 2022 | Phys 578C | Nourmohammad, Armita | Statistical physics meets statistical inference |
Core Courses
100 Level | 200 Level | 300 Level | 400 Level | 500 Level |
---|---|---|---|---|
114 |
217 |
321 |
422 |
507 |