You are here
Courses - Autumn 2023
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Autumn 2023
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 101 A | Introduction To Physics Though Inquiry I | 20418 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 104 A | Facilitated Group Inquiry I | 20419 | Dean Bretland | TTh 5:00pm - 6:20pm |
PHYS 114 A | Mechanics | 20420 | Amal al-Wahish |
TTh 8:30am - 9:50am T 5:00pm - 6:20pm |
PHYS 114 B | Mechanics | 20421 | Amal al-Wahish |
TTh 11:30am - 12:50pm T 5:00pm - 6:20pm |
PHYS 114 C | Mechanics | 20422 | Usama al-Binni |
TTh 1:00pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 20423 | Usama al-Binni |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 20424 | Alvaro Chavarria |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 20425 | Xiaodong Xu | W 7:30pm - 9:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 20426 | Xiaodong Xu | Th 9:30am - 11:20am |
PHYS 117 C | General Physics Laboratory: Mechanics | 20427 | Xiaodong Xu | Th 11:30am - 1:20pm |
PHYS 117 D | General Physics Laboratory: Mechanics | 20428 | Xiaodong Xu | Th 1:30pm - 3:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 20429 | Xiaodong Xu | Th 3:30pm - 5:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 20430 | Xiaodong Xu | Th 5:30pm - 7:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 20431 | Xiaodong Xu | W 7:30pm - 9:20pm |
PHYS 117 H | General Physics Laboratory: Mechanics | 20432 | Xiaodong Xu | Th 9:30am - 11:20am |
PHYS 117 I | General Physics Laboratory: Mechanics | 20433 | Xiaodong Xu | Th 11:30am - 1:20pm |
PHYS 117 J | General Physics Laboratory: Mechanics | 20434 | Xiaodong Xu | Th 1:30pm - 3:20pm |
PHYS 117 K | General Physics Laboratory: Mechanics | 20435 | Xiaodong Xu | Th 3:30pm - 5:20pm |
PHYS 117 L | General Physics Laboratory: Mechanics | 20436 | Xiaodong Xu | Th 5:30pm - 7:20pm |
PHYS 117 M | General Physics Laboratory: Mechanics | 20437 | Xiaodong Xu | T 3:30pm - 5:20pm |
PHYS 117 N | General Physics Laboratory: Mechanics | 20438 | Xiaodong Xu | W 3:30pm - 5:20pm |
PHYS 117 O | General Physics Laboratory: Mechanics | 20439 | Xiaodong Xu | W 5:30pm - 7:20pm |
PHYS 117 P | General Physics Laboratory: Mechanics | 20440 | Xiaodong Xu | Th 1:30pm - 3:20pm |
PHYS 117 Q | General Physics Laboratory: Mechanics | 20441 | Xiaodong Xu | Th 3:30pm - 5:20pm |
PHYS 117 R | General Physics Laboratory: Mechanics | 20442 | Xiaodong Xu | Th 5:30pm - 7:20pm |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 20443 | Xiaodong Xu | Th 1:30pm - 3:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 20444 | Xiaodong Xu | Th 3:30pm - 5:20pm |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 20445 | Xiaodong Xu | Th 5:30pm - 7:20pm |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 20446 | Xiaodong Xu | Th 7:30pm - 9:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 20447 | Xiaodong Xu | Th 1:30pm - 3:20pm |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 20448 | Xiaodong Xu | Th 3:30pm - 5:20pm |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 20449 | Xiaodong Xu | Th 5:30pm - 7:20pm |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 20450 | Xiaodong Xu | Th 7:30pm - 9:20pm |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 20451 | Xiaodong Xu | Th 1:30pm - 3:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 20452 | Xiaodong Xu | Th 3:30pm - 5:20pm |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 20453 | Xiaodong Xu | Th 5:30pm - 7:20pm |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 20454 | Xiaodong Xu | Th 1:30pm - 3:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 20455 | Xiaodong Xu | Th 3:30pm - 5:20pm |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 20456 | Xiaodong Xu | Th 5:30pm - 7:20pm |
PHYS 121 A | Mechanics | 20457 | Arthur Barnard |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 121 AA | Mechanics | 20458 | M 5:30pm - 6:20pm | |
PHYS 121 AB | Mechanics | 20459 | T 8:30am - 9:20am | |
PHYS 121 AC | Mechanics | 20460 | T 2:30pm - 3:20pm | |
PHYS 121 AD | Mechanics | 20461 | T 4:30pm - 5:20pm | |
PHYS 121 AE | Mechanics | 20462 | T 6:30pm - 7:20pm | |
PHYS 121 AF | Mechanics | 20463 | T 8:30pm - 9:20pm | |
PHYS 121 AG | Mechanics | 20464 | W 10:30am - 11:20am | |
PHYS 121 AH | Mechanics | 20465 | W 11:30am - 12:20pm | |
PHYS 121 AI | Mechanics | 20466 | W 3:30pm - 4:20pm | |
PHYS 121 AJ | Mechanics | 20467 | W 5:30pm - 6:20pm | |
PHYS 121 AK | Mechanics | 20468 | W 7:30pm - 8:20pm | |
PHYS 121 AL | Mechanics | 20469 | Th 12:30pm - 1:20pm | |
PHYS 121 AM | Mechanics | 20470 | M 11:30am - 1:20pm | |
PHYS 121 AN | Mechanics | 20471 | M 5:30pm - 7:20pm | |
PHYS 121 AO | Mechanics | 20472 | M 7:30pm - 9:20pm | |
PHYS 121 AP | Mechanics | 20473 | T 1:30pm - 3:20pm | |
PHYS 121 AQ | Mechanics | 20474 | T 3:30pm - 5:20pm | |
PHYS 121 AR | Mechanics | 20475 | T 7:30pm - 9:20pm | |
PHYS 121 AS | Mechanics | 20476 | W 11:30am - 1:20pm | |
PHYS 121 AT | Mechanics | 20477 | W 3:30pm - 5:20pm | |
PHYS 121 AU | Mechanics | 20478 | W 5:30pm - 7:20pm | |
PHYS 121 AV | Mechanics | 20479 | M 5:30pm - 7:20pm | |
PHYS 121 AW | Mechanics | 20480 | M 7:30pm - 9:20pm | |
PHYS 121 AX | Mechanics | 20481 | T 9:30am - 10:20am | |
PHYS 121 AY | Mechanics | 20482 | T 10:30am - 11:20am | |
PHYS 121 AZ | Mechanics | 20483 | T 11:30am - 12:20pm | |
PHYS 121 B | Mechanics | 20484 | Gray Rybka |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 121 BA | Mechanics | 20485 | M 6:30pm - 7:20pm | |
PHYS 121 BB | Mechanics | 20486 | T 12:30pm - 1:20pm | |
PHYS 121 BC | Mechanics | 20487 | T 1:30pm - 2:20pm | |
PHYS 121 BD | Mechanics | 20488 | T 3:30pm - 4:20pm | |
PHYS 121 BE | Mechanics | 20489 | T 5:30pm - 6:20pm | |
PHYS 121 BF | Mechanics | 20490 | T 7:30pm - 8:20pm | |
PHYS 121 BG | Mechanics | 20491 | W 8:30am - 9:20am | |
PHYS 121 BH | Mechanics | 20492 | W 12:30pm - 1:20pm | |
PHYS 121 BI | Mechanics | 20493 | W 2:30pm - 3:20pm | |
PHYS 121 BJ | Mechanics | 20494 | W 4:30pm - 5:20pm | |
PHYS 121 BK | Mechanics | 20495 | W 6:30pm - 7:20pm | |
PHYS 121 BL | Mechanics | 20496 | W 8:30pm - 9:20pm | |
PHYS 121 BM | Mechanics | 20497 | M 11:30am - 1:20pm | |
PHYS 121 BN | Mechanics | 20498 | M 5:30pm - 7:20pm | |
PHYS 121 BO | Mechanics | 20499 | M 7:30pm - 9:20pm | |
PHYS 121 BP | Mechanics | 20500 | T 1:30pm - 3:20pm | |
PHYS 121 BQ | Mechanics | 20501 | T 3:30pm - 5:20pm | |
PHYS 121 BR | Mechanics | 20502 | T 7:30pm - 9:20pm | |
PHYS 121 BS | Mechanics | 20503 | W 11:30am - 1:20pm | |
PHYS 121 BT | Mechanics | 20504 | W 3:30pm - 5:20pm | |
PHYS 121 BU | Mechanics | 20505 | W 5:30pm - 7:20pm | |
PHYS 121 BV | Mechanics | 20506 | T 1:30pm - 3:20pm | |
PHYS 121 BW | Mechanics | 20507 | W 9:30am - 10:20am | |
PHYS 121 BX | Mechanics | 20508 | W 1:30pm - 2:20pm | |
PHYS 122 A | Electromagnetism | 20509 | Paul Wiggins |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 AA | Electromagnetism | 20510 | M 6:30pm - 7:20pm | |
PHYS 122 AB | Electromagnetism | 20511 | M 7:30pm - 8:20pm | |
PHYS 122 AC | Electromagnetism | 20512 | T 1:30pm - 2:20pm | |
PHYS 122 AD | Electromagnetism | 20513 | T 4:30pm - 5:20pm | |
PHYS 122 AE | Electromagnetism | 20514 | T 5:30pm - 6:20pm | |
PHYS 122 AF | Electromagnetism | 20515 | T 8:30pm - 9:20pm | |
PHYS 122 AG | Electromagnetism | 20516 | W 8:30am - 9:20am | |
PHYS 122 AH | Electromagnetism | 20517 | W 11:30am - 12:20pm | |
PHYS 122 AI | Electromagnetism | 20518 | W 5:30pm - 6:20pm | |
PHYS 122 AJ | Electromagnetism | 20519 | Th 8:30am - 9:20am | |
PHYS 122 AK | Electromagnetism | 20520 | Th 11:30am - 12:20pm | |
PHYS 122 AL | Electromagnetism | 20521 | T 9:30am - 10:20am | |
PHYS 122 AM | Electromagnetism | 20522 | M 5:30pm - 7:20pm | |
PHYS 122 AN | Electromagnetism | 20523 | M 7:30pm - 9:20pm | |
PHYS 122 AO | Electromagnetism | 20524 | T 11:30am - 1:20pm | |
PHYS 122 AP | Electromagnetism | 20525 | T 1:30pm - 3:20pm | |
PHYS 122 AQ | Electromagnetism | 20526 | T 3:30pm - 5:20pm | |
PHYS 122 AR | Electromagnetism | 20527 | T 7:30pm - 9:20pm | |
PHYS 122 AS | Electromagnetism | 20528 | W 3:30pm - 5:20pm | |
PHYS 122 AT | Electromagnetism | 20529 | W 5:30pm - 7:20pm | |
PHYS 122 AU | Electromagnetism | 20530 | W 7:30pm - 9:20pm | |
PHYS 122 AV | Electromagnetism | 20531 | T 10:30am - 11:20am | |
PHYS 122 B | Electromagnetism | 20532 | Gustavo Joaquin Turiaci |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 20533 | M 5:30pm - 6:20pm | |
PHYS 122 BB | Electromagnetism | 20534 | M 8:30pm - 9:20pm | |
PHYS 122 BC | Electromagnetism | 20535 | T 8:30am - 9:20am | |
PHYS 122 BD | Electromagnetism | 20536 | T 12:30pm - 1:20pm | |
PHYS 122 BE | Electromagnetism | 20537 | T 3:30pm - 4:20pm | |
PHYS 122 BF | Electromagnetism | 20538 | W 12:30pm - 1:20pm | |
PHYS 122 BG | Electromagnetism | 20539 | W 2:30pm - 3:20pm | |
PHYS 122 BH | Electromagnetism | 20540 | W 4:30pm - 5:20pm | |
PHYS 122 BI | Electromagnetism | 20541 | W 7:30pm - 8:20pm | |
PHYS 122 BJ | Electromagnetism | 20542 | Th 1:30pm - 2:20pm | |
PHYS 122 BK | Electromagnetism | 20543 | Th 3:30pm - 4:20pm | |
PHYS 122 BL | Electromagnetism | 20544 | W 9:30am - 10:20am | |
PHYS 122 BM | Electromagnetism | 20545 | M 11:30am - 1:20pm | |
PHYS 122 BN | Electromagnetism | 20546 | M 5:30pm - 7:20pm | |
PHYS 122 BO | Electromagnetism | 20547 | M 7:30pm - 9:20pm | |
PHYS 122 BP | Electromagnetism | 20548 | T 11:30am - 1:20pm | |
PHYS 122 BQ | Electromagnetism | 20549 | T 1:30pm - 3:20pm | |
PHYS 122 BR | Electromagnetism | 20550 | T 5:30pm - 7:20pm | |
PHYS 122 BS | Electromagnetism | 20551 | W 11:30am - 1:20pm | |
PHYS 122 BT | Electromagnetism | 20552 | W 5:30pm - 7:20pm | |
PHYS 122 BU | Electromagnetism | 20553 | W 7:30pm - 9:20pm | |
PHYS 122 BV | Electromagnetism | 20554 | Th 9:30am - 10:20am | |
PHYS 122 C | Electromagnetism | 20555 | Nikolai Tolich |
MWF 2:30pm - 3:20pm Th 5:00pm - 6:20pm |
PHYS 122 CA | Electromagnetism | 20556 | T 11:30am - 12:20pm | |
PHYS 122 CB | Electromagnetism | 20557 | T 2:30pm - 3:20pm | |
PHYS 122 CC | Electromagnetism | 20558 | T 6:30pm - 7:20pm | |
PHYS 122 CD | Electromagnetism | 20559 | T 7:30pm - 8:20pm | |
PHYS 122 CE | Electromagnetism | 20560 | W 10:30am - 11:20am | |
PHYS 122 CF | Electromagnetism | 20561 | W 1:30pm - 2:20pm | |
PHYS 122 CG | Electromagnetism | 20562 | W 3:30pm - 4:20pm | |
PHYS 122 CH | Electromagnetism | 20563 | W 6:30pm - 7:20pm | |
PHYS 122 CI | Electromagnetism | 20564 | W 8:30pm - 9:20pm | |
PHYS 122 CJ | Electromagnetism | 20565 | Th 12:30pm - 1:20pm | |
PHYS 122 CK | Electromagnetism | 20566 | Th 2:30pm - 3:20pm | |
PHYS 122 CL | Electromagnetism | 20567 | Th 10:30am - 11:20am | |
PHYS 122 CM | Electromagnetism | 20568 | M 11:30am - 1:20pm | |
PHYS 122 CN | Electromagnetism | 20569 | T 5:30pm - 7:20pm | |
PHYS 122 CO | Electromagnetism | 20570 | W 9:30am - 11:20am | |
PHYS 122 CP | Electromagnetism | 20571 | W 11:30am - 1:20pm | |
PHYS 122 CQ | Electromagnetism | 20572 | Th 9:30am - 11:20am | |
PHYS 122 CR | Electromagnetism | 20573 | T 3:30pm - 5:20pm | |
PHYS 122 CS | Electromagnetism | 20574 | T 7:30pm - 9:20pm | |
PHYS 122 CT | Electromagnetism | 20575 | W 9:30am - 11:20am | |
PHYS 122 CU | Electromagnetism | 20576 | W 3:30pm - 5:20pm | |
PHYS 123 A | Waves, Light, And Heat | 20577 | Arka Majumdar |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 123 AA | Waves, Light, And Heat | 20578 | T 8:30am - 9:20am | |
PHYS 123 AB | Waves, Light, And Heat | 20579 | T 12:30pm - 1:20pm | |
PHYS 123 AC | Waves, Light, And Heat | 20580 | T 2:30pm - 3:20pm | |
PHYS 123 AD | Waves, Light, And Heat | 20581 | T 5:30pm - 6:20pm | |
PHYS 123 AE | Waves, Light, And Heat | 20582 | W 3:30pm - 4:20pm | |
PHYS 123 AF | Waves, Light, And Heat | 20583 | W 4:30pm - 5:20pm | |
PHYS 123 AG | Waves, Light, And Heat | 20584 | W 6:30pm - 7:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 20585 | Th 8:30am - 9:20am | |
PHYS 123 AI | Waves, Light, And Heat | 20586 | Th 1:30pm - 2:20pm | |
PHYS 123 AJ | Waves, Light, And Heat | 20587 | T 9:30am - 10:20am | |
PHYS 123 AK | Waves, Light, And Heat | 20588 | T 10:30am - 11:20am | |
PHYS 123 AM | Waves, Light, And Heat | 20589 | M 5:30pm - 7:20pm | |
PHYS 123 AN | Waves, Light, And Heat | 20590 | T 1:30pm - 3:20pm | |
PHYS 123 AO | Waves, Light, And Heat | 20591 | T 3:30pm - 5:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 20592 | T 5:30pm - 7:20pm | |
PHYS 123 AQ | Waves, Light, And Heat | 20593 | T 7:30pm - 9:20pm | |
PHYS 123 AR | Waves, Light, And Heat | 20594 | W 3:30pm - 5:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 20595 | W 5:30pm - 7:20pm | |
PHYS 123 AT | Waves, Light, And Heat | 20596 | W 7:30pm - 9:20pm | |
PHYS 123 B | Waves, Light, And Heat | 20597 | Marilena Loverde |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 123 BA | Waves, Light, And Heat | 20598 | M 5:30pm - 6:20pm | |
PHYS 123 BB | Waves, Light, And Heat | 20599 | T 1:30pm - 2:20pm | |
PHYS 123 BC | Waves, Light, And Heat | 20600 | T 3:30pm - 4:20pm | |
PHYS 123 BD | Waves, Light, And Heat | 20601 | W 8:30am - 9:20am | |
PHYS 123 BE | Waves, Light, And Heat | 20602 | W 12:30pm - 1:20pm | |
PHYS 123 BF | Waves, Light, And Heat | 20603 | W 2:30pm - 3:20pm | |
PHYS 123 BG | Waves, Light, And Heat | 20604 | W 5:30pm - 6:20pm | |
PHYS 123 BH | Waves, Light, And Heat | 20605 | Th 12:30pm - 1:20pm | |
PHYS 123 BI | Waves, Light, And Heat | 20606 | Th 2:30pm - 3:20pm | |
PHYS 123 BJ | Waves, Light, And Heat | 20607 | T 11:30am - 12:20pm | |
PHYS 123 BK | Waves, Light, And Heat | 20608 | T 4:30pm - 5:20pm | |
PHYS 123 BM | Waves, Light, And Heat | 20609 | M 5:30pm - 7:20pm | |
PHYS 123 BN | Waves, Light, And Heat | 20610 | T 1:30pm - 3:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 20611 | T 3:30pm - 5:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 20612 | T 5:30pm - 7:20pm | |
PHYS 123 BQ | Waves, Light, And Heat | 20613 | T 7:30pm - 9:20pm | |
PHYS 123 BR | Waves, Light, And Heat | 20614 | W 11:30am - 1:20pm | |
PHYS 123 BS | Waves, Light, And Heat | 20615 | W 3:30pm - 5:20pm | |
PHYS 123 BT | Waves, Light, And Heat | 20616 | W 5:30pm - 7:20pm | |
PHYS 123 BU | Waves, Light, And Heat | 20617 | W 7:30pm - 9:20pm | |
PHYS 141 A | Honors Mechanics | 20618 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 141 AA | Honors Mechanics | 20619 | Th 8:30am - 9:20am | |
PHYS 141 AB | Honors Mechanics | 20620 | Th 1:30pm - 2:20pm | |
PHYS 141 AC | Honors Mechanics | 20621 | Th 2:30pm - 3:20pm | |
PHYS 141 AD | Honors Mechanics | 20622 | Th 3:30pm - 4:20pm | |
PHYS 141 AM | Honors Mechanics | 20623 | M 11:30am - 1:20pm | |
PHYS 141 AN | Honors Mechanics | 20624 | W 11:30am - 1:20pm | |
PHYS 141 AO | Honors Mechanics | 20625 | W 7:30pm - 9:20pm | |
PHYS 207 A | The Physics Of Music | 20626 | David P. Smith | MWF 12:30pm - 1:20pm |
PHYS 224 A | Thermal Physics | 20627 | Anton Andreev | MWF 9:30am - 10:20am |
PHYS 225 A | Introduction To Quantum Mechanics | 20628 | Matthew Yankowitz | TTh 9:00am - 10:20am |
PHYS 227 A | Mathematical Physics I | 20629 | Aurel Bulgac | MTWThF 10:30am - 11:20am |
PHYS 231 A | Introductory Experimental Physics | 20630 | Suzanne White Brahmia | T 11:30am - 12:50pm |
PHYS 231 AA | Introductory Experimental Physics | 20631 | T 1:30pm - 4:20pm | |
PHYS 231 AB | Introductory Experimental Physics | 20632 | W 1:30pm - 4:20pm | |
PHYS 231 AC | Introductory Experimental Physics | 20633 | Th 1:30pm - 4:20pm | |
PHYS 231 AD | Introductory Experimental Physics | 20634 | T 4:30pm - 7:20pm | |
PHYS 321 A | Electromagnetism I | 20636 | Jason Detwiler | TTh 8:30am - 9:50am |
PHYS 321 AA | Electromagnetism I | 20637 | M 9:30am - 10:20am | |
PHYS 321 AB | Electromagnetism I | 20638 | M 10:30am - 11:20am | |
PHYS 321 AC | Electromagnetism I | 20639 | M 11:30am - 12:20pm | |
PHYS 321 AD | Electromagnetism I | 20640 | M 1:30pm - 2:20pm | |
PHYS 324 A | Quantum Mechanics I | 20641 | Subhadeep Gupta | TTh 10:00am - 11:20am |
PHYS 324 AA | Quantum Mechanics I | 20642 | W 9:30am - 10:20am | |
PHYS 324 AB | Quantum Mechanics I | 20643 | W 10:30am - 11:20am | |
PHYS 324 AC | Quantum Mechanics I | 20644 | W 11:30am - 12:20pm | |
PHYS 324 AD | Quantum Mechanics I | 20645 | W 1:30pm - 2:20pm | |
PHYS 328 A | Statistical Physics | 20646 | Marjorie Olmstead | MWF 10:30am - 11:20am |
PHYS 331 A | Advanced Laboratory: Optics | 20647 | David Pengra | Th 11:30am - 12:20pm |
PHYS 331 AA | Advanced Laboratory: Optics | 20648 | M 1:30pm - 4:20pm | |
PHYS 331 AB | Advanced Laboratory: Optics | 20649 | T 1:30pm - 4:20pm | |
PHYS 331 AC | Advanced Laboratory: Optics | 20650 | W 1:30pm - 4:20pm | |
PHYS 331 AD | Advanced Laboratory: Optics | 20651 | Th 1:30pm - 4:20pm | |
PHYS 334 A | Advanced Laboratory: Analog Electronics | 20652 | Blayne Heckel | MW 11:30am - 12:20pm |
PHYS 334 AA | Advanced Laboratory: Analog Electronics | 20653 | T 1:30pm - 4:20pm | |
PHYS 334 AB | Advanced Laboratory: Analog Electronics | 20654 | W 1:30pm - 4:20pm | |
PHYS 334 AC | Advanced Laboratory: Analog Electronics | 20655 | Th 1:30pm - 4:20pm | |
PHYS 401 A | Pedagogy Of Physics: Mechanics | 20656 | David P. Smith |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 402 A | Pedagogy Of Physics: Electromagnetism | 20657 | Nikolai Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 403 A | Pedagogy Of Physics: Waves | 20658 | Kazumi Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 407 A | Physics By Inquiry I | 20659 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 419 A | Quantum Computing | 20660 | Boris Blinov | MW 1:30pm - 2:50pm |
PHYS 422 A | Contemporary Nuclear And Particle Physics | 20661 | Gordon Watts | TTh 10:30am - 11:50am |
PHYS 433 A | Advanced Laboratory: Nuclear And Particle Experiments | 20662 | Alejandro Garcia | MW 1:30pm - 4:20pm |
PHYS 433 B | Advanced Laboratory: Nuclear And Particle Experiments | 20663 | Alejandro Garcia | TTh 1:30pm - 4:20pm |
PHYS 434 A | Advanced Laboratory: Computational Data Analysis | 20664 | Shih-Chieh Hsu | M 11:30am - 12:20pm |
PHYS 434 AA | Advanced Laboratory: Computational Data Analysis | 20665 | T 1:30pm - 4:20pm | |
PHYS 434 AB | Advanced Laboratory: Computational Data Analysis | 20666 | W 1:30pm - 4:20pm | |
PHYS 434 AC | Advanced Laboratory: Computational Data Analysis | 20667 | Th 1:30pm - 4:20pm | |
PHYS 485 A | Senior Honors Seminar | 20668 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 488 A | Honors Thesis | 20669 | to be arranged | |
PHYS 494 A | Seminar On Current Problems In Physics | 20670 | Henry Lubatti | T 3:00pm - 4:50pm |
PHYS 494 B | Seminar On Current Problems In Physics | 20671 | Boris Spivak | Th 2:00pm - 3:50pm |
PHYS 494 C | Seminar On Current Problems In Physics | 20672 | Boris Spivak | F 1:30pm - 3:20pm |
PHYS 498 A | Directed Reading In Physics | 20673 | to be arranged | |
PHYS 499 A | Undergraduate Research | 20674 | to be arranged | |
PHYS 501 A | Tutorials In Teaching Physics | 20675 | David P. Smith |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 502 A | Tutorials In Teaching Physics | 20676 | Nikolai Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 503 A | Tutorials In Teaching Physics | 20677 | Kazumi Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 507 A | Physical Applications Of Group Theory | 20678 | Stephen R. Sharpe | TTh 12:30pm - 1:50pm |
PHYS 513 A | Electromagnetism And Relativity | 20679 | Gerald Miller | TTh 11:00am - 12:20pm |
PHYS 517 A | Quantum Mechanics | 20680 | Isabel Garcia Garcia |
TTh 9:30am - 10:50am F 10:30am - 11:20am |
PHYS 521 A | Quantum Information | 20681 | Mark Rudner | MW 1:30pm - 2:50pm |
PHYS 524 A | Thermodynamics And Statistical Mechanics | 20682 | Armita Nourmohammad |
MWF 9:30am - 10:20am M 10:30am - 11:20am |
PHYS 528 A | Current Problems In Physics | 20683 | Marcel den Nijs | F 2:30pm - 4:20pm |
PHYS 543 A | Electromagnetic Theory | 20684 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 546 B | Condensed-Matter Physics | 20687 | David Cobden | TTh 7:00pm - 8:50pm |
PHYS 570 A | Quantum Field Theory | 20688 | Masha Baryakhtar |
MWF 11:30am - 12:20pm W 10:30am - 11:20am |
PHYS 576 B | Selected Topics In Experimental Physics | 20690 | Miguel Morales | TTh 11:00am - 12:20pm |
PHYS 578 A | Selected Topics In Theoretical Physics | 20691 | Justin Kaidi | TTh 9:30am - 10:50am |
PHYS 580 A | Physics Colloquium | 20692 | Jason Detwiler | MW 3:30pm - 5:20pm |
PHYS 581 A | Seminar In High-Energy Physics | 20693 | Henry Lubatti | ThF 4:30pm - 6:20pm |
PHYS 582 A | Seminar In Particle Theory | 20694 | Stephen R. Sharpe | F 2:30pm - 4:50pm |
PHYS 600 A | Independent Study Or Research | 20695 | to be arranged | |
PHYS 800 A | Doctoral Dissertation | 20697 | to be arranged |