You are here
Courses - Winter 2023
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Winter 2023
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 334 A | Advanced Laboratory: Analog Electronics | 19545 | Jens Gundlach | TTh 11:30am - 12:20pm |
PHYS 334 AA | Advanced Laboratory: Analog Electronics | 19546 | T 1:30pm - 4:20pm | |
PHYS 334 AB | Advanced Laboratory: Analog Electronics | 19547 | W 2:30pm - 5:20pm | |
PHYS 334 AC | Advanced Laboratory: Analog Electronics | 19548 | Th 1:30pm - 4:20pm | |
PHYS 334 AD | Advanced Laboratory: Analog Electronics | 19549 | F 1:30pm - 4:20pm | |
PHYS 334 AE | Advanced Laboratory: Analog Electronics | 19550 | T 6:00pm - 8:50pm | |
PHYS 334 AF | Advanced Laboratory: Analog Electronics | 19551 | Th 6:00pm - 8:50pm | |
PHYS 431 A | Advanced Laboratory: Condensed Matter | 19558 | David Pengra | TTh 1:30pm - 4:20pm |
PHYS 431 B | Advanced Laboratory: Condensed Matter | 19559 | David Pengra | WF 1:30pm - 4:20pm |
PHYS 429 A | Biophysics | 19557 | Armita Nourmohammad | TTh 11:30am - 12:50pm |
PHYS 423 A | Contemporary Condensed Matter Physics | 19556 | Kai-Mei Fu | TTh 9:00am - 10:20am |
PHYS 498 A | Directed Reading In Physics | 19567 | Marcel den Nijs | to be arranged |
PHYS 800 A | Doctoral Dissertation | 19593 | to be arranged | |
PHYS 122 AX | Electromagnetism | 19439 | T 9:30am - 10:20am | |
PHYS 122 AY | Electromagnetism | 19440 | T 4:30pm - 5:20pm | |
PHYS 122 AZ | Electromagnetism | 19441 | T 5:30pm - 6:20pm | |
PHYS 122 B | Electromagnetism | 19442 | Samu Taulu |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 19443 | T 12:30pm - 1:20pm | |
PHYS 122 BB | Electromagnetism | 19444 | T 1:30pm - 2:20pm | |
PHYS 122 BC | Electromagnetism | 19445 | T 3:30pm - 4:20pm | |
PHYS 122 BD | Electromagnetism | 19446 | T 6:30pm - 7:20pm | |
PHYS 122 A | Electromagnetism | 19415 | Kazumi Tolich |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 122 BE | Electromagnetism | 19447 | T 8:30pm - 9:20pm | |
PHYS 122 AA | Electromagnetism | 19416 | T 11:30am - 12:20pm | |
PHYS 122 BF | Electromagnetism | 19448 | W 11:30am - 12:20pm | |
PHYS 122 AB | Electromagnetism | 19417 | T 2:30pm - 3:20pm | |
PHYS 122 BG | Electromagnetism | 19449 | W 4:30pm - 5:20pm | |
PHYS 122 AC | Electromagnetism | 19418 | T 7:30pm - 8:20pm | |
PHYS 122 BH | Electromagnetism | 19450 | W 5:30pm - 6:20pm | |
PHYS 122 AD | Electromagnetism | 19419 | W 9:30am - 10:20am | |
PHYS 122 BI | Electromagnetism | 19451 | W 7:30pm - 8:20pm | |
PHYS 122 AE | Electromagnetism | 19420 | W 12:30pm - 1:20pm | |
PHYS 122 BL | Electromagnetism | 19454 | W 10:30am - 11:20am | |
PHYS 122 AF | Electromagnetism | 19421 | W 2:30pm - 3:20pm | |
PHYS 122 BM | Electromagnetism | 19455 | T 9:30am - 11:20am | |
PHYS 122 AG | Electromagnetism | 19422 | W 3:30pm - 4:20pm | |
PHYS 122 BN | Electromagnetism | 19456 | T 11:30am - 1:20pm | |
PHYS 122 AH | Electromagnetism | 19423 | W 6:30pm - 7:20pm | |
PHYS 122 BO | Electromagnetism | 19457 | T 1:30pm - 3:20pm | |
PHYS 122 AI | Electromagnetism | 19424 | W 8:30pm - 9:20pm | |
PHYS 122 BP | Electromagnetism | 19458 | T 7:30pm - 9:20pm | |
PHYS 122 BJ | Electromagnetism | 19452 | Th 11:30am - 12:20pm | |
PHYS 122 AJ | Electromagnetism | 19425 | Th 8:30am - 9:20am | |
PHYS 122 BQ | Electromagnetism | 19459 | W 11:30am - 1:20pm | |
PHYS 122 BK | Electromagnetism | 19453 | Th 1:30pm - 2:20pm | |
PHYS 122 AK | Electromagnetism | 19426 | Th 12:30pm - 1:20pm | |
PHYS 122 BR | Electromagnetism | 19460 | W 3:30pm - 5:20pm | |
PHYS 122 BS | Electromagnetism | 19461 | W 5:30pm - 7:20pm | |
PHYS 122 AL | Electromagnetism | 19427 | Th 2:30pm - 3:20pm | |
PHYS 122 BT | Electromagnetism | 19462 | W 7:30pm - 9:20pm | |
PHYS 122 AM | Electromagnetism | 19428 | T 9:30am - 11:20am | |
PHYS 122 BU | Electromagnetism | 19463 | Th 11:30am - 1:20pm | |
PHYS 122 AN | Electromagnetism | 19429 | T 11:30am - 1:20pm | |
PHYS 122 BV | Electromagnetism | 19464 | Th 1:30pm - 3:20pm | |
PHYS 122 AO | Electromagnetism | 19430 | T 1:30pm - 3:20pm | |
PHYS 122 BW | Electromagnetism | 19465 | Th 9:30am - 10:20am | |
PHYS 122 AP | Electromagnetism | 19431 | T 7:30pm - 9:20pm | |
PHYS 122 AQ | Electromagnetism | 19432 | W 11:30am - 1:20pm | |
PHYS 122 AR | Electromagnetism | 19433 | W 3:30pm - 5:20pm | |
PHYS 122 AS | Electromagnetism | 19434 | W 5:30pm - 7:20pm | |
PHYS 122 AT | Electromagnetism | 19435 | W 7:30pm - 9:20pm | |
PHYS 122 AU | Electromagnetism | 19436 | Th 11:30am - 1:20pm | |
PHYS 122 AV | Electromagnetism | 19437 | Th 1:30pm - 3:20pm | |
PHYS 122 AW | Electromagnetism | 19438 | T 10:30am - 11:20am | |
PHYS 514 A | Electromagnetism And Relativity | 19572 | Gerald Miller | MWF 11:00am - 12:20pm |
PHYS 322 AB | Electromagnetism II | 19537 | F 10:30am - 11:20am | |
PHYS 322 AC | Electromagnetism II | 19538 | F 11:30am - 12:20pm | |
PHYS 322 AD | Electromagnetism II | 19539 | F 12:30pm - 1:20pm | |
PHYS 322 AE | Electromagnetism II | 19540 | F 1:30pm - 2:20pm | |
PHYS 322 A | Electromagnetism II | 19535 | Jason Detwiler | TTh 9:00am - 10:20am |
PHYS 322 AA | Electromagnetism II | 19536 | F 8:30am - 9:20am | |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 19343 | Henry Lubatti | Th 9:30am - 11:20am |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 19344 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 19345 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 118 I | General Physics Laboratory: Heat And Electromagnetism | 19346 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 118 J | General Physics Laboratory: Heat And Electromagnetism | 19347 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 118 K | General Physics Laboratory: Heat And Electromagnetism | 19348 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 118 L | General Physics Laboratory: Heat And Electromagnetism | 19349 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 118 M | General Physics Laboratory: Heat And Electromagnetism | 19350 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 118 N | General Physics Laboratory: Heat And Electromagnetism | 19351 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 118 O | General Physics Laboratory: Heat And Electromagnetism | 19352 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 118 P | General Physics Laboratory: Heat And Electromagnetism | 19353 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 118 Q | General Physics Laboratory: Heat And Electromagnetism | 19354 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 19338 | Henry Lubatti | T 7:30pm - 9:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 19339 | Henry Lubatti | W 11:30am - 1:20pm |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 19340 | Henry Lubatti | W 3:30pm - 5:20pm |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 19341 | Henry Lubatti | W 5:30pm - 7:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 19342 | Henry Lubatti | W 7:30pm - 9:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 19327 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 19328 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 117 C | General Physics Laboratory: Mechanics | 19329 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 117 D | General Physics Laboratory: Mechanics | 19330 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 19331 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 19332 | Henry Lubatti | F 5:30pm - 7:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 19333 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 117 H | General Physics Laboratory: Mechanics | 19334 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 117 I | General Physics Laboratory: Mechanics | 19335 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 117 J | General Physics Laboratory: Mechanics | 19336 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 117 K | General Physics Laboratory: Mechanics | 19337 | Henry Lubatti | F 5:30pm - 7:20pm |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 19355 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 19356 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 19357 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 19358 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 19359 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 19360 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 119 G | General Physics Laboratory: Sound, Light, And Modern Physics | 19361 | F 11:30am - 1:20pm | |
PHYS 119 H | General Physics Laboratory: Sound, Light, And Modern Physics | 19362 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 564 A | General Relativity | 19581 | Marilena Loverde | TTh 12:30pm - 1:50pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 19323 | Usama al-Binni |
TTh 8:30am - 9:50am T 5:00pm - 6:20pm |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 19324 | Usama al-Binni |
TTh 11:30am - 12:50pm T 5:00pm - 6:20pm |
PHYS 115 C | Heat, Fluids And Electricity And Magnetism | 19325 | Natalie Paquette |
TTh 1:30pm - 2:50pm T 5:00pm - 6:20pm |
PHYS 557 A | High Energy Physics | 19579 | Stephen R. Sharpe | WF 12:30pm - 1:50pm |
PHYS 142 A | Honors Electromagnetism | 19516 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 142 AA | Honors Electromagnetism | 19517 | T 8:30am - 9:20am | |
PHYS 142 AB | Honors Electromagnetism | 19518 | W 8:30am - 9:20am | |
PHYS 142 AC | Honors Electromagnetism | 19519 | Th 10:30am - 11:20am | |
PHYS 142 AM | Honors Electromagnetism | 19520 | T 11:30am - 1:20pm | |
PHYS 142 AN | Honors Electromagnetism | 19521 | T 1:30pm - 3:20pm | |
PHYS 488 A | Honors Thesis | 19563 | David Cobden | to be arranged |
PHYS 600 A | Independent Study Or Research | 19590 | to be arranged | |
PHYS 600 C | Independent Study Or Research | 19592 | to be arranged | |
PHYS 536 A | Introduction To Acoustics And Digital Signal Processing | 19575 | R. Jeffrey Wilkes | TTh 7:00pm - 8:50pm |
PHYS 232 A | Introduction To Computational Physics | 19530 | Gordon Watts | MF 12:30pm - 1:20pm |
PHYS 232 AA | Introduction To Computational Physics | 19531 | T 1:30pm - 3:20pm | |
PHYS 232 AB | Introduction To Computational Physics | 19532 | Th 1:30pm - 3:20pm | |
PHYS 232 AC | Introduction To Computational Physics | 19533 | Th 1:30pm - 4:20pm | |
PHYS 225 A | Introduction To Quantum Mechanics | 19522 | Amal al-Wahish | MWF 9:30am - 10:20am |
PHYS 294 A | Introduction To Research: Frontiers Of Physics | 19534 | Marjorie Olmstead | Th 12:30pm - 1:20pm |
PHYS 231 A | Introductory Experimental Physics | 19526 | Henry Lubatti | W 12:30pm - 1:50pm |
PHYS 231 AA | Introductory Experimental Physics | 19527 | W 2:30pm - 5:20pm | |
PHYS 231 AB | Introductory Experimental Physics | 19528 | Th 1:30pm - 4:20pm | |
PHYS 231 AC | Introductory Experimental Physics | 19529 | F 1:30pm - 4:20pm | |
PHYS 227 A | Mathematical Physics I | 19524 | Marcel den Nijs |
MTThF 10:30am - 11:20am W 10:30am - 11:20am |
PHYS 228 A | Mathematical Physics II | 19525 | Alejandro Garcia |
MTThF 10:30am - 11:20am W 10:30am - 11:20am |
PHYS 121 AL | Mechanics | 19375 | Th 2:30pm - 3:20pm | |
PHYS 121 BR | Mechanics | 19407 | W 5:30pm - 7:20pm | |
PHYS 121 AM | Mechanics | 19376 | T 9:30am - 11:20am | |
PHYS 121 BS | Mechanics | 19408 | W 7:30pm - 9:20pm | |
PHYS 121 AN | Mechanics | 19377 | T 11:30am - 1:20pm | |
PHYS 121 BT | Mechanics | 19409 | Th 9:30am - 11:20am | |
PHYS 121 AO | Mechanics | 19378 | T 1:30pm - 3:20pm | |
PHYS 121 BU | Mechanics | 19410 | Th 11:30am - 1:20pm | |
PHYS 121 AP | Mechanics | 19379 | T 7:30pm - 9:20pm | |
PHYS 121 BV | Mechanics | 19411 | Th 1:30pm - 3:20pm | |
PHYS 121 AQ | Mechanics | 19380 | W 3:30pm - 5:20pm | |
PHYS 121 BW | Mechanics | 19412 | T 5:30pm - 6:20pm | |
PHYS 121 AR | Mechanics | 19381 | W 5:30pm - 7:20pm | |
PHYS 121 BX | Mechanics | 19413 | Th 9:30am - 10:20am | |
PHYS 121 AS | Mechanics | 19382 | W 7:30pm - 9:20pm | |
PHYS 121 BY | Mechanics | 19414 | Th 10:30am - 11:20am | |
PHYS 121 AT | Mechanics | 19383 | Th 9:30am - 11:20am | |
PHYS 121 AU | Mechanics | 19384 | Th 11:30am - 1:20pm | |
PHYS 121 AV | Mechanics | 19385 | Th 1:30pm - 3:20pm | |
PHYS 114 A | Mechanics | 19321 | David P. Smith |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 121 AW | Mechanics | 19386 | T 9:30am - 10:20am | |
PHYS 114 B | Mechanics | 19322 | David P. Smith |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 121 AX | Mechanics | 19387 | T 10:30am - 11:20am | |
PHYS 121 AY | Mechanics | 19388 | T 4:30pm - 5:20pm | |
PHYS 121 B | Mechanics | 19389 | Paul Wiggins |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 121 BA | Mechanics | 19390 | T 8:30am - 9:20am | |
PHYS 121 BB | Mechanics | 19391 | T 12:30pm - 1:20pm | |
PHYS 121 BC | Mechanics | 19392 | T 3:30pm - 4:20pm | |
PHYS 121 BD | Mechanics | 19393 | T 6:30pm - 7:20pm | |
PHYS 121 BE | Mechanics | 19394 | W 9:30am - 10:20am | |
PHYS 121 BF | Mechanics | 19395 | W 11:30am - 12:20pm | |
PHYS 121 A | Mechanics | 19363 | Matt DePies |
MWF 11:30am - 12:20pm Th 5:00pm - 6:20pm |
PHYS 121 BG | Mechanics | 19396 | W 3:30pm - 4:20pm | |
PHYS 121 AA | Mechanics | 19364 | T 11:30am - 12:20pm | |
PHYS 121 BH | Mechanics | 19397 | W 5:30pm - 6:20pm | |
PHYS 121 AB | Mechanics | 19365 | T 1:30pm - 2:20pm | |
PHYS 121 BI | Mechanics | 19398 | W 7:30pm - 8:20pm | |
PHYS 121 AC | Mechanics | 19366 | T 2:30pm - 3:20pm | |
PHYS 121 BJ | Mechanics | 19399 | Th 8:30am - 9:20am | |
PHYS 121 AD | Mechanics | 19367 | T 7:30pm - 8:20pm | |
PHYS 121 BK | Mechanics | 19400 | Th 12:30pm - 1:20pm | |
PHYS 121 AE | Mechanics | 19368 | W 8:30am - 9:20am | |
PHYS 121 BL | Mechanics | 19401 | Th 1:30pm - 2:20pm | |
PHYS 121 AF | Mechanics | 19369 | W 10:30am - 11:20am | |
PHYS 121 BM | Mechanics | 19402 | T 9:30am - 11:20am | |
PHYS 121 AG | Mechanics | 19370 | W 12:30pm - 1:20pm | |
PHYS 121 BN | Mechanics | 19403 | T 11:30am - 1:20pm | |
PHYS 121 AH | Mechanics | 19371 | W 2:30pm - 3:20pm | |
PHYS 121 BO | Mechanics | 19404 | T 1:30pm - 3:20pm | |
PHYS 121 AI | Mechanics | 19372 | W 4:30pm - 5:20pm | |
PHYS 121 BP | Mechanics | 19405 | T 7:30pm - 9:20pm | |
PHYS 121 AJ | Mechanics | 19373 | W 6:30pm - 7:20pm | |
PHYS 121 BQ | Mechanics | 19406 | W 3:30pm - 5:20pm | |
PHYS 121 AK | Mechanics | 19374 | Th 11:30am - 12:20pm | |
PHYS 226 A | Particles And Symmetries | 19523 | Gray Rybka | MWF 11:30am - 12:20pm |
PHYS 402 A | Pedagogy Of Physics: Electromagnetism | 19553 | Kazumi Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 401 A | Pedagogy Of Physics: Mechanics | 19552 | Peter S. Shaffer |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 403 A | Pedagogy Of Physics: Waves | 19554 | Nikolai Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 408 A | Physics By Inquiry II | 19555 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 580 A | Physics Colloquium | 19586 | Jason Detwiler | MW 3:30pm - 5:20pm |
PHYS 571 A | Quantum Field Theory | 19583 | Masha Baryakhtar | TTh 11:00am - 12:20pm |
PHYS 518 A | Quantum Mechanics | 19573 | Silas Beane | MWF 9:30am - 10:50am |
PHYS 325 A | Quantum Mechanics II | 19541 | Subhadeep Gupta | MWF 10:30am - 11:20am |
PHYS 325 AA | Quantum Mechanics II | 19542 | T 10:30am - 11:20am | |
PHYS 325 AB | Quantum Mechanics II | 19543 | Th 10:30am - 11:20am | |
PHYS 325 AC | Quantum Mechanics II | 19544 | F 9:30am - 10:20am | |
PHYS 107 A | Quantum Mechanics, Relativity, And The Foundations Of Our Modern Technological World | 19320 | Miguel Morales | MTThF 1:30pm - 2:20pm |
PHYS 540 A | Quantum Physics | 19577 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 576 B | Selected Topics In Experimental Physics | 22234 | Kai-Mei Fu | T 1:30pm - 4:20pm |
PHYS 581 A | Seminar In High-Energy Physics | 19587 | Henry Lubatti | Th 12:30pm - 1:20pm |
PHYS 582 A | Seminar In Particle Theory | 19588 | Stephen R. Sharpe | F 2:30pm - 3:50pm |
PHYS 589 A | Seminar In Problems Of Physics Education | 19589 | W 2:30pm - 3:20pm | |
PHYS 495 A | Seminar On Current Problems In Physics | 19564 | David Cobden | T 2:30pm - 4:20pm |
PHYS 495 B | Seminar On Current Problems In Physics | 19565 | Th 2:30pm - 4:20pm | |
PHYS 495 C | Seminar On Current Problems In Physics | 19566 | F 2:30pm - 4:20pm | |
PHYS 486 A | Senior Honors Seminar | 19562 | David Cobden | W 2:30pm - 4:20pm |
PHYS 525 A | Statistical Mechanics | 19574 | Anton Andreev | TTh 9:30am - 10:50am |
PHYS 560 A | Theoretical Nuclear Physics | 19580 | Aurel Bulgac | WF 11:00am - 12:20pm |
PHYS 567 A | Theory Of Solids | 19582 | Boris Spivak | TTh 2:00pm - 3:20pm |
PHYS 503 A | Tutorials In Teaching Physics | 19571 | Nikolai Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 501 A | Tutorials In Teaching Physics | 19569 | Peter S. Shaffer |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 502 A | Tutorials In Teaching Physics | 19570 | Kazumi Tolich |
M 1:30pm - 2:20pm W 1:30pm - 2:20pm F 1:30pm - 2:20pm |
PHYS 499 A | Undergraduate Research | 19568 | to be arranged | |
PHYS 123 AG | Waves, Light, And Heat | 19473 | W 5:30pm - 6:20pm | |
PHYS 123 BN | Waves, Light, And Heat | 19505 | T 1:30pm - 3:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 19474 | W 6:30pm - 7:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 19506 | T 3:30pm - 5:20pm | |
PHYS 123 AI | Waves, Light, And Heat | 19475 | W 7:30pm - 8:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 19507 | T 7:30pm - 9:20pm | |
PHYS 123 AJ | Waves, Light, And Heat | 19476 | Th 11:30am - 12:20pm | |
PHYS 123 BQ | Waves, Light, And Heat | 19508 | W 9:30am - 11:20am | |
PHYS 123 AK | Waves, Light, And Heat | 19477 | Th 1:30pm - 2:20pm | |
PHYS 123 BR | Waves, Light, And Heat | 19509 | W 3:30pm - 5:20pm | |
PHYS 123 AL | Waves, Light, And Heat | 19478 | T 9:30am - 10:20am | |
PHYS 123 BS | Waves, Light, And Heat | 19510 | W 5:30pm - 7:20pm | |
PHYS 123 AM | Waves, Light, And Heat | 19479 | T 11:30am - 1:20pm | |
PHYS 123 BT | Waves, Light, And Heat | 19511 | W 7:30pm - 9:20pm | |
PHYS 123 AN | Waves, Light, And Heat | 19480 | T 1:30pm - 3:20pm | |
PHYS 123 BU | Waves, Light, And Heat | 19512 | Th 9:30am - 11:20am | |
PHYS 123 AO | Waves, Light, And Heat | 19481 | T 3:30pm - 5:20pm | |
PHYS 123 BV | Waves, Light, And Heat | 19513 | Th 11:30am - 1:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 19482 | T 7:30pm - 9:20pm | |
PHYS 123 BW | Waves, Light, And Heat | 19514 | W 11:30am - 12:20pm | |
PHYS 123 AQ | Waves, Light, And Heat | 19483 | W 9:30am - 11:20am | |
PHYS 123 BX | Waves, Light, And Heat | 19515 | Th 9:30am - 10:20am | |
PHYS 123 AR | Waves, Light, And Heat | 19484 | W 3:30pm - 5:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 19485 | W 5:30pm - 7:20pm | |
PHYS 123 AT | Waves, Light, And Heat | 19486 | W 7:30pm - 9:20pm | |
PHYS 123 AU | Waves, Light, And Heat | 19487 | Th 9:30am - 11:20am | |
PHYS 123 AV | Waves, Light, And Heat | 19488 | Th 11:30am - 1:20pm | |
PHYS 123 AW | Waves, Light, And Heat | 19489 | T 4:30pm - 5:20pm | |
PHYS 123 AX | Waves, Light, And Heat | 19490 | T 5:30pm - 6:20pm | |
PHYS 123 B | Waves, Light, And Heat | 19491 | Amal al-Wahish |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 123 BA | Waves, Light, And Heat | 19492 | T 8:30am - 9:20am | |
PHYS 123 BB | Waves, Light, And Heat | 19493 | T 12:30pm - 1:20pm | |
PHYS 123 BC | Waves, Light, And Heat | 19494 | T 3:30pm - 4:20pm | |
PHYS 123 BD | Waves, Light, And Heat | 19495 | T 7:30pm - 8:20pm | |
PHYS 123 BE | Waves, Light, And Heat | 19496 | W 8:30am - 9:20am | |
PHYS 123 BF | Waves, Light, And Heat | 19497 | W 10:30am - 11:20am | |
PHYS 123 A | Waves, Light, And Heat | 19466 | Nikolai Tolich |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 123 BG | Waves, Light, And Heat | 19498 | W 12:30pm - 1:20pm | |
PHYS 123 AA | Waves, Light, And Heat | 19467 | T 11:30am - 12:20pm | |
PHYS 123 BH | Waves, Light, And Heat | 19499 | W 4:30pm - 5:20pm | |
PHYS 123 AB | Waves, Light, And Heat | 19468 | T 1:30pm - 2:20pm | |
PHYS 123 BI | Waves, Light, And Heat | 19500 | Th 8:30am - 9:20am | |
PHYS 123 AC | Waves, Light, And Heat | 19469 | T 2:30pm - 3:20pm | |
PHYS 123 BJ | Waves, Light, And Heat | 19501 | Th 12:30pm - 1:20pm | |
PHYS 123 AD | Waves, Light, And Heat | 19470 | T 6:30pm - 7:20pm | |
PHYS 123 BK | Waves, Light, And Heat | 19502 | Th 2:30pm - 3:20pm | |
PHYS 123 AE | Waves, Light, And Heat | 19471 | W 3:30pm - 4:20pm | |
PHYS 123 BL | Waves, Light, And Heat | 19503 | W 9:30am - 10:20am | |
PHYS 123 AF | Waves, Light, And Heat | 19472 | W 2:30pm - 3:20pm | |
PHYS 123 BM | Waves, Light, And Heat | 19504 | T 11:30am - 1:20pm | |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 19326 | Mo Li |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |