You are here
Courses - Autumn 2022
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Autumn 2022
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 101 A | Introduction To Physics Though Inquiry I | 20336 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 104 A | Facilitated Group Inquiry I | 20337 | Donna Messina | TTh 5:00pm - 6:20pm |
PHYS 114 A | Mechanics | 20338 | Amal al-Wahish |
TTh 8:30am - 9:50am T 5:00pm - 6:20pm |
PHYS 114 B | Mechanics | 20339 | Amal al-Wahish |
TTh 11:30am - 12:50pm T 5:00pm - 6:20pm |
PHYS 114 C | Mechanics | 20340 | Matt DePies |
TTh 1:00pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 20341 | Amal al-Wahish |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 20342 | Alvaro Chavarria |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 20343 | Jens Gundlach | W 7:30pm - 9:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 20344 | Jens Gundlach | Th 9:30am - 11:20am |
PHYS 117 C | General Physics Laboratory: Mechanics | 20345 | Jens Gundlach | Th 11:30am - 1:20pm |
PHYS 117 D | General Physics Laboratory: Mechanics | 20346 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 20347 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 20348 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 20349 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 117 H | General Physics Laboratory: Mechanics | 20350 | Jens Gundlach | W 7:30pm - 9:20pm |
PHYS 117 I | General Physics Laboratory: Mechanics | 20351 | Jens Gundlach | Th 9:30am - 11:20am |
PHYS 117 J | General Physics Laboratory: Mechanics | 20352 | Jens Gundlach | Th 11:30am - 1:20pm |
PHYS 117 K | General Physics Laboratory: Mechanics | 20353 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 L | General Physics Laboratory: Mechanics | 20354 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 117 M | General Physics Laboratory: Mechanics | 20355 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 117 N | General Physics Laboratory: Mechanics | 20356 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 117 O | General Physics Laboratory: Mechanics | 20357 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 P | General Physics Laboratory: Mechanics | 20358 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 117 Q | General Physics Laboratory: Mechanics | 20359 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 117 R | General Physics Laboratory: Mechanics | 20360 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 20361 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 20362 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 20363 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 20364 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 20365 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 20366 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 20367 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 20368 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 20369 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 20370 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 20371 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 20372 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 20373 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 20374 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 121 A | Mechanics | 20375 | Arthur Barnard |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 121 AA | Mechanics | 20376 | M 5:30pm - 6:20pm | |
PHYS 121 AB | Mechanics | 20377 | T 12:30pm - 1:20pm | |
PHYS 121 AC | Mechanics | 20378 | T 2:30pm - 3:20pm | |
PHYS 121 AD | Mechanics | 20379 | T 6:30pm - 7:20pm | |
PHYS 121 AE | Mechanics | 20380 | T 8:30pm - 9:20pm | |
PHYS 121 AF | Mechanics | 20381 | W 11:30am - 12:20pm | |
PHYS 121 AG | Mechanics | 20382 | W 2:30pm - 3:20pm | |
PHYS 121 AH | Mechanics | 20383 | W 4:30pm - 5:20pm | |
PHYS 121 AI | Mechanics | 20384 | W 6:30pm - 7:20pm | |
PHYS 121 AJ | Mechanics | 20385 | W 7:30pm - 8:20pm | |
PHYS 121 AK | Mechanics | 20386 | Th 8:30am - 9:20am | |
PHYS 121 AL | Mechanics | 20387 | Th 1:30pm - 2:20pm | |
PHYS 121 AM | Mechanics | 20388 | M 5:30pm - 7:20pm | |
PHYS 121 AN | Mechanics | 20389 | M 7:30pm - 9:20pm | |
PHYS 121 AO | Mechanics | 20390 | T 1:30pm - 3:20pm | |
PHYS 121 AP | Mechanics | 20391 | T 3:30pm - 5:20pm | |
PHYS 121 AQ | Mechanics | 20392 | T 7:30pm - 9:20pm | |
PHYS 121 AR | Mechanics | 20393 | W 11:30am - 1:20pm | |
PHYS 121 AS | Mechanics | 20394 | W 3:30pm - 5:20pm | |
PHYS 121 AT | Mechanics | 20395 | W 5:30pm - 7:20pm | |
PHYS 121 AU | Mechanics | 20396 | W 3:30pm - 5:20pm | |
PHYS 121 AV | Mechanics | 20397 | T 9:30am - 10:20am | |
PHYS 121 B | Mechanics | 20398 | Aurel Bulgac |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 121 BA | Mechanics | 20399 | M 6:30pm - 7:20pm | |
PHYS 121 BB | Mechanics | 20400 | T 8:30am - 9:20am | |
PHYS 121 BC | Mechanics | 20401 | T 1:30pm - 2:20pm | |
PHYS 121 BD | Mechanics | 20402 | T 3:30pm - 4:20pm | |
PHYS 121 BE | Mechanics | 20403 | T 7:30pm - 8:20pm | |
PHYS 121 BF | Mechanics | 20404 | W 8:30am - 9:20am | |
PHYS 121 BG | Mechanics | 20405 | W 10:30am - 11:20am | |
PHYS 121 BH | Mechanics | 20406 | W 12:30pm - 1:20pm | |
PHYS 121 BI | Mechanics | 20407 | W 3:30pm - 4:20pm | |
PHYS 121 BJ | Mechanics | 20408 | W 5:30pm - 6:20pm | |
PHYS 121 BK | Mechanics | 20409 | W 8:30pm - 9:20pm | |
PHYS 121 BL | Mechanics | 20410 | Th 12:30pm - 1:20pm | |
PHYS 121 BM | Mechanics | 20411 | M 5:30pm - 7:20pm | |
PHYS 121 BN | Mechanics | 20412 | M 7:30pm - 9:20pm | |
PHYS 121 BO | Mechanics | 20413 | T 1:30pm - 3:20pm | |
PHYS 121 BP | Mechanics | 20414 | T 3:30pm - 5:20pm | |
PHYS 121 BQ | Mechanics | 20415 | T 7:30pm - 9:20pm | |
PHYS 121 BR | Mechanics | 20416 | W 11:30am - 1:20pm | |
PHYS 121 BS | Mechanics | 20417 | W 3:30pm - 5:20pm | |
PHYS 121 BT | Mechanics | 20418 | W 5:30pm - 7:20pm | |
PHYS 121 BU | Mechanics | 20419 | T 1:30pm - 3:20pm | |
PHYS 121 BV | Mechanics | 20420 | W 11:30am - 1:20pm | |
PHYS 122 A | Electromagnetism | 20421 | Paul Wiggins |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 AA | Electromagnetism | 20422 | M 6:30pm - 7:20pm | |
PHYS 122 AB | Electromagnetism | 20423 | T 8:30am - 9:20am | |
PHYS 122 AC | Electromagnetism | 20424 | T 1:30pm - 2:20pm | |
PHYS 122 AD | Electromagnetism | 20425 | T 2:30pm - 3:20pm | |
PHYS 122 AE | Electromagnetism | 20426 | T 8:30pm - 9:20pm | |
PHYS 122 AF | Electromagnetism | 20427 | W 8:30am - 9:20am | |
PHYS 122 AG | Electromagnetism | 20428 | W 11:30am - 12:20pm | |
PHYS 122 AH | Electromagnetism | 20429 | W 3:30pm - 4:20pm | |
PHYS 122 AI | Electromagnetism | 20430 | W 5:30pm - 6:20pm | |
PHYS 122 AJ | Electromagnetism | 20431 | W 6:30pm - 7:20pm | |
PHYS 122 AK | Electromagnetism | 20432 | W 7:30pm - 8:20pm | |
PHYS 122 AL | Electromagnetism | 20433 | Th 8:30am - 9:20am | |
PHYS 122 AM | Electromagnetism | 20434 | T 9:30am - 11:20am | |
PHYS 122 AN | Electromagnetism | 20435 | T 1:30pm - 3:20pm | |
PHYS 122 AO | Electromagnetism | 20436 | T 3:30pm - 5:20pm | |
PHYS 122 AP | Electromagnetism | 20437 | T 5:30pm - 7:20pm | |
PHYS 122 AQ | Electromagnetism | 20438 | T 7:30pm - 9:20pm | |
PHYS 122 AR | Electromagnetism | 20439 | W 9:30am - 11:20am | |
PHYS 122 AS | Electromagnetism | 20440 | W 3:30pm - 5:20pm | |
PHYS 122 AT | Electromagnetism | 20441 | W 5:30pm - 7:20pm | |
PHYS 122 AU | Electromagnetism | 20442 | W 7:30pm - 9:20pm | |
PHYS 122 AV | Electromagnetism | 20443 | T 11:30am - 12:20pm | |
PHYS 122 AW | Electromagnetism | 20444 | T 5:30pm - 6:20pm | |
PHYS 122 AX | Electromagnetism | 20445 | W 1:30pm - 2:20pm | |
PHYS 122 AY | Electromagnetism | 20446 | T 9:30am - 10:20am | |
PHYS 122 AZ | Electromagnetism | 20447 | T 11:30am - 12:20pm | |
PHYS 122 A1 | Electromagnetism | 20448 | T 5:30pm - 6:20pm | |
PHYS 122 A2 | Electromagnetism | 20449 | W 1:30pm - 2:20pm | |
PHYS 122 B | Electromagnetism | 20450 | Jiun-Haw Chu |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 20451 | M 5:30pm - 6:20pm | |
PHYS 122 BB | Electromagnetism | 20452 | T 12:30pm - 1:20pm | |
PHYS 122 BC | Electromagnetism | 20453 | T 3:30pm - 4:20pm | |
PHYS 122 BD | Electromagnetism | 20454 | T 6:30pm - 7:20pm | |
PHYS 122 BE | Electromagnetism | 20455 | T 7:30pm - 8:20pm | |
PHYS 122 BF | Electromagnetism | 20456 | W 10:30am - 11:20am | |
PHYS 122 BG | Electromagnetism | 20457 | W 12:30pm - 1:20pm | |
PHYS 122 BH | Electromagnetism | 20458 | W 2:30pm - 3:20pm | |
PHYS 122 BI | Electromagnetism | 20459 | W 4:30pm - 5:20pm | |
PHYS 122 BJ | Electromagnetism | 20460 | W 8:30pm - 9:20pm | |
PHYS 122 BK | Electromagnetism | 20461 | Th 12:30pm - 1:20pm | |
PHYS 122 BL | Electromagnetism | 20462 | Th 1:30pm - 2:20pm | |
PHYS 122 BM | Electromagnetism | 20463 | T 9:30am - 11:20am | |
PHYS 122 BN | Electromagnetism | 20464 | T 1:30pm - 3:20pm | |
PHYS 122 BO | Electromagnetism | 20465 | T 3:30pm - 5:20pm | |
PHYS 122 BP | Electromagnetism | 20466 | T 5:30pm - 7:20pm | |
PHYS 122 BQ | Electromagnetism | 20467 | T 7:30pm - 9:20pm | |
PHYS 122 BR | Electromagnetism | 20468 | W 9:30am - 11:20am | |
PHYS 122 BS | Electromagnetism | 20469 | W 3:30pm - 5:20pm | |
PHYS 122 BT | Electromagnetism | 20470 | W 5:30pm - 7:20pm | |
PHYS 122 BU | Electromagnetism | 20471 | W 7:30pm - 9:20pm | |
PHYS 122 BV | Electromagnetism | 20472 | T 10:30am - 11:20am | |
PHYS 122 BW | Electromagnetism | 20473 | T 4:30pm - 5:20pm | |
PHYS 122 BX | Electromagnetism | 20474 | W 9:30am - 10:20am | |
PHYS 122 BY | Electromagnetism | 20475 | T 10:30am - 11:20am | |
PHYS 122 BZ | Electromagnetism | 20476 | T 4:30pm - 5:20pm | |
PHYS 122 B1 | Electromagnetism | 20477 | W 9:30am - 10:20am | |
PHYS 123 A | Waves, Light, And Heat | 20478 | Nikolai Tolich |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 123 AA | Waves, Light, And Heat | 20479 | T 8:30am - 9:20am | |
PHYS 123 AB | Waves, Light, And Heat | 20480 | T 12:30pm - 1:20pm | |
PHYS 123 AC | Waves, Light, And Heat | 20481 | T 2:30pm - 3:20pm | |
PHYS 123 AD | Waves, Light, And Heat | 20482 | T 6:30pm - 7:20pm | |
PHYS 123 AE | Waves, Light, And Heat | 20483 | T 8:30pm - 9:20pm | |
PHYS 123 AF | Waves, Light, And Heat | 20484 | W 11:30am - 12:20pm | |
PHYS 123 AG | Waves, Light, And Heat | 20485 | W 3:30pm - 4:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 20486 | W 4:30pm - 5:20pm | |
PHYS 123 AI | Waves, Light, And Heat | 20487 | Th 12:30pm - 1:20pm | |
PHYS 123 AJ | Waves, Light, And Heat | 20488 | T 9:30am - 10:20am | |
PHYS 123 AK | Waves, Light, And Heat | 20489 | T 11:30am - 12:20pm | |
PHYS 123 AL | Waves, Light, And Heat | 20490 | T 5:30pm - 6:20pm | |
PHYS 123 AM | Waves, Light, And Heat | 20491 | T 1:30pm - 3:20pm | |
PHYS 123 AN | Waves, Light, And Heat | 20492 | T 3:30pm - 5:20pm | |
PHYS 123 AO | Waves, Light, And Heat | 20493 | T 5:30pm - 7:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 20494 | T 7:30pm - 9:20pm | |
PHYS 123 AQ | Waves, Light, And Heat | 20495 | W 3:30pm - 5:20pm | |
PHYS 123 AR | Waves, Light, And Heat | 20496 | W 5:30pm - 7:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 20497 | W 7:30pm - 9:20pm | |
PHYS 123 AT | Waves, Light, And Heat | 20498 | W 1:30pm - 2:20pm | |
PHYS 123 B | Waves, Light, And Heat | 20499 | Arka Majumdar |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 123 BA | Waves, Light, And Heat | 20500 | T 1:30pm - 2:20pm | |
PHYS 123 BB | Waves, Light, And Heat | 20501 | T 3:30pm - 4:20pm | |
PHYS 123 BC | Waves, Light, And Heat | 20502 | T 7:30pm - 8:20pm | |
PHYS 123 BD | Waves, Light, And Heat | 20503 | W 8:30am - 9:20am | |
PHYS 123 BE | Waves, Light, And Heat | 20504 | W 10:30am - 11:20am | |
PHYS 123 BF | Waves, Light, And Heat | 20505 | W 12:30pm - 1:20pm | |
PHYS 123 BG | Waves, Light, And Heat | 20506 | W 2:30pm - 3:20pm | |
PHYS 123 BH | Waves, Light, And Heat | 20507 | Th 8:30am - 9:20am | |
PHYS 123 BI | Waves, Light, And Heat | 20508 | Th 1:30pm - 2:20pm | |
PHYS 123 BJ | Waves, Light, And Heat | 20509 | T 10:30am - 11:20am | |
PHYS 123 BK | Waves, Light, And Heat | 20510 | T 4:30pm - 5:20pm | |
PHYS 123 BL | Waves, Light, And Heat | 20511 | W 9:30am - 10:20am | |
PHYS 123 BM | Waves, Light, And Heat | 20512 | T 1:30pm - 3:20pm | |
PHYS 123 BN | Waves, Light, And Heat | 20513 | T 3:30pm - 5:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 20514 | T 7:30pm - 9:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 20515 | W 11:30am - 1:20pm | |
PHYS 123 BQ | Waves, Light, And Heat | 20516 | W 3:30pm - 5:20pm | |
PHYS 123 BR | Waves, Light, And Heat | 20517 | W 5:30pm - 7:20pm | |
PHYS 123 BS | Waves, Light, And Heat | 20518 | W 7:30pm - 9:20pm | |
PHYS 141 A | Honors Mechanics | 20519 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 141 AA | Honors Mechanics | 20520 | F 8:30am - 9:20am | |
PHYS 141 AB | Honors Mechanics | 20521 | F 10:30am - 11:20am | |
PHYS 141 AC | Honors Mechanics | 20522 | F 11:30am - 12:20pm | |
PHYS 141 AM | Honors Mechanics | 20523 | F 1:30pm - 3:20pm | |
PHYS 141 AN | Honors Mechanics | 20524 | F 3:30pm - 5:20pm | |
PHYS 141 AO | Honors Mechanics | 20525 | F 1:30pm - 3:20pm | |
PHYS 224 A | Thermal Physics | 20526 | David Cobden | MWF 9:30am - 10:20am |
PHYS 225 A | Introduction To Quantum Mechanics | 20527 | Gray Rybka | TTh 9:00am - 10:20am |
PHYS 227 A | Mathematical Physics I | 20528 | Marcel den Nijs | MTWThF 10:30am - 11:20am |
PHYS 231 A | Introductory Experimental Physics | 20529 | Suzanne White Brahmia | T 11:30am - 12:50pm |
PHYS 231 AA | Introductory Experimental Physics | 20530 | T 1:30pm - 4:20pm | |
PHYS 231 AB | Introductory Experimental Physics | 20531 | W 1:30pm - 4:20pm | |
PHYS 231 AC | Introductory Experimental Physics | 20532 | Th 1:30pm - 4:20pm | |
PHYS 231 AD | Introductory Experimental Physics | 20533 | F 1:30pm - 4:20pm | |
PHYS 231 AE | Introductory Experimental Physics | 20534 | T 4:30pm - 7:20pm | |
PHYS 231 AF | Introductory Experimental Physics | 20535 | W 4:30pm - 7:20pm | |
PHYS 231 AG | Introductory Experimental Physics | 20536 | Th 4:30pm - 7:20pm | |
PHYS 321 A | Electromagnetism I | 20538 | Jason Detwiler | TTh 8:30am - 9:50am |
PHYS 321 AA | Electromagnetism I | 20539 | M 8:30am - 9:20am | |
PHYS 321 AB | Electromagnetism I | 20540 | M 9:30am - 10:20am | |
PHYS 321 AC | Electromagnetism I | 20541 | M 10:30am - 11:20am | |
PHYS 321 AD | Electromagnetism I | 20542 | M 11:30am - 12:20pm | |
PHYS 321 AE | Electromagnetism I | 20543 | M 12:30pm - 1:20pm | |
PHYS 321 AF | Electromagnetism I | 20544 | M 1:30pm - 2:20pm | |
PHYS 324 A | Quantum Mechanics I | 20545 | Subhadeep Gupta | TTh 10:00am - 11:20am |
PHYS 324 AA | Quantum Mechanics I | 20546 | F 8:30am - 9:20am | |
PHYS 324 AB | Quantum Mechanics I | 20547 | F 9:30am - 10:20am | |
PHYS 324 AC | Quantum Mechanics I | 20548 | F 10:30am - 11:20am | |
PHYS 324 AD | Quantum Mechanics I | 20549 | F 11:30am - 12:20pm | |
PHYS 324 AE | Quantum Mechanics I | 20550 | F 12:30pm - 1:20pm | |
PHYS 324 AF | Quantum Mechanics I | 20551 | F 1:30pm - 2:20pm | |
PHYS 328 A | Statistical Physics | 20552 | Marjorie Olmstead | MWF 10:30am - 11:20am |
PHYS 331 A | Advanced Laboratory: Optics | 20553 | David Pengra | Th 11:30am - 12:20pm |
PHYS 331 AA | Advanced Laboratory: Optics | 20554 | M 1:30pm - 4:20pm | |
PHYS 331 AB | Advanced Laboratory: Optics | 20555 | T 1:30pm - 4:20pm | |
PHYS 331 AC | Advanced Laboratory: Optics | 20556 | W 1:30pm - 4:20pm | |
PHYS 331 AD | Advanced Laboratory: Optics | 20557 | Th 1:30pm - 4:20pm | |
PHYS 331 AE | Advanced Laboratory: Optics | 20558 | F 1:30pm - 4:20pm | |
PHYS 401 A | Pedagogy Of Physics: Mechanics | 20559 | Peter S. Shaffer |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 402 A | Pedagogy Of Physics: Electromagnetism | 20560 | Kazumi Tolich |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 403 A | Pedagogy Of Physics: Waves | 20561 | Nikolai Tolich |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 407 A | Physics By Inquiry I | 20562 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 419 A | Quantum Computing | 20563 | Boris Blinov | MW 1:30pm - 2:50pm |
PHYS 422 A | Contemporary Nuclear And Particle Physics | 20564 | Gordon Watts | TTh 10:30am - 11:50am |
PHYS 433 A | Advanced Laboratory: Nuclear And Particle Experiments | 20565 | Alejandro Garcia | MW 1:30pm - 4:20pm |
PHYS 433 B | Advanced Laboratory: Nuclear And Particle Experiments | 20566 | Alejandro Garcia | TTh 1:30pm - 4:20pm |
PHYS 434 A | Advanced Laboratory: Computational Data Analysis | 20567 | Shih-Chieh Hsu | MW 11:30am - 12:20pm |
PHYS 434 AA | Advanced Laboratory: Computational Data Analysis | 20568 | T 1:30pm - 4:20pm | |
PHYS 434 AB | Advanced Laboratory: Computational Data Analysis | 20569 | W 1:30pm - 4:20pm | |
PHYS 434 AC | Advanced Laboratory: Computational Data Analysis | 20570 | Th 1:30pm - 4:20pm | |
PHYS 434 AD | Advanced Laboratory: Computational Data Analysis | 20571 | F 1:30pm - 4:20pm | |
PHYS 485 A | Senior Honors Seminar | 20572 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 488 A | Honors Thesis | 20573 | F 1:30pm - 3:20pm | |
PHYS 494 A | Seminar On Current Problems In Physics | 20574 | Lukasz Fidkowski | T 2:30pm - 4:20pm |
PHYS 494 B | Seminar On Current Problems In Physics | 20575 | Lukasz Fidkowski | M 3:00pm - 4:50pm |
PHYS 494 C | Seminar On Current Problems In Physics | 20576 | Henry Lubatti | Th 2:30pm - 4:20pm |
PHYS 499 A | Undergraduate Research | 20578 | Xiaodong Xu | to be arranged |
PHYS 501 A | Tutorials In Teaching Physics | 20579 | Peter S. Shaffer |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 502 A | Tutorials In Teaching Physics | 20580 | Kazumi Tolich |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 503 A | Tutorials In Teaching Physics | 20581 | Nikolai Tolich |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 513 A | Electromagnetism And Relativity | 20583 | Gerald Miller | TTh 11:00am - 12:20pm |
PHYS 517 A | Quantum Mechanics | 20584 | Silas Beane |
TTh 9:30am - 10:50am F 10:30am - 11:20am |
PHYS 521 A | Quantum Information | 20585 | Mark Rudner | MW 1:30pm - 2:50pm |
PHYS 524 A | Thermodynamics And Statistical Mechanics | 20586 | Anton Andreev |
MWF 9:30am - 10:20am M 10:30am - 11:20am |
PHYS 528 A | Current Problems In Physics | 20587 | Marcel den Nijs | F 1:30pm - 3:20pm |
PHYS 543 A | Electromagnetic Theory | 20588 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 570 A | Quantum Field Theory | 20591 | Masha Baryakhtar |
MWF 11:30am - 12:20pm W 10:30am - 11:20am |
PHYS 575 A | Selected Topics In Applications Of Physics | 20592 | Boris Blinov | TTh 7:00pm - 8:50pm |
PHYS 576 A | Selected Topics In Experimental Physics | 20594 | Miguel Morales | TTh 12:00pm - 1:20pm |
PHYS 578 A | Selected Topics In Theoretical Physics | 20595 | Boris Spivak | TTh 9:30am - 10:50am |
PHYS 580 A | Physics Colloquium | 20596 | Jason Detwiler | MW 3:30pm - 5:20pm |
PHYS 581 A | Seminar In High-Energy Physics | 20597 | ThF 4:00pm - 5:50pm | |
PHYS 582 A | Seminar In Particle Theory | 20598 | Stephen R. Sharpe | F 2:30pm - 4:50pm |
PHYS 585 A | Seminar In Experimental Nuclear Physics | 20599 | W 2:00pm - 2:50pm | |
PHYS 587 A | Seminar In Nuclear Theory | 20600 | to be arranged | |
PHYS 588 A | Particle Astrophysics Seminar | 20601 | to be arranged | |
PHYS 589 A | Seminar In Problems Of Physics Education | 20602 | W 2:30pm - 3:20pm | |
PHYS 600 A | Independent Study Or Research | 20603 | Xiaodong Xu | to be arranged |
PHYS 600 C | Independent Study Or Research | 20605 | Anna Goussiou | to be arranged |
PHYS 800 A | Doctoral Dissertation | 20606 | Xiaodong Xu | to be arranged |
PHYS 507 A | Physical Applications Of Group Theory | 23394 | Stephen R. Sharpe | TTh 2:00pm - 3:20pm |
PHYS 207 A | The Physics Of Music | 23437 | David P. Smith | MWF 12:30pm - 1:20pm |
PHYS 334 A | Advanced Laboratory: Analog Electronics | 23447 | Blayne Heckel | TTh 12:30pm - 1:20pm |
PHYS 576 B | Selected Topics In Experimental Physics | 23501 | Xiaodong Xu | WF 10:00am - 11:20am |