You are here
Courses - Winter 2024
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Winter 2024
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 123 AC | Waves, Light, And Heat | 19298 | T 2:30pm - 3:20pm | |
PHYS 495 C | Seminar On Current Problems In Physics | 19394 | Aurel Bulgac | Th 2:30pm - 4:20pm |
PHYS 121 BN | Mechanics | 19234 | T 11:30am - 1:20pm | |
PHYS 123 BI | Waves, Light, And Heat | 19330 | W 4:30pm - 5:20pm | |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 19170 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 122 AU | Electromagnetism | 19266 | W 5:30pm - 7:20pm | |
PHYS 322 A | Electromagnetism II | 19362 | Jason Detwiler | TTh 8:30am - 9:50am |
PHYS 121 AH | Mechanics | 19202 | W 2:30pm - 3:20pm | |
PHYS 123 AD | Waves, Light, And Heat | 19299 | T 5:30pm - 6:20pm | |
PHYS 498 A | Directed Reading In Physics | 19395 | Henry Lubatti | to be arranged |
PHYS 121 BO | Mechanics | 19235 | T 1:30pm - 3:20pm | |
PHYS 123 BJ | Waves, Light, And Heat | 19331 | Th 8:30am - 9:20am | |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 19171 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 122 AV | Electromagnetism | 19267 | T 9:30am - 10:20am | |
PHYS 322 AA | Electromagnetism II | 19363 | M 8:30am - 9:20am | |
PHYS 121 AI | Mechanics | 19203 | W 4:30pm - 5:20pm | |
PHYS 123 AE | Waves, Light, And Heat | 19300 | T 6:30pm - 7:20pm | |
PHYS 499 A | Undergraduate Research | 19396 | to be arranged | |
PHYS 121 BP | Mechanics | 19236 | T 3:30pm - 5:20pm | |
PHYS 123 BK | Waves, Light, And Heat | 19332 | Th 9:30am - 10:20am | |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 19172 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 122 AW | Electromagnetism | 19268 | T 10:30am - 11:20am | |
PHYS 322 AB | Electromagnetism II | 19364 | M 9:30am - 10:20am | |
PHYS 121 AJ | Mechanics | 19204 | W 6:30pm - 7:20pm | |
PHYS 123 AF | Waves, Light, And Heat | 19301 | W 2:30pm - 3:20pm | |
PHYS 501 A | Tutorials In Teaching Physics | 19397 | David P. Smith |
M 1:30pm - 2:20pm F 1:30pm - 2:20pm W 1:30pm - 2:20pm |
PHYS 121 BQ | Mechanics | 19237 | W 3:30pm - 5:20pm | |
PHYS 123 BL | Waves, Light, And Heat | 19333 | Th 12:30pm - 1:20pm | |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 19173 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 122 AX | Electromagnetism | 19269 | T 4:30pm - 5:20pm | |
PHYS 322 AC | Electromagnetism II | 19365 | M 10:30am - 11:20am | |
PHYS 121 AK | Mechanics | 19205 | Th 11:30am - 12:20pm | |
PHYS 123 AG | Waves, Light, And Heat | 19302 | W 3:30pm - 4:20pm | |
PHYS 502 A | Tutorials In Teaching Physics | 19398 | Nikolai Tolich |
M 1:30pm - 2:20pm F 1:30pm - 2:20pm W 1:30pm - 2:20pm |
PHYS 121 BR | Mechanics | 19238 | W 5:30pm - 7:20pm | |
PHYS 123 BM | Waves, Light, And Heat | 19334 | T 9:30am - 11:20am | |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 19174 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 122 B | Electromagnetism | 19270 | Armita Nourmohammad |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 322 AD | Electromagnetism II | 19366 | M 11:30am - 12:20pm | |
PHYS 121 AL | Mechanics | 19206 | Th 2:30pm - 3:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 19303 | W 5:30pm - 6:20pm | |
PHYS 503 A | Tutorials In Teaching Physics | 19399 | Kazumi Tolich |
M 1:30pm - 2:20pm F 1:30pm - 2:20pm W 1:30pm - 2:20pm |
PHYS 121 BS | Mechanics | 19239 | Th 9:30am - 11:20am | |
PHYS 123 BN | Waves, Light, And Heat | 19335 | T 11:30am - 1:20pm | |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 19175 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 122 BA | Electromagnetism | 19271 | T 12:30pm - 1:20pm | |
PHYS 322 AE | Electromagnetism II | 19367 | M 12:30pm - 1:20pm | |
PHYS 121 AM | Mechanics | 19207 | T 9:30am - 11:20am | |
PHYS 123 AI | Waves, Light, And Heat | 19304 | W 6:30pm - 7:20pm | |
PHYS 514 A | Electromagnetism And Relativity | 19400 | Gerald Miller | MWF 11:00am - 12:20pm |
PHYS 121 BT | Mechanics | 19240 | Th 11:30am - 1:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 19336 | T 1:30pm - 3:20pm | |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 19176 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 122 BB | Electromagnetism | 19272 | T 1:30pm - 2:20pm | |
PHYS 322 AF | Electromagnetism II | 19368 | M 1:30pm - 2:20pm | |
PHYS 121 AN | Mechanics | 19208 | T 11:30am - 1:20pm | |
PHYS 123 AJ | Waves, Light, And Heat | 19305 | W 7:30pm - 8:20pm | |
PHYS 518 A | Quantum Mechanics | 19401 | Isabel Garcia Garcia | MWF 9:30am - 10:50am |
PHYS 121 BU | Mechanics | 19241 | Th 1:30pm - 3:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 19337 | T 3:30pm - 5:20pm | |
PHYS 118 I | General Physics Laboratory: Heat And Electromagnetism | 19177 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 122 BC | Electromagnetism | 19273 | T 3:30pm - 4:20pm | |
PHYS 325 A | Quantum Mechanics II | 19369 | Subhadeep Gupta | TTh 11:30am - 12:50pm |
PHYS 121 AO | Mechanics | 19209 | T 1:30pm - 3:20pm | |
PHYS 121 AP | Mechanics | 19210 | T 3:30pm - 5:20pm | |
PHYS 123 AK | Waves, Light, And Heat | 19306 | Th 11:30am - 12:20pm | |
PHYS 525 A | Statistical Mechanics | 19402 | Marcel den Nijs | TTh 9:30am - 10:50am |
PHYS 121 BV | Mechanics | 19242 | W 1:30pm - 2:20pm | |
PHYS 123 BQ | Waves, Light, And Heat | 19338 | T 5:30pm - 7:20pm | |
PHYS 118 J | General Physics Laboratory: Heat And Electromagnetism | 19178 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 122 BD | Electromagnetism | 19274 | T 6:30pm - 7:20pm | |
PHYS 325 AA | Quantum Mechanics II | 19370 | F 8:30am - 9:20am | |
PHYS 121 AQ | Mechanics | 19211 | W 3:30pm - 5:20pm | |
PHYS 123 AL | Waves, Light, And Heat | 19307 | Th 1:30pm - 2:20pm | |
PHYS 540 A | Quantum Physics | 19403 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 121 BW | Mechanics | 19243 | Th 9:30am - 10:20am | |
PHYS 123 BR | Waves, Light, And Heat | 19339 | W 9:30am - 11:20am | |
PHYS 118 K | General Physics Laboratory: Heat And Electromagnetism | 19179 | Henry Lubatti | Th 9:30am - 11:20am |
PHYS 122 BE | Electromagnetism | 19275 | T 8:30pm - 9:20pm | |
PHYS 325 AB | Quantum Mechanics II | 19371 | F 9:30am - 10:20am | |
PHYS 121 AR | Mechanics | 19212 | W 5:30pm - 7:20pm | |
PHYS 123 AM | Waves, Light, And Heat | 19308 | T 9:30am - 11:20am | |
PHYS 542 A | Numerical Methods In Physics | 19405 | R. Jeffrey Wilkes | TTh 7:00pm - 8:50pm |
PHYS 121 BX | Mechanics | 19244 | Th 10:30am - 11:20am | |
PHYS 123 BS | Waves, Light, And Heat | 19340 | W 3:30pm - 5:20pm | |
PHYS 118 L | General Physics Laboratory: Heat And Electromagnetism | 19180 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 122 BF | Electromagnetism | 19276 | W 11:30am - 12:20pm | |
PHYS 325 AC | Quantum Mechanics II | 19372 | F 11:30am - 12:20pm | |
PHYS 121 AS | Mechanics | 19213 | Th 9:30am - 11:20am | |
PHYS 123 AN | Waves, Light, And Heat | 19309 | T 11:30am - 1:20pm | |
PHYS 550 A | Atomic Physics | 19407 | Boris Blinov | WF 12:30pm - 1:50pm |
PHYS 122 A | Electromagnetism | 19245 | Nikolai Tolich |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 123 BT | Waves, Light, And Heat | 19341 | W 5:30pm - 7:20pm | |
PHYS 118 M | General Physics Laboratory: Heat And Electromagnetism | 19181 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 122 BG | Electromagnetism | 19277 | W 4:30pm - 5:20pm | |
PHYS 325 AD | Quantum Mechanics II | 19373 | F 12:30pm - 1:20pm | |
PHYS 121 AT | Mechanics | 19214 | Th 11:30am - 1:20pm | |
PHYS 123 AO | Waves, Light, And Heat | 19310 | T 1:30pm - 3:20pm | |
PHYS 555 A | Cosmology And Particle Astrophysics | 19408 | Marilena Loverde | MW 11:00am - 12:20pm |
PHYS 122 AA | Electromagnetism | 19246 | T 11:30am - 12:20pm | |
PHYS 123 BU | Waves, Light, And Heat | 19342 | Th 9:30am - 11:20am | |
PHYS 118 N | General Physics Laboratory: Heat And Electromagnetism | 19182 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 122 BH | Electromagnetism | 19278 | W 5:30pm - 6:20pm | |
PHYS 334 A | Advanced Laboratory: Analog Electronics | 19374 | Jens Gundlach | TTh 11:30am - 12:20pm |
PHYS 121 AU | Mechanics | 19215 | Th 1:30pm - 3:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 19311 | T 3:30pm - 5:20pm | |
PHYS 104 A | Facilitated Group Inquiry I | 19151 | Dean Bretland | TTh 5:00pm - 6:50pm |
PHYS 557 A | High Energy Physics | 19409 | Stephen R. Sharpe | TTh 1:00pm - 2:20pm |
PHYS 122 AB | Electromagnetism | 19247 | T 2:30pm - 3:20pm | |
PHYS 123 BV | Waves, Light, And Heat | 19343 | Th 11:30am - 1:20pm | |
PHYS 118 O | General Physics Laboratory: Heat And Electromagnetism | 19183 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 122 BI | Electromagnetism | 19279 | W 7:30pm - 8:20pm | |
PHYS 334 AA | Advanced Laboratory: Analog Electronics | 19375 | T 1:30pm - 4:20pm | |
PHYS 121 AV | Mechanics | 19216 | T 9:30am - 10:20am | |
PHYS 123 AQ | Waves, Light, And Heat | 19312 | T 5:30pm - 7:20pm | |
PHYS 107 A | Quantum Mechanics, Relativity, And The Foundations Of Our Modern Technological World | 19152 | Miguel Morales | TTh 12:30pm - 2:20pm |
PHYS 567 A | Theory Of Solids | 19410 | Anton Andreev | TTh 2:30pm - 3:50pm |
PHYS 122 AC | Electromagnetism | 19248 | T 7:30pm - 8:20pm | |
PHYS 123 BW | Waves, Light, And Heat | 19344 | W 10:30am - 11:20am | |
PHYS 118 P | General Physics Laboratory: Heat And Electromagnetism | 19184 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 122 BJ | Electromagnetism | 19280 | Th 11:30am - 12:20pm | |
PHYS 334 AB | Advanced Laboratory: Analog Electronics | 19376 | W 2:30pm - 5:20pm | |
PHYS 121 AW | Mechanics | 19217 | T 10:30am - 11:20am | |
PHYS 123 AR | Waves, Light, And Heat | 19313 | W 9:30am - 11:20am | |
PHYS 114 A | Mechanics | 19153 | Usama al-Binni |
MWF 12:30pm - 1:20pm T 5:00pm - 6:20pm |
PHYS 571 A | Quantum Field Theory | 19411 | Masha Baryakhtar | TTh 11:00am - 12:20pm |
PHYS 122 AD | Electromagnetism | 19249 | W 9:30am - 10:20am | |
PHYS 123 BX | Waves, Light, And Heat | 19345 | W 1:30pm - 2:20pm | |
PHYS 118 Q | General Physics Laboratory: Heat And Electromagnetism | 19185 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 122 BK | Electromagnetism | 19281 | Th 1:30pm - 2:20pm | |
PHYS 334 AC | Advanced Laboratory: Analog Electronics | 19377 | Th 1:30pm - 4:20pm | |
PHYS 121 AX | Mechanics | 19218 | T 4:30pm - 5:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 19314 | W 3:30pm - 5:20pm | |
PHYS 114 B | Mechanics | 19154 | Usama al-Binni |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 576 A | Selected Topics In Experimental Physics | 19412 | Mo Li | MW 4:30pm - 5:50pm |
PHYS 122 AE | Electromagnetism | 19250 | W 10:30am - 11:20am | |
PHYS 123 BY | Waves, Light, And Heat | 19346 | Th 10:30am - 11:20am | |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 19186 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 122 BM | Electromagnetism | 19282 | W 3:30pm - 5:20pm | |
PHYS 334 AD | Advanced Laboratory: Analog Electronics | 19378 | F 1:30pm - 4:20pm | |
PHYS 334 AE | Advanced Laboratory: Analog Electronics | 19379 | T 6:00pm - 8:50pm | |
PHYS 121 AY | Mechanics | 19219 | T 5:30pm - 6:20pm | |
PHYS 123 AT | Waves, Light, And Heat | 19315 | W 5:30pm - 7:20pm | |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 19155 | Suzanne White Brahmia |
TTh 8:30am - 9:50am T 5:00pm - 6:20pm |
PHYS 576 B | Selected Topics In Experimental Physics | 19413 | Kai-Mei Fu | T 1:30pm - 4:20pm |
PHYS 122 AF | Electromagnetism | 19251 | W 12:30pm - 1:20pm | |
PHYS 142 A | Honors Electromagnetism | 19347 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 19187 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 122 BN | Electromagnetism | 19283 | W 5:30pm - 7:20pm | |
PHYS 334 AF | Advanced Laboratory: Analog Electronics | 19380 | Th 6:00pm - 8:50pm | |
PHYS 121 B | Mechanics | 19220 | Justin Kaidi |
MWF 11:30am - 12:20pm Th 5:00pm - 6:20pm |
PHYS 123 AU | Waves, Light, And Heat | 19316 | Th 9:30am - 11:20am | |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 19156 | Amal al-Wahish |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 578 A | Selected Topics In Theoretical Physics | 19414 | Vincenzo Cirigliano | MW 9:30am - 10:50am |
PHYS 122 AG | Electromagnetism | 19252 | W 2:30pm - 3:20pm | |
PHYS 142 AA | Honors Electromagnetism | 19348 | T 8:30am - 9:20am | |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 19188 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 122 BO | Electromagnetism | 19284 | T 9:30am - 11:20am | |
PHYS 401 A | Pedagogy Of Physics: Mechanics | 19381 | David P. Smith |
M 1:30pm - 2:20pm F 1:30pm - 2:20pm W 1:30pm - 2:20pm |
PHYS 121 BA | Mechanics | 19221 | T 8:30am - 9:20am | |
PHYS 123 AV | Waves, Light, And Heat | 19317 | Th 11:30am - 1:20pm | |
PHYS 115 C | Heat, Fluids And Electricity And Magnetism | 19157 | Charlotte Zimmerman |
TTh 1:30pm - 2:50pm T 5:00pm - 6:20pm |
PHYS 580 A | Physics Colloquium | 19415 | Jason Detwiler | M 3:30pm - 5:20pm |
PHYS 122 AH | Electromagnetism | 19253 | W 3:30pm - 4:20pm | |
PHYS 142 AB | Honors Electromagnetism | 19349 | W 8:30am - 9:20am | |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 19189 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 122 BP | Electromagnetism | 19285 | T 11:30am - 1:20pm | |
PHYS 402 A | Pedagogy Of Physics: Electromagnetism | 19382 | Nikolai Tolich |
M 1:30pm - 2:20pm F 1:30pm - 2:20pm W 1:30pm - 2:20pm |
PHYS 121 BB | Mechanics | 19222 | T 12:30pm - 1:20pm | |
PHYS 123 AW | Waves, Light, And Heat | 19318 | T 9:30am - 10:20am | |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 19158 | Charles M. Marcus |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 581 A | Seminar In High-Energy Physics | 19416 | Henry Lubatti | Th 12:30pm - 1:20pm |
PHYS 122 AI | Electromagnetism | 19254 | W 6:30pm - 7:20pm | |
PHYS 142 AC | Honors Electromagnetism | 19350 | Th 10:30am - 11:20am | |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 19190 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 122 BQ | Electromagnetism | 19286 | T 1:30pm - 3:20pm | |
PHYS 403 A | Pedagogy Of Physics: Waves | 19383 | Kazumi Tolich |
M 1:30pm - 2:20pm F 1:30pm - 2:20pm W 1:30pm - 2:20pm |
PHYS 121 BC | Mechanics | 19223 | T 3:30pm - 4:20pm | |
PHYS 123 AX | Waves, Light, And Heat | 19319 | T 10:30am - 11:20am | |
PHYS 117 A | General Physics Laboratory: Mechanics | 19159 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 582 A | Seminar In Particle Theory | 19417 | Stephen R. Sharpe | F 2:30pm - 3:50pm |
PHYS 122 AJ | Electromagnetism | 19255 | W 8:30pm - 9:20pm | |
PHYS 142 AM | Honors Electromagnetism | 19351 | Th 11:30am - 1:20pm | |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 19191 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 122 BR | Electromagnetism | 19287 | T 3:30pm - 5:20pm | |
PHYS 408 A | Physics By Inquiry II | 19384 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 121 BD | Mechanics | 19224 | T 6:30pm - 7:20pm | |
PHYS 123 AY | Waves, Light, And Heat | 19320 | W 9:30am - 10:20am | |
PHYS 117 B | General Physics Laboratory: Mechanics | 19160 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 589 A | Seminar In Problems Of Physics Education | 19418 | W 2:30pm - 3:50pm | |
PHYS 122 AK | Electromagnetism | 19256 | Th 8:30am - 9:20am | |
PHYS 142 AN | Honors Electromagnetism | 19352 | Th 1:30pm - 3:20pm | |
PHYS 119 G | General Physics Laboratory: Sound, Light, And Modern Physics | 19192 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 122 BS | Electromagnetism | 19288 | T 5:30pm - 7:20pm | |
PHYS 423 A | Contemporary Condensed Matter Physics | 19385 | Gerald Seidler | TTh 8:30am - 9:50am |
PHYS 121 BE | Mechanics | 19225 | W 10:30am - 11:20am | |
PHYS 123 B | Waves, Light, And Heat | 19321 | Lukasz Fidkowski |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 117 C | General Physics Laboratory: Mechanics | 19161 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 600 A | Independent Study Or Research | 19419 | to be arranged | |
PHYS 122 AL | Electromagnetism | 19257 | Th 12:30pm - 1:20pm | |
PHYS 217 A | Energy Future: The Technical And Social Barriers To Large-Scale Sustainable Energy | 19353 | Amal al-Wahish |
MWTh 1:30pm - 2:20pm MW 2:30pm - 3:20pm |
PHYS 119 H | General Physics Laboratory: Sound, Light, And Modern Physics | 19193 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 122 BT | Electromagnetism | 19289 | W 11:30am - 1:20pm | |
PHYS 427 A | Applications Of Physics | 19386 | David Pengra | MW 10:30am - 1:20pm |
PHYS 121 BF | Mechanics | 19226 | W 12:30pm - 1:20pm | |
PHYS 123 BA | Waves, Light, And Heat | 19322 | T 8:30am - 9:20am | |
PHYS 117 D | General Physics Laboratory: Mechanics | 19162 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 800 A | Doctoral Dissertation | 19421 | to be arranged | |
PHYS 122 AM | Electromagnetism | 19258 | T 11:30am - 1:20pm | |
PHYS 225 A | Introduction To Quantum Mechanics | 19354 | Natalie Paquette | MWF 9:30am - 10:20am |
PHYS 121 A | Mechanics | 19194 | David P. Smith |
MWF 10:30am - 11:20am Th 5:00pm - 6:20pm |
PHYS 122 BU | Electromagnetism | 19290 | W 3:30pm - 5:20pm | |
PHYS 429 A | Biophysics | 19387 | Paul Wiggins | TTh 10:00am - 11:20am |
PHYS 121 BG | Mechanics | 19227 | W 3:30pm - 4:20pm | |
PHYS 123 BB | Waves, Light, And Heat | 19323 | T 12:30pm - 1:20pm | |
PHYS 117 E | General Physics Laboratory: Mechanics | 19163 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 122 AN | Electromagnetism | 19259 | T 1:30pm - 3:20pm | |
PHYS 226 A | Particles And Symmetries | 19355 | Gray Rybka | MWF 11:30am - 12:20pm |
PHYS 121 AA | Mechanics | 19195 | T 11:30am - 12:20pm | |
PHYS 122 BV | Electromagnetism | 19291 | W 5:30pm - 7:20pm | |
PHYS 431 A | Advanced Laboratory: Condensed Matter | 19388 | Jiun-Haw Chu | TTh 1:30pm - 4:20pm |
PHYS 121 BH | Mechanics | 19228 | W 5:30pm - 6:20pm | |
PHYS 123 BC | Waves, Light, And Heat | 19324 | T 3:30pm - 4:20pm | |
PHYS 117 F | General Physics Laboratory: Mechanics | 19164 | Henry Lubatti | F 5:30pm - 7:20pm |
PHYS 122 AO | Electromagnetism | 19260 | T 9:30am - 11:20am | |
PHYS 227 A | Mathematical Physics I | 19356 | David Cobden |
MTThF 1:30pm - 2:20pm W 1:30pm - 2:20pm |
PHYS 121 AB | Mechanics | 19196 | T 1:30pm - 2:20pm | |
PHYS 122 BW | Electromagnetism | 19292 | T 5:30pm - 6:20pm | |
PHYS 431 B | Advanced Laboratory: Condensed Matter | 19389 | Jiun-Haw Chu | WF 1:30pm - 4:20pm |
PHYS 121 BI | Mechanics | 19229 | W 7:30pm - 8:20pm | |
PHYS 123 BD | Waves, Light, And Heat | 19325 | T 4:30pm - 5:20pm | |
PHYS 117 G | General Physics Laboratory: Mechanics | 19165 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 122 AP | Electromagnetism | 19261 | T 11:30am - 1:20pm | |
PHYS 228 A | Mathematical Physics II | 19357 | Alejandro Garcia | MTWThF 10:30am - 11:20am |
PHYS 121 AC | Mechanics | 19197 | T 2:30pm - 3:20pm | |
PHYS 122 BX | Electromagnetism | 19293 | W 1:30pm - 2:20pm | |
PHYS 122 BY | Electromagnetism | 19294 | Th 9:30am - 10:20am | |
PHYS 486 A | Senior Honors Seminar | 19390 | David Hertzog | F 1:30pm - 3:20pm |
PHYS 121 BJ | Mechanics | 19230 | Th 8:30am - 9:20am | |
PHYS 123 BE | Waves, Light, And Heat | 19326 | T 7:30pm - 8:20pm | |
PHYS 117 H | General Physics Laboratory: Mechanics | 19166 | Henry Lubatti | Th 5:30pm - 7:20pm |
PHYS 122 AQ | Electromagnetism | 19262 | T 1:30pm - 3:20pm | |
PHYS 232 A | Introduction To Computational Physics | 19358 | Gordon Watts | WF 12:30pm - 1:20pm |
PHYS 121 AD | Mechanics | 19198 | T 7:30pm - 8:20pm | |
PHYS 123 A | Waves, Light, And Heat | 19295 | Kazumi Tolich |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 488 A | Honors Thesis | 19391 | David Hertzog | to be arranged |
PHYS 121 BK | Mechanics | 19231 | Th 12:30pm - 1:20pm | |
PHYS 123 BF | Waves, Light, And Heat | 19327 | W 8:30am - 9:20am | |
PHYS 117 I | General Physics Laboratory: Mechanics | 19167 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 122 AR | Electromagnetism | 19263 | T 3:30pm - 5:20pm | |
PHYS 232 AA | Introduction To Computational Physics | 19359 | T 1:30pm - 4:20pm | |
PHYS 121 AE | Mechanics | 19199 | W 8:30am - 9:20am | |
PHYS 123 AA | Waves, Light, And Heat | 19296 | T 11:30am - 12:20pm | |
PHYS 495 A | Seminar On Current Problems In Physics | 19392 | David Hertzog | T 2:30pm - 4:20pm |
PHYS 121 BL | Mechanics | 19232 | Th 1:30pm - 2:20pm | |
PHYS 123 BG | Waves, Light, And Heat | 19328 | W 11:30am - 12:20pm | |
PHYS 117 J | General Physics Laboratory: Mechanics | 19168 | Henry Lubatti | F 3:30pm - 5:20pm |
PHYS 122 AS | Electromagnetism | 19264 | W 11:30am - 1:20pm | |
PHYS 232 AB | Introduction To Computational Physics | 19360 | Th 1:30pm - 4:20pm | |
PHYS 121 AF | Mechanics | 19200 | W 9:30am - 10:20am | |
PHYS 123 AB | Waves, Light, And Heat | 19297 | T 1:30pm - 2:20pm | |
PHYS 495 B | Seminar On Current Problems In Physics | 19393 | Aurel Bulgac | W 2:30pm - 4:20pm |
PHYS 121 BM | Mechanics | 19233 | T 9:30am - 11:20am | |
PHYS 123 BH | Waves, Light, And Heat | 19329 | W 12:30pm - 1:20pm | |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 19169 | Henry Lubatti | W 11:30am - 1:20pm |
PHYS 122 AT | Electromagnetism | 19265 | W 3:30pm - 5:20pm | |
PHYS 294 A | Introduction To Research: Frontiers Of Physics | 19361 | Boris Blinov | Th 12:30pm - 1:20pm |
PHYS 121 AG | Mechanics | 19201 | W 11:30am - 12:20pm |