You are here
Courses - Spring 2024
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Spring 2024
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 432 A | Advanced Laboratory: Atomic Physics | 19042 | Xiaodong Xu | MW 1:30pm - 4:20pm |
PHYS 432 B | Advanced Laboratory: Atomic Physics | 19043 | Xiaodong Xu | TTh 1:30pm - 4:20pm |
PHYS 335 A | Advanced Laboratory: Digital Electronics | 19027 | David Pengra | TTh 10:30am - 11:20am |
PHYS 335 AA | Advanced Laboratory: Digital Electronics | 19028 | T 1:30pm - 4:20pm | |
PHYS 335 AB | Advanced Laboratory: Digital Electronics | 19029 | W 1:30pm - 4:20pm | |
PHYS 335 AC | Advanced Laboratory: Digital Electronics | 19030 | Th 1:30pm - 4:20pm | |
PHYS 335 AD | Advanced Laboratory: Digital Electronics | 19031 | F 1:30pm - 4:20pm | |
PHYS 541 A | Applications Of Quantum Physics | 19058 | Alejandro Garcia | MW 7:00pm - 8:50pm |
PHYS 531 A | Contemporary Atomic Physics | 19056 | Boris Spivak | TTh 7:00pm - 8:50pm |
PHYS 421 A | Contemporary Atomic Physics | 19040 | Aurel Bulgac | WF 11:30am - 12:50pm |
PHYS 498 A | Directed Reading In Physics | 19048 | Boris Spivak | to be arranged |
PHYS 800 A | Doctoral Dissertation | 19070 | to be arranged | |
PHYS 122 AN | Electromagnetism | 18928 | T 11:30am - 1:20pm | |
PHYS 122 BV | Electromagnetism | 18960 | Th 9:30am - 10:20am | |
PHYS 122 AO | Electromagnetism | 18929 | T 1:30pm - 3:20pm | |
PHYS 122 AP | Electromagnetism | 18930 | T 3:30pm - 5:20pm | |
PHYS 122 AQ | Electromagnetism | 18931 | W 1:30pm - 3:20pm | |
PHYS 122 AR | Electromagnetism | 18932 | W 3:30pm - 5:20pm | |
PHYS 122 AS | Electromagnetism | 18933 | W 5:30pm - 7:20pm | |
PHYS 122 AT | Electromagnetism | 18934 | Th 11:30am - 1:20pm | |
PHYS 122 AU | Electromagnetism | 18935 | T 4:30pm - 5:20pm | |
PHYS 122 AV | Electromagnetism | 18936 | W 11:30am - 12:20pm | |
PHYS 122 AW | Electromagnetism | 18937 | Th 10:30am - 11:20am | |
PHYS 122 B | Electromagnetism | 18938 | Gerald Seidler |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 18939 | T 8:30am - 9:20am | |
PHYS 122 BB | Electromagnetism | 18940 | T 12:30pm - 1:20pm | |
PHYS 122 BC | Electromagnetism | 18941 | T 2:30pm - 3:20pm | |
PHYS 122 BD | Electromagnetism | 18942 | T 6:30pm - 7:20pm | |
PHYS 122 BE | Electromagnetism | 18943 | W 9:30am - 10:20am | |
PHYS 122 BF | Electromagnetism | 18944 | W 1:30pm - 2:20pm | |
PHYS 122 BG | Electromagnetism | 18945 | W 2:30pm - 3:20pm | |
PHYS 122 A | Electromagnetism | 18914 | Nikolai Tolich |
MWF 11:30am - 12:20pm Th 5:00pm - 6:20pm |
PHYS 122 BH | Electromagnetism | 18946 | W 4:30pm - 5:20pm | |
PHYS 122 AA | Electromagnetism | 18915 | T 11:30am - 12:20pm | |
PHYS 122 BI | Electromagnetism | 18947 | Th 11:30am - 12:20pm | |
PHYS 122 AB | Electromagnetism | 18916 | T 1:30pm - 2:20pm | |
PHYS 122 BJ | Electromagnetism | 18948 | Th 12:30pm - 1:20pm | |
PHYS 122 AC | Electromagnetism | 18917 | T 3:30pm - 4:20pm | |
PHYS 122 BK | Electromagnetism | 18949 | Th 2:30pm - 3:20pm | |
PHYS 122 AD | Electromagnetism | 18918 | W 8:30am - 9:20am | |
PHYS 122 BL | Electromagnetism | 18950 | T 10:30am - 11:20am | |
PHYS 122 AE | Electromagnetism | 18919 | W 10:30am - 11:20am | |
PHYS 122 BM | Electromagnetism | 18951 | M 5:30pm - 7:20pm | |
PHYS 122 AF | Electromagnetism | 18920 | W 12:30pm - 1:20pm | |
PHYS 122 BN | Electromagnetism | 18952 | T 11:30am - 1:20pm | |
PHYS 122 AG | Electromagnetism | 18921 | W 3:30pm - 4:20pm | |
PHYS 122 BO | Electromagnetism | 18953 | T 1:30pm - 3:20pm | |
PHYS 122 AH | Electromagnetism | 18922 | W 5:30pm - 6:20pm | |
PHYS 122 BP | Electromagnetism | 18954 | T 3:30pm - 5:20pm | |
PHYS 122 AI | Electromagnetism | 18923 | Th 8:30am - 9:20am | |
PHYS 122 BQ | Electromagnetism | 18955 | W 1:30pm - 3:20pm | |
PHYS 122 AJ | Electromagnetism | 18924 | Th 1:30pm - 2:20pm | |
PHYS 122 BR | Electromagnetism | 18956 | W 3:30pm - 5:20pm | |
PHYS 122 AK | Electromagnetism | 18925 | Th 3:30pm - 4:20pm | |
PHYS 122 BS | Electromagnetism | 18957 | W 5:30pm - 7:20pm | |
PHYS 122 AL | Electromagnetism | 18926 | T 9:30am - 10:20am | |
PHYS 122 BT | Electromagnetism | 18958 | Th 11:30am - 1:20pm | |
PHYS 122 AM | Electromagnetism | 18927 | M 5:30pm - 7:20pm | |
PHYS 122 BU | Electromagnetism | 18959 | T 5:30pm - 6:20pm | |
PHYS 515 A | Electromagnetism And Relativity | 19054 | Gustavo Joaquin Turiaci | MWF 11:00am - 12:20pm |
PHYS 321 A | Electromagnetism I | 19012 | Samu Taulu | TTh 8:30am - 9:50am |
PHYS 321 AA | Electromagnetism I | 19013 | M 8:30am - 9:20am | |
PHYS 321 AB | Electromagnetism I | 19014 | M 9:30am - 10:20am | |
PHYS 321 AC | Electromagnetism I | 19015 | M 10:30am - 11:20am | |
PHYS 321 AD | Electromagnetism I | 19016 | M 11:30am - 12:20pm | |
PHYS 321 AE | Electromagnetism I | 19017 | M 1:30pm - 2:20pm | |
PHYS 321 AF | Electromagnetism I | 19018 | M 2:30pm - 3:20pm | |
PHYS 323 AE | Electromagnetism III | 19024 | F 1:30pm - 2:20pm | |
PHYS 323 AF | Electromagnetism III | 19025 | F 2:30pm - 3:20pm | |
PHYS 323 A | Electromagnetism III | 19019 | David Cobden | TTh 9:00am - 10:20am |
PHYS 323 AA | Electromagnetism III | 19020 | F 8:30am - 9:20am | |
PHYS 323 AB | Electromagnetism III | 19021 | F 9:30am - 10:20am | |
PHYS 323 AC | Electromagnetism III | 19022 | F 10:30am - 11:20am | |
PHYS 323 AD | Electromagnetism III | 19023 | F 11:30am - 12:20pm | |
PHYS 104 A | Facilitated Group Inquiry I | 18811 | Dean Bretland | TTh 5:00pm - 6:20pm |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 18832 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 18825 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 18826 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 18827 | Jens Gundlach | F 11:30am - 1:20pm |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 18828 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 18829 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 18830 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 18831 | Jens Gundlach | F 11:30am - 1:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 18818 | Jens Gundlach | W 1:30pm - 3:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 18819 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 C | General Physics Laboratory: Mechanics | 18820 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 117 D | General Physics Laboratory: Mechanics | 18821 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 18822 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 18823 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 18824 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 18833 | Jens Gundlach | W 1:30pm - 3:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 18834 | Jens Gundlach | W 5:30pm - 7:20pm |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 18835 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 18836 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 18837 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 18838 | Jens Gundlach | F 11:30am - 1:20pm |
PHYS 119 G | General Physics Laboratory: Sound, Light, And Modern Physics | 18839 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 119 H | General Physics Laboratory: Sound, Light, And Modern Physics | 18840 | Jens Gundlach | F 5:30pm - 7:20pm |
PHYS 119 I | General Physics Laboratory: Sound, Light, And Modern Physics | 18841 | Jens Gundlach | W 1:30pm - 3:20pm |
PHYS 119 J | General Physics Laboratory: Sound, Light, And Modern Physics | 18842 | Jens Gundlach | W 5:30pm - 7:20pm |
PHYS 119 K | General Physics Laboratory: Sound, Light, And Modern Physics | 18843 | Jens Gundlach | Th 3:30pm - 5:20pm |
PHYS 119 L | General Physics Laboratory: Sound, Light, And Modern Physics | 18844 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 119 M | General Physics Laboratory: Sound, Light, And Modern Physics | 18845 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 119 N | General Physics Laboratory: Sound, Light, And Modern Physics | 18846 | Jens Gundlach | F 11:30am - 1:20pm |
PHYS 119 O | General Physics Laboratory: Sound, Light, And Modern Physics | 18847 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 119 P | General Physics Laboratory: Sound, Light, And Modern Physics | 18848 | Jens Gundlach | F 5:30pm - 7:20pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 18814 | Suzanne White Brahmia |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 18815 | Nikolai Tolich |
MWF 9:30am - 10:20am T 5:00pm - 6:20pm |
PHYS 558 A | High Energy Physics | 19061 | Stephen R. Sharpe | TTh 9:30am - 10:50am |
PHYS 488 A | Honors Thesis | 19045 | Gerald Miller | to be arranged |
PHYS 143 A | Honors Waves, Light And Heat | 19003 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 143 AA | Honors Waves, Light And Heat | 19004 | W 8:30am - 9:20am | |
PHYS 143 AB | Honors Waves, Light And Heat | 19005 | W 12:30pm - 1:20pm | |
PHYS 143 AM | Honors Waves, Light And Heat | 19006 | Th 11:30am - 1:20pm | |
PHYS 143 AN | Honors Waves, Light And Heat | 19007 | T 5:30pm - 7:20pm | |
PHYS 600 A | Independent Study Or Research | 19068 | to be arranged | |
PHYS 329 A | Mathematical Methods And Classical Mechanics | 19026 | Lukasz Fidkowski | MWF 10:30am - 11:20am |
PHYS 227 A | Mathematical Physics I | 19010 | Usama al-Binni | MTWThF 1:30pm - 2:20pm |
PHYS 228 A | Mathematical Physics II | 19011 | Arthur Barnard | MTWThF 1:30pm - 2:20pm |
PHYS 121 AO | Mechanics | 18864 | T 11:30am - 1:20pm | |
PHYS 121 CC | Mechanics | 18896 | T 3:30pm - 4:20pm | |
PHYS 121 AP | Mechanics | 18865 | T 1:30pm - 3:20pm | |
PHYS 121 CD | Mechanics | 18897 | T 5:30pm - 6:20pm | |
PHYS 121 AQ | Mechanics | 18866 | T 3:30pm - 5:20pm | |
PHYS 121 CE | Mechanics | 18898 | W 8:30am - 9:20am | |
PHYS 121 AR | Mechanics | 18867 | T 5:30pm - 7:20pm | |
PHYS 121 CF | Mechanics | 18899 | W 11:30am - 12:20pm | |
PHYS 121 AS | Mechanics | 18868 | W 1:30pm - 3:20pm | |
PHYS 121 CG | Mechanics | 18900 | W 1:30pm - 2:20pm | |
PHYS 121 AT | Mechanics | 18869 | W 3:30pm - 5:20pm | |
PHYS 121 CH | Mechanics | 18901 | W 5:30pm - 6:20pm | |
PHYS 121 AU | Mechanics | 18870 | Th 11:30am - 1:20pm | |
PHYS 121 CI | Mechanics | 18902 | W 7:30pm - 8:20pm | |
PHYS 121 B | Mechanics | 18871 | Quentin Buat |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 121 CJ | Mechanics | 18903 | Th 11:30am - 12:20pm | |
PHYS 121 BA | Mechanics | 18872 | T 10:30am - 11:20am | |
PHYS 121 CK | Mechanics | 18904 | Th 12:30pm - 1:20pm | |
PHYS 121 BB | Mechanics | 18873 | T 11:30am - 12:20pm | |
PHYS 121 CM | Mechanics | 18905 | M 5:30pm - 7:20pm | |
PHYS 121 BC | Mechanics | 18874 | T 2:30pm - 3:20pm | |
PHYS 121 CN | Mechanics | 18906 | T 9:30am - 11:20am | |
PHYS 121 BD | Mechanics | 18875 | T 6:30pm - 7:20pm | |
PHYS 121 CO | Mechanics | 18907 | T 11:30am - 1:20pm | |
PHYS 121 CP | Mechanics | 18908 | T 1:30pm - 3:20pm | |
PHYS 121 BE | Mechanics | 18876 | T 7:30pm - 8:20pm | |
PHYS 114 A | Mechanics | 18812 | Amal al-Wahish |
MWF 12:30pm - 1:20pm T 5:00pm - 6:20pm |
PHYS 121 CQ | Mechanics | 18909 | T 3:30pm - 5:20pm | |
PHYS 121 BF | Mechanics | 18877 | W 10:30am - 11:20am | |
PHYS 114 B | Mechanics | 18813 | Amal al-Wahish |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 121 CR | Mechanics | 18910 | T 5:30pm - 7:20pm | |
PHYS 121 BG | Mechanics | 18878 | W 2:30pm - 3:20pm | |
PHYS 121 CS | Mechanics | 18911 | W 3:30pm - 5:20pm | |
PHYS 121 BH | Mechanics | 18879 | W 4:30pm - 5:20pm | |
PHYS 121 CT | Mechanics | 18912 | W 5:30pm - 7:20pm | |
PHYS 121 BI | Mechanics | 18880 | Th 1:30pm - 2:20pm | |
PHYS 121 CU | Mechanics | 18913 | Th 11:30am - 1:20pm | |
PHYS 121 A | Mechanics | 18849 | Gray Rybka |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 121 BJ | Mechanics | 18881 | Th 8:30am - 9:20am | |
PHYS 121 AA | Mechanics | 18850 | T 8:30am - 9:20am | |
PHYS 121 BK | Mechanics | 18882 | Th 11:30am - 12:20pm | |
PHYS 121 AB | Mechanics | 18851 | T 1:30pm - 2:20pm | |
PHYS 121 BL | Mechanics | 18883 | Th 10:30am - 11:20am | |
PHYS 121 AC | Mechanics | 18852 | T 4:30pm - 5:20pm | |
PHYS 121 BM | Mechanics | 18884 | M 5:30pm - 7:20pm | |
PHYS 121 AD | Mechanics | 18853 | T 8:30pm - 9:20pm | |
PHYS 121 BN | Mechanics | 18885 | T 11:30am - 1:20pm | |
PHYS 121 AE | Mechanics | 18854 | W 9:30am - 10:20am | |
PHYS 121 BO | Mechanics | 18886 | T 1:30pm - 3:20pm | |
PHYS 121 AF | Mechanics | 18855 | W 12:30pm - 1:20pm | |
PHYS 121 BP | Mechanics | 18887 | T 3:30pm - 5:20pm | |
PHYS 121 AG | Mechanics | 18856 | W 3:30pm - 4:20pm | |
PHYS 121 BQ | Mechanics | 18888 | T 5:30pm - 7:20pm | |
PHYS 121 AH | Mechanics | 18857 | W 6:30pm - 7:20pm | |
PHYS 121 BR | Mechanics | 18889 | W 3:30pm - 5:20pm | |
PHYS 121 AI | Mechanics | 18858 | Th 8:30am - 9:20am | |
PHYS 121 BS | Mechanics | 18890 | W 5:30pm - 7:20pm | |
PHYS 121 AJ | Mechanics | 18859 | Th 12:30pm - 1:20pm | |
PHYS 121 BT | Mechanics | 18891 | Th 11:30am - 1:20pm | |
PHYS 121 AK | Mechanics | 18860 | Th 2:30pm - 3:20pm | |
PHYS 121 BU | Mechanics | 18892 | W 5:30pm - 7:20pm | |
PHYS 121 AL | Mechanics | 18861 | Th 9:30am - 10:20am | |
PHYS 505 A | Mechanics | 19053 | Mark Rudner | TTh 9:30am - 10:50am |
PHYS 121 C | Mechanics | 18893 | Elise Novitski |
MWF 2:30pm - 3:20pm Th 5:00pm - 6:20pm |
PHYS 121 AM | Mechanics | 18862 | W 1:30pm - 3:20pm | |
PHYS 121 CA | Mechanics | 18894 | T 9:30am - 10:20am | |
PHYS 121 AN | Mechanics | 18863 | M 5:30pm - 7:20pm | |
PHYS 121 CB | Mechanics | 18895 | T 12:30pm - 1:20pm | |
PHYS 572 A | Modern Quantum Field Theory | 19063 | Natalie Paquette | TTh 1:00pm - 2:20pm |
PHYS 417 A | Neural Network Methods For Signals In Engineering And Physical Sciences | 19036 | Shih-Chieh Hsu | M 11:30am - 12:20pm |
PHYS 417 AA | Neural Network Methods For Signals In Engineering And Physical Sciences | 19037 | T 1:30pm - 4:20pm | |
PHYS 417 AB | Neural Network Methods For Signals In Engineering And Physical Sciences | 19038 | W 1:30pm - 4:20pm | |
PHYS 417 AC | Neural Network Methods For Signals In Engineering And Physical Sciences | 19039 | Th 1:30pm - 4:20pm | |
PHYS 554 A | Nuclear Astrophysics | 19060 | Sanjay Reddy | WF 12:30pm - 1:50pm |
PHYS 226 A | Particles And Symmetries | 19009 | Alvaro Chavarria | TTh 11:30am - 12:50pm |
PHYS 402 A | Pedagogy Of Physics: Electromagnetism | 19033 | Peter S. Shaffer |
M 1:30pm - 3:20pm F 1:30pm - 2:20pm |
PHYS 401 A | Pedagogy Of Physics: Mechanics | 19032 | David P. Smith |
M 1:30pm - 3:20pm F 1:30pm - 2:20pm |
PHYS 403 A | Pedagogy Of Physics: Waves | 19034 | Kazumi Tolich |
M 1:30pm - 3:20pm F 1:30pm - 2:20pm |
PHYS 409 A | Physics By Inquiry III | 19035 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 580 A | Physics Colloquium | 19065 | Jason Detwiler | M 3:30pm - 5:20pm |
PHYS 519 A | Quantum Mechanics | 19055 | Marilena Loverde | MWF 9:30am - 10:50am |
PHYS 428 A | Selected Topics In Physics | 19041 | Paul Wiggins | TF 1:00pm - 2:20pm |
PHYS 578 A | Selected Topics In Theoretical Physics | 19064 | Martin Savage | TTh 11:00am - 12:20pm |
PHYS 581 A | Seminar In High-Energy Physics | 19066 | Henry Lubatti | T 4:30pm - 5:20pm |
PHYS 582 A | Seminar In Particle Theory | 19067 | Stephen R. Sharpe | F 2:30pm - 3:50pm |
PHYS 496 A | Seminar On Current Problems In Physics | 19046 | Charles M. Marcus | M 1:30pm - 3:20pm |
PHYS 496 B | Seminar On Current Problems In Physics | 19047 | Charles M. Marcus | W 2:30pm - 4:20pm |
PHYS 487 A | Senior Honors Seminar | 19044 | Gerald Miller | F 2:30pm - 4:20pm |
PHYS 568 A | Theory Of Solids | 19062 | Anton Andreev | WF 2:00pm - 3:20pm |
PHYS 224 A | Thermal Physics | 19008 | Marcel den Nijs | MWF 11:30am - 12:20pm |
PHYS 501 A | Tutorials In Teaching Physics | 19050 | David P. Smith |
M 1:30pm - 3:20pm F 1:30pm - 2:20pm |
PHYS 502 A | Tutorials In Teaching Physics | 19051 | Peter S. Shaffer |
M 1:30pm - 3:20pm F 1:30pm - 2:20pm |
PHYS 503 A | Tutorials In Teaching Physics | 19052 | Kazumi Tolich |
M 1:30pm - 3:20pm F 1:30pm - 2:20pm |
PHYS 499 A | Undergraduate Research | 19049 | to be arranged | |
PHYS 123 BJ | Waves, Light, And Heat | 18992 | T 10:30am - 11:20am | |
PHYS 123 BK | Waves, Light, And Heat | 18993 | T 5:30pm - 6:20pm | |
PHYS 123 A | Waves, Light, And Heat | 18961 | Jiun-Haw Chu |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 123 BL | Waves, Light, And Heat | 18994 | Th 9:30am - 10:20am | |
PHYS 123 AA | Waves, Light, And Heat | 18962 | T 11:30am - 12:20pm | |
PHYS 123 BM | Waves, Light, And Heat | 18995 | M 5:30pm - 7:20pm | |
PHYS 123 AB | Waves, Light, And Heat | 18963 | T 1:30pm - 2:20pm | |
PHYS 123 BN | Waves, Light, And Heat | 18996 | T 11:30am - 1:20pm | |
PHYS 123 AC | Waves, Light, And Heat | 18964 | T 2:30pm - 3:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 18997 | T 1:30pm - 3:20pm | |
PHYS 123 AD | Waves, Light, And Heat | 18965 | T 6:30pm - 7:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 18998 | T 3:30pm - 5:20pm | |
PHYS 123 AE | Waves, Light, And Heat | 18966 | W 10:30am - 11:20am | |
PHYS 123 BQ | Waves, Light, And Heat | 18999 | W 3:30pm - 5:20pm | |
PHYS 123 AF | Waves, Light, And Heat | 18967 | W 2:30pm - 3:20pm | |
PHYS 123 BR | Waves, Light, And Heat | 19000 | Th 9:30am - 11:20am | |
PHYS 123 AG | Waves, Light, And Heat | 18968 | W 4:30pm - 5:20pm | |
PHYS 123 BS | Waves, Light, And Heat | 19001 | Th 11:30am - 1:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 18969 | Th 2:30pm - 3:20pm | |
PHYS 123 BT | Waves, Light, And Heat | 19002 | Th 1:30pm - 3:20pm | |
PHYS 123 AI | Waves, Light, And Heat | 18970 | T 9:30am - 10:20am | |
PHYS 123 AJ | Waves, Light, And Heat | 18971 | T 4:30pm - 5:20pm | |
PHYS 123 AK | Waves, Light, And Heat | 18972 | W 11:30am - 12:20pm | |
PHYS 123 AL | Waves, Light, And Heat | 18973 | Th 10:30am - 11:20am | |
PHYS 123 AM | Waves, Light, And Heat | 18974 | M 5:30pm - 7:20pm | |
PHYS 123 AN | Waves, Light, And Heat | 18975 | T 11:30am - 1:20pm | |
PHYS 123 AO | Waves, Light, And Heat | 18976 | T 1:30pm - 3:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 18977 | T 3:30pm - 5:20pm | |
PHYS 123 AQ | Waves, Light, And Heat | 18978 | T 5:30pm - 7:20pm | |
PHYS 123 AR | Waves, Light, And Heat | 18979 | W 3:30pm - 5:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 18980 | Th 9:30am - 11:20am | |
PHYS 123 AT | Waves, Light, And Heat | 18981 | Th 1:30pm - 3:20pm | |
PHYS 123 B | Waves, Light, And Heat | 18982 | Kazumi Tolich |
MWF 10:30am - 11:20am Th 5:00pm - 6:20pm |
PHYS 123 BA | Waves, Light, And Heat | 18983 | T 8:30am - 9:20am | |
PHYS 123 BB | Waves, Light, And Heat | 18984 | T 12:30pm - 1:20pm | |
PHYS 123 BC | Waves, Light, And Heat | 18985 | T 3:30pm - 4:20pm | |
PHYS 123 BD | Waves, Light, And Heat | 18986 | W 9:30am - 10:20am | |
PHYS 123 BE | Waves, Light, And Heat | 18987 | W 1:30pm - 2:20pm | |
PHYS 123 BF | Waves, Light, And Heat | 18988 | W 3:30pm - 4:20pm | |
PHYS 123 BG | Waves, Light, And Heat | 18989 | W 5:30pm - 6:20pm | |
PHYS 123 BH | Waves, Light, And Heat | 18990 | W 6:30pm - 7:20pm | |
PHYS 123 BI | Waves, Light, And Heat | 18991 | Th 1:30pm - 2:20pm | |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 18816 | Usama al-Binni |
TTh 10:00am - 11:20am T 5:00pm - 6:20pm |
PHYS 116 B | Waves, Optics, Atoms And Nuclei | 18817 | Miguel Morales |
TTh 1:00pm - 2:20pm T 5:00pm - 6:20pm |