You are here
Courses - Winter 2025
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Winter 2025
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 334 A | Advanced Laboratory: Analog Electronics | 19492 | Jens Gundlach | TTh 11:30am - 12:20pm |
PHYS 334 AA | Advanced Laboratory: Analog Electronics | 19493 | T 1:30pm - 4:20pm | |
PHYS 334 AB | Advanced Laboratory: Analog Electronics | 19494 | W 2:30pm - 5:20pm | |
PHYS 334 AC | Advanced Laboratory: Analog Electronics | 19495 | Th 1:30pm - 4:20pm | |
PHYS 334 AD | Advanced Laboratory: Analog Electronics | 19496 | F 1:30pm - 4:20pm | |
PHYS 334 AE | Advanced Laboratory: Analog Electronics | 19497 | T 5:00pm - 7:50pm | |
PHYS 334 AF | Advanced Laboratory: Analog Electronics | 19498 | Th 6:00pm - 8:50pm | |
PHYS 431 A | Advanced Laboratory: Condensed Matter | 19505 | David Pengra | TTh 1:30pm - 4:20pm |
PHYS 431 B | Advanced Laboratory: Condensed Matter | 19506 | David Pengra | WF 1:30pm - 4:20pm |
PHYS 429 A | Biophysics | 19504 | Paul Wiggins | TTh 10:00am - 11:20am |
PHYS 423 A | Contemporary Condensed Matter Physics | 19503 | Gerald Seidler | TTh 8:30am - 9:50am |
PHYS 498 A | Directed Reading In Physics | 19510 | to be arranged | |
PHYS 800 A | Doctoral Dissertation | 19533 | to be arranged | |
PHYS 122 BB | Electromagnetism | 19388 | T 2:30pm - 3:20pm | |
PHYS 122 BC | Electromagnetism | 19389 | T 6:30pm - 7:20pm | |
PHYS 122 BD | Electromagnetism | 19390 | W 11:30am - 12:20pm | |
PHYS 122 BE | Electromagnetism | 19391 | W 1:30pm - 2:20pm | |
PHYS 122 A | Electromagnetism | 19359 | Nikolai Tolich |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 122 BF | Electromagnetism | 19392 | W 5:30pm - 6:20pm | |
PHYS 122 AA | Electromagnetism | 19360 | T 11:30am - 12:20pm | |
PHYS 122 BG | Electromagnetism | 19393 | Th 8:30am - 9:20am | |
PHYS 122 AB | Electromagnetism | 19361 | T 12:30pm - 1:20pm | |
PHYS 122 BH | Electromagnetism | 19394 | Th 11:30am - 12:20pm | |
PHYS 122 AC | Electromagnetism | 19362 | T 3:30pm - 4:20pm | |
PHYS 122 BI | Electromagnetism | 19395 | Th 12:30pm - 1:20pm | |
PHYS 122 AD | Electromagnetism | 19363 | W 9:30am - 10:20am | |
PHYS 122 BJ | Electromagnetism | 19396 | Th 2:30pm - 3:20pm | |
PHYS 122 AE | Electromagnetism | 19364 | W 10:30am - 11:20am | |
PHYS 122 BK | Electromagnetism | 19397 | T 10:30am - 11:20am | |
PHYS 122 AF | Electromagnetism | 19365 | W 12:30pm - 1:20pm | |
PHYS 122 BL | Electromagnetism | 19398 | T 5:30pm - 6:20pm | |
PHYS 122 AG | Electromagnetism | 19366 | W 2:30pm - 3:20pm | |
PHYS 122 BM | Electromagnetism | 19399 | W 1:30pm - 3:20pm | |
PHYS 122 AH | Electromagnetism | 19367 | W 3:30pm - 4:20pm | |
PHYS 122 BN | Electromagnetism | 19400 | W 3:30pm - 5:20pm | |
PHYS 122 AI | Electromagnetism | 19368 | W 4:30pm - 5:20pm | |
PHYS 122 BO | Electromagnetism | 19401 | W 5:30pm - 7:20pm | |
PHYS 122 AJ | Electromagnetism | 19369 | W 6:30pm - 7:20pm | |
PHYS 122 BP | Electromagnetism | 19402 | T 9:30am - 11:20am | |
PHYS 122 AK | Electromagnetism | 19370 | Th 1:30pm - 2:20pm | |
PHYS 122 BQ | Electromagnetism | 19403 | T 11:30am - 1:20pm | |
PHYS 122 AL | Electromagnetism | 19371 | T 9:30am - 10:20am | |
PHYS 122 BR | Electromagnetism | 19404 | T 1:30pm - 3:20pm | |
PHYS 122 AM | Electromagnetism | 19372 | T 11:30am - 1:20pm | |
PHYS 122 BS | Electromagnetism | 19405 | T 3:30pm - 5:20pm | |
PHYS 122 AN | Electromagnetism | 19373 | T 1:30pm - 3:20pm | |
PHYS 122 BT | Electromagnetism | 19406 | T 5:30pm - 7:20pm | |
PHYS 122 AO | Electromagnetism | 19374 | Th 11:30am - 1:20pm | |
PHYS 122 BU | Electromagnetism | 19407 | W 11:30am - 1:20pm | |
PHYS 122 AP | Electromagnetism | 19375 | T 9:30am - 11:20am | |
PHYS 122 BV | Electromagnetism | 19408 | W 1:30pm - 3:20pm | |
PHYS 122 AQ | Electromagnetism | 19376 | T 11:30am - 1:20pm | |
PHYS 122 BW | Electromagnetism | 19409 | W 3:30pm - 5:20pm | |
PHYS 122 AR | Electromagnetism | 19377 | T 1:30pm - 3:20pm | |
PHYS 122 BX | Electromagnetism | 19410 | W 5:30pm - 7:20pm | |
PHYS 122 AS | Electromagnetism | 19378 | T 3:30pm - 5:20pm | |
PHYS 122 BY | Electromagnetism | 19411 | Th 10:30am - 11:20am | |
PHYS 122 AT | Electromagnetism | 19379 | T 5:30pm - 7:20pm | |
PHYS 122 AU | Electromagnetism | 19380 | W 11:30am - 1:20pm | |
PHYS 122 AV | Electromagnetism | 19381 | W 1:30pm - 3:20pm | |
PHYS 122 AW | Electromagnetism | 19382 | W 3:30pm - 5:20pm | |
PHYS 122 AX | Electromagnetism | 19383 | W 5:30pm - 7:20pm | |
PHYS 122 AY | Electromagnetism | 19384 | T 4:30pm - 5:20pm | |
PHYS 122 AZ | Electromagnetism | 19385 | Th 9:30am - 10:20am | |
PHYS 122 B | Electromagnetism | 19386 | Nikolai Tolich |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 19387 | T 1:30pm - 2:20pm | |
PHYS 514 A | Electromagnetism And Relativity | 19516 | Silas Beane | MW 10:30am - 12:20pm |
PHYS 322 AD | Electromagnetism II | 19484 | M 11:30am - 12:20pm | |
PHYS 322 AE | Electromagnetism II | 19485 | M 12:30pm - 1:20pm | |
PHYS 322 AF | Electromagnetism II | 19486 | M 1:30pm - 2:20pm | |
PHYS 322 A | Electromagnetism II | 19480 | Jason Detwiler | TTh 8:30am - 9:50am |
PHYS 322 AA | Electromagnetism II | 19481 | M 8:30am - 9:20am | |
PHYS 322 AB | Electromagnetism II | 19482 | M 9:30am - 10:20am | |
PHYS 322 AC | Electromagnetism II | 19483 | M 10:30am - 11:20am | |
PHYS 118 J | General Physics Laboratory: Heat And Electromagnetism | 19292 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 118 K | General Physics Laboratory: Heat And Electromagnetism | 19293 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 118 L | General Physics Laboratory: Heat And Electromagnetism | 19294 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 118 M | General Physics Laboratory: Heat And Electromagnetism | 19295 | Suzanne White Brahmia | Th 1:30pm - 3:20pm |
PHYS 118 N | General Physics Laboratory: Heat And Electromagnetism | 19296 | Suzanne White Brahmia | Th 3:30pm - 5:20pm |
PHYS 118 O | General Physics Laboratory: Heat And Electromagnetism | 19297 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 118 P | General Physics Laboratory: Heat And Electromagnetism | 19298 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 19283 | Suzanne White Brahmia | W 11:30am - 1:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 19284 | Suzanne White Brahmia | Th 3:30pm - 5:20pm |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 19285 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 19286 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 19287 | Suzanne White Brahmia | Th 9:30am - 11:20am |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 19288 | Suzanne White Brahmia | Th 11:30am - 1:20pm |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 19289 | Suzanne White Brahmia | Th 1:30pm - 3:20pm |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 19290 | Suzanne White Brahmia | Th 3:30pm - 5:20pm |
PHYS 118 I | General Physics Laboratory: Heat And Electromagnetism | 19291 | Suzanne White Brahmia | Th 5:30pm - 7:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 19274 | Suzanne White Brahmia | Th 3:30pm - 5:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 19275 | Suzanne White Brahmia | Th 5:30pm - 7:20pm |
PHYS 117 C | General Physics Laboratory: Mechanics | 19276 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 117 D | General Physics Laboratory: Mechanics | 19277 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 19278 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 19279 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 19280 | Suzanne White Brahmia | F 5:30pm - 7:20pm |
PHYS 117 H | General Physics Laboratory: Mechanics | 19281 | Suzanne White Brahmia | Th 3:30pm - 5:20pm |
PHYS 117 I | General Physics Laboratory: Mechanics | 19282 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 19299 | Suzanne White Brahmia | Th 3:30pm - 5:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 19300 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 19301 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 19302 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 19303 | Suzanne White Brahmia | Th 3:30pm - 5:20pm |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 19304 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 564 A | General Relativity | 19523 | Marilena Loverde | MW 11:00am - 12:20pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 19270 | Mo Li |
TTh 8:30am - 9:50am T 5:00pm - 6:20pm |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 19271 | Samu Taulu |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 115 C | Heat, Fluids And Electricity And Magnetism | 19272 | Armita Nourmohammad |
TTh 1:30pm - 2:50pm T 5:00pm - 6:20pm |
PHYS 142 A | Honors Electromagnetism | 19467 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 142 AA | Honors Electromagnetism | 19468 | T 8:30am - 9:20am | |
PHYS 142 AB | Honors Electromagnetism | 19469 | W 8:30am - 9:20am | |
PHYS 142 AM | Honors Electromagnetism | 19470 | T 3:30pm - 5:20pm | |
PHYS 142 AN | Honors Electromagnetism | 19471 | Th 1:30pm - 3:20pm | |
PHYS 488 A | Honors Thesis | 19508 | Boris Spivak | to be arranged |
PHYS 522 A | Implementations In Quantum Information | 19518 | Mark Rudner | T 1:30pm - 4:20pm |
PHYS 600 A | Independent Study Or Research | 19531 | to be arranged | |
PHYS 232 A | Introduction To Computational Physics | 19476 | Gordon Watts | WF 12:30pm - 1:20pm |
PHYS 232 AA | Introduction To Computational Physics | 19477 | T 1:30pm - 4:20pm | |
PHYS 232 AB | Introduction To Computational Physics | 19478 | Th 1:30pm - 4:20pm | |
PHYS 225 A | Introduction To Quantum Mechanics | 19472 | Natalie Paquette | MWF 9:30am - 10:20am |
PHYS 294 A | Introduction To Research: Frontiers Of Physics | 19479 | Boris Blinov | Th 12:30pm - 1:20pm |
PHYS 227 A | Mathematical Physics I | 19474 | David Cobden |
MTWF 12:30pm - 1:20pm Th 12:30pm - 1:20pm |
PHYS 228 A | Mathematical Physics II | 19475 | Matt DePies |
MTWF 10:30am - 11:20am Th 10:30am - 11:20am |
PHYS 121 AS | Mechanics | 19324 | W 3:30pm - 5:20pm | |
PHYS 121 BX | Mechanics | 19356 | Th 1:30pm - 3:20pm | |
PHYS 121 AT | Mechanics | 19325 | W 5:30pm - 7:20pm | |
PHYS 121 BY | Mechanics | 19357 | T 5:30pm - 6:20pm | |
PHYS 121 AU | Mechanics | 19326 | Th 9:30am - 11:20am | |
PHYS 121 BZ | Mechanics | 19358 | Th 10:30am - 11:20am | |
PHYS 121 AV | Mechanics | 19327 | Th 11:30am - 1:20pm | |
PHYS 121 AW | Mechanics | 19328 | Th 1:30pm - 3:20pm | |
PHYS 121 AX | Mechanics | 19329 | T 9:30am - 10:20am | |
PHYS 121 AY | Mechanics | 19330 | T 4:30pm - 5:20pm | |
PHYS 121 AZ | Mechanics | 19331 | Th 9:30am - 10:20am | |
PHYS 121 B | Mechanics | 19332 | Kazumi Tolich |
MWF 11:30am - 12:20pm Th 5:00pm - 6:20pm |
PHYS 114 A | Mechanics | 19268 | Matt DePies |
MWF 12:30pm - 1:20pm T 5:00pm - 6:20pm |
PHYS 121 BA | Mechanics | 19333 | T 8:30am - 9:20am | |
PHYS 114 B | Mechanics | 19269 | Usama al-Binni |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 121 BB | Mechanics | 19334 | T 12:30pm - 1:20pm | |
PHYS 121 BC | Mechanics | 19335 | T 3:30pm - 4:20pm | |
PHYS 121 BD | Mechanics | 19336 | T 6:30pm - 7:20pm | |
PHYS 121 A | Mechanics | 19305 | Kai-Mei Fu |
MWF 10:30am - 11:20am Th 5:00pm - 6:20pm |
PHYS 121 BE | Mechanics | 19337 | W 10:30am - 11:20am | |
PHYS 121 AA | Mechanics | 19306 | T 11:30am - 12:20pm | |
PHYS 121 BF | Mechanics | 19338 | W 12:30pm - 1:20pm | |
PHYS 121 AB | Mechanics | 19307 | T 1:30pm - 2:20pm | |
PHYS 121 BG | Mechanics | 19339 | W 1:30pm - 2:20pm | |
PHYS 121 AC | Mechanics | 19308 | T 2:30pm - 3:20pm | |
PHYS 121 BH | Mechanics | 19340 | W 3:30pm - 4:20pm | |
PHYS 121 AD | Mechanics | 19309 | W 8:30am - 9:20am | |
PHYS 121 BI | Mechanics | 19341 | W 5:30pm - 6:20pm | |
PHYS 121 AE | Mechanics | 19310 | W 9:30am - 10:20am | |
PHYS 121 BJ | Mechanics | 19342 | Th 11:30am - 12:20pm | |
PHYS 121 AF | Mechanics | 19311 | W 11:30am - 12:20pm | |
PHYS 121 BK | Mechanics | 19343 | Th 12:30pm - 1:20pm | |
PHYS 121 AG | Mechanics | 19312 | W 2:30pm - 3:20pm | |
PHYS 121 BL | Mechanics | 19344 | T 10:30am - 11:20am | |
PHYS 121 AH | Mechanics | 19313 | W 4:30pm - 5:20pm | |
PHYS 121 BM | Mechanics | 19345 | T 9:30am - 11:20am | |
PHYS 121 AI | Mechanics | 19314 | W 6:30pm - 7:20pm | |
PHYS 121 BN | Mechanics | 19346 | T 11:30am - 1:20pm | |
PHYS 121 AJ | Mechanics | 19315 | Th 8:30am - 9:20am | |
PHYS 121 BO | Mechanics | 19347 | T 1:30pm - 3:20pm | |
PHYS 121 AK | Mechanics | 19316 | Th 1:30pm - 2:20pm | |
PHYS 121 BP | Mechanics | 19348 | T 3:30pm - 5:20pm | |
PHYS 121 AL | Mechanics | 19317 | Th 2:30pm - 3:20pm | |
PHYS 121 BQ | Mechanics | 19349 | T 5:30pm - 7:20pm | |
PHYS 121 AM | Mechanics | 19318 | T 9:30am - 11:20am | |
PHYS 121 BR | Mechanics | 19350 | W 9:30am - 11:20am | |
PHYS 121 AN | Mechanics | 19319 | T 11:30am - 1:20pm | |
PHYS 121 BS | Mechanics | 19351 | W 1:30pm - 3:20pm | |
PHYS 121 AO | Mechanics | 19320 | T 1:30pm - 3:20pm | |
PHYS 121 BT | Mechanics | 19352 | W 3:30pm - 5:20pm | |
PHYS 121 AP | Mechanics | 19321 | T 3:30pm - 5:20pm | |
PHYS 121 BU | Mechanics | 19353 | W 5:30pm - 7:20pm | |
PHYS 121 AQ | Mechanics | 19322 | T 5:30pm - 7:20pm | |
PHYS 121 BV | Mechanics | 19354 | Th 9:30am - 11:20am | |
PHYS 121 AR | Mechanics | 19323 | W 1:30pm - 3:20pm | |
PHYS 121 BW | Mechanics | 19355 | Th 11:30am - 1:20pm | |
PHYS 226 A | Particles And Symmetries | 19473 | Gray Rybka | MWF 11:30am - 12:20pm |
PHYS 402 A | Pedagogy Of Physics: Electromagnetism | 19500 | Peter S. Shaffer |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 401 A | Pedagogy Of Physics: Mechanics | 19499 | David P. Smith |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 403 A | Pedagogy Of Physics: Waves | 19501 | Kazumi Tolich |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 408 A | Physics By Inquiry II | 19502 | Donna Messina | MWF 11:30am - 1:20pm |
PHYS 580 A | Physics Colloquium | 19528 | Xiaodong Xu | MW 3:30pm - 5:20pm |
PHYS 571 A | Quantum Field Theory | 19525 | David Kaplan | TTh 1:30pm - 2:50pm |
PHYS 518 A | Quantum Mechanics | 19517 | Isabel Garcia Garcia |
TTh 11:00am - 12:20pm F 11:30am - 12:20pm |
PHYS 325 A | Quantum Mechanics II | 19487 | Aurel Bulgac | TTh 11:30am - 12:50pm |
PHYS 325 AA | Quantum Mechanics II | 19488 | F 8:30am - 9:20am | |
PHYS 325 AB | Quantum Mechanics II | 19489 | F 9:30am - 10:20am | |
PHYS 325 AC | Quantum Mechanics II | 19490 | F 11:30am - 12:20pm | |
PHYS 325 AD | Quantum Mechanics II | 19491 | F 12:30pm - 1:20pm | |
PHYS 107 A | Quantum Mechanics, Relativity, And The Foundations Of Our Modern Technological World | 19267 | Miguel Morales | TTh 12:30pm - 2:20pm |
PHYS 540 A | Quantum Physics | 19520 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 575 A | Selected Topics In Applications Of Physics | 22038 | Charles M. Marcus | TTh 7:00pm - 8:50pm |
PHYS 581 A | Seminar In High-Energy Physics | 19529 | Henry Lubatti | T 4:30pm - 5:20pm |
PHYS 582 A | Seminar In Particle Theory | 19530 | Marilena Loverde | F 2:30pm - 3:50pm |
PHYS 495 A | Seminar On Current Problems In Physics | 19509 | Boris Spivak | T 2:30pm - 4:20pm |
PHYS 486 A | Senior Honors Seminar | 19507 | Boris Spivak | F 1:30pm - 3:20pm |
PHYS 525 A | Statistical Mechanics | 19519 | Marcel den Nijs |
TTh 9:30am - 10:50am W 9:30am - 10:20am |
PHYS 560 A | Theoretical Nuclear Physics | 19522 | Vincenzo Cirigliano | WF 1:30pm - 2:50pm |
PHYS 567 A | Theory Of Solids | 19524 | Anton Andreev | MF 1:30pm - 2:50pm |
PHYS 511 A | Topics In Contemporary Physics | 19515 | Henry Lubatti | T 1:30pm - 3:20pm |
PHYS 501 A | Tutorials In Teaching Physics | 19512 | David P. Smith |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 502 A | Tutorials In Teaching Physics | 19513 | Peter S. Shaffer |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 503 A | Tutorials In Teaching Physics | 19514 | Kazumi Tolich |
F 9:30am - 11:20am M 9:30am - 10:20am |
PHYS 499 A | Undergraduate Research | 19511 | to be arranged | |
PHYS 123 AG | Waves, Light, And Heat | 19419 | W 1:30pm - 2:20pm | |
PHYS 123 BL | Waves, Light, And Heat | 19452 | Th 2:30pm - 3:20pm | |
PHYS 123 AH | Waves, Light, And Heat | 19420 | W 3:30pm - 4:20pm | |
PHYS 123 BM | Waves, Light, And Heat | 19453 | Th 9:30am - 11:20am | |
PHYS 123 AI | Waves, Light, And Heat | 19421 | W 5:30pm - 6:20pm | |
PHYS 123 BN | Waves, Light, And Heat | 19454 | T 9:30am - 11:20am | |
PHYS 123 AJ | Waves, Light, And Heat | 19422 | W 6:30pm - 7:20pm | |
PHYS 123 BO | Waves, Light, And Heat | 19455 | T 11:30am - 1:20pm | |
PHYS 123 AK | Waves, Light, And Heat | 19423 | Th 11:30am - 12:20pm | |
PHYS 123 BP | Waves, Light, And Heat | 19456 | T 1:30pm - 3:20pm | |
PHYS 123 AL | Waves, Light, And Heat | 19424 | Th 1:30pm - 2:20pm | |
PHYS 123 BQ | Waves, Light, And Heat | 19457 | T 3:30pm - 5:20pm | |
PHYS 123 AM | Waves, Light, And Heat | 19425 | T 9:30am - 11:20am | |
PHYS 123 BR | Waves, Light, And Heat | 19458 | T 5:30pm - 7:20pm | |
PHYS 123 AN | Waves, Light, And Heat | 19426 | T 11:30am - 1:20pm | |
PHYS 123 BS | Waves, Light, And Heat | 19459 | W 9:30am - 11:20am | |
PHYS 123 AO | Waves, Light, And Heat | 19427 | T 1:30pm - 3:20pm | |
PHYS 123 BT | Waves, Light, And Heat | 19460 | W 3:30pm - 5:20pm | |
PHYS 123 AP | Waves, Light, And Heat | 19428 | T 3:30pm - 5:20pm | |
PHYS 123 BU | Waves, Light, And Heat | 19461 | W 5:30pm - 7:20pm | |
PHYS 123 AQ | Waves, Light, And Heat | 19429 | T 5:30pm - 7:20pm | |
PHYS 123 BV | Waves, Light, And Heat | 19462 | Th 9:30am - 11:20am | |
PHYS 123 AR | Waves, Light, And Heat | 19430 | W 9:30am - 11:20am | |
PHYS 123 BW | Waves, Light, And Heat | 19463 | Th 11:30am - 1:20pm | |
PHYS 123 AS | Waves, Light, And Heat | 19431 | W 1:30pm - 3:20pm | |
PHYS 123 BX | Waves, Light, And Heat | 19464 | Th 1:30pm - 3:20pm | |
PHYS 123 AT | Waves, Light, And Heat | 19432 | W 3:30pm - 5:20pm | |
PHYS 123 BY | Waves, Light, And Heat | 19465 | T 10:30am - 11:20am | |
PHYS 123 AU | Waves, Light, And Heat | 19433 | W 5:30pm - 7:20pm | |
PHYS 123 BZ | Waves, Light, And Heat | 19466 | W 10:30am - 11:20am | |
PHYS 123 AV | Waves, Light, And Heat | 19434 | Th 11:30am - 1:20pm | |
PHYS 123 AW | Waves, Light, And Heat | 19435 | Th 1:30pm - 3:20pm | |
PHYS 123 AX | Waves, Light, And Heat | 19436 | W 1:30pm - 3:20pm | |
PHYS 123 AY | Waves, Light, And Heat | 19437 | T 9:30am - 10:20am | |
PHYS 123 AZ | Waves, Light, And Heat | 19438 | W 9:30am - 10:20am | |
PHYS 123 B | Waves, Light, And Heat | 19440 | Lukasz Fidkowski |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 123 BA | Waves, Light, And Heat | 19441 | T 8:30am - 9:20am | |
PHYS 123 BB | Waves, Light, And Heat | 19442 | T 12:30pm - 1:20pm | |
PHYS 123 BC | Waves, Light, And Heat | 19443 | T 3:30pm - 4:20pm | |
PHYS 123 A | Waves, Light, And Heat | 19412 | Lukasz Fidkowski |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 123 BD | Waves, Light, And Heat | 19444 | T 5:30pm - 6:20pm | |
PHYS 123 A1 | Waves, Light, And Heat | 19439 | Th 10:30am - 11:20am | |
PHYS 123 BE | Waves, Light, And Heat | 19445 | W 11:30am - 12:20pm | |
PHYS 123 AA | Waves, Light, And Heat | 19413 | T 11:30am - 12:20pm | |
PHYS 123 BF | Waves, Light, And Heat | 19446 | W 12:30pm - 1:20pm | |
PHYS 123 AB | Waves, Light, And Heat | 19414 | T 1:30pm - 2:20pm | |
PHYS 123 BG | Waves, Light, And Heat | 19447 | W 2:30pm - 3:20pm | |
PHYS 123 AC | Waves, Light, And Heat | 19415 | T 2:30pm - 3:20pm | |
PHYS 123 BH | Waves, Light, And Heat | 19448 | W 4:30pm - 5:20pm | |
PHYS 123 AD | Waves, Light, And Heat | 19416 | T 4:30pm - 5:20pm | |
PHYS 123 BI | Waves, Light, And Heat | 19449 | Th 8:30am - 9:20am | |
PHYS 123 AE | Waves, Light, And Heat | 19417 | T 6:30pm - 7:20pm | |
PHYS 123 BJ | Waves, Light, And Heat | 19450 | Th 9:30am - 10:20am | |
PHYS 123 AF | Waves, Light, And Heat | 19418 | W 8:30am - 9:20am | |
PHYS 123 BK | Waves, Light, And Heat | 19451 | Th 12:30pm - 1:20pm | |
PHYS 116 A | Waves, Optics, Atoms And Nuclei | 19273 | Usama al-Binni |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |