You are here
Courses - 2021
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Autumn 2021
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 434 A | Advanced Laboratory: Computational Data Analysis | 20443 | Miguel Morales | MW 11:30am - 12:20pm |
PHYS 434 AA | Advanced Laboratory: Computational Data Analysis | 20444 | T 1:30pm - 4:20pm | |
PHYS 434 AB | Advanced Laboratory: Computational Data Analysis | 20445 | W 1:30pm - 4:20pm | |
PHYS 434 AC | Advanced Laboratory: Computational Data Analysis | 20446 | Th 1:30pm - 4:20pm | |
PHYS 434 AD | Advanced Laboratory: Computational Data Analysis | 20447 | F 1:30pm - 4:20pm | |
PHYS 433 A | Advanced Laboratory: Nuclear And Particle Experiments | 20441 | David Pengra | TTh 1:30pm - 4:20pm |
PHYS 433 B | Advanced Laboratory: Nuclear And Particle Experiments | 20442 | David Pengra | WF 1:30pm - 4:20pm |
PHYS 331 AB | Advanced Laboratory: Optics | 20432 | T 1:30pm - 4:20pm | |
PHYS 331 AC | Advanced Laboratory: Optics | 20433 | W 1:30pm - 4:20pm | |
PHYS 331 AD | Advanced Laboratory: Optics | 20434 | Th 1:30pm - 4:20pm | |
PHYS 331 AE | Advanced Laboratory: Optics | 20435 | F 1:30pm - 4:20pm | |
PHYS 331 A | Advanced Laboratory: Optics | 20430 | Xiaodong Xu | Th 11:30am - 12:20pm |
PHYS 331 AA | Advanced Laboratory: Optics | 20431 | M 1:30pm - 4:20pm | |
PHYS 427 A | Applications Of Physics | 22929 | Peter S. Shaffer |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 427 B | Applications Of Physics | 22962 | Kazumi Tolich |
M 2:00pm - 3:50pm W 1:30pm - 2:20pm |
PHYS 427 C | Applications Of Physics | 22928 | Nikolai Tolich |
M 3:30pm - 5:20pm W 1:30pm - 2:20pm |
PHYS 422 A | Contemporary Nuclear And Particle Physics | 20440 | Alejandro Garcia | TTh 10:30am - 11:50am |
PHYS 528 A | Current Problems In Physics | 20462 | Marcel den Nijs | F 12:30pm - 2:20pm |
PHYS 498 A | Directed Reading In Physics | 20452 | Marcel den Nijs | to be arranged |
PHYS 800 A | Doctoral Dissertation | 20479 | to be arranged | |
PHYS 543 A | Electromagnetic Theory | 20463 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 122 AR | Electromagnetism | 20320 | W 9:30am - 11:20am | |
PHYS 122 AS | Electromagnetism | 20321 | W 3:30pm - 5:20pm | |
PHYS 122 AT | Electromagnetism | 20322 | W 5:30pm - 7:20pm | |
PHYS 122 AU | Electromagnetism | 20323 | W 7:30pm - 9:20pm | |
PHYS 122 AZ | Electromagnetism | 20324 | T 4:30pm - 5:20pm | |
PHYS 122 B | Electromagnetism | 20325 | Aurel Bulgac |
MWF 1:30pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 20326 | M 5:30pm - 6:20pm | |
PHYS 122 BB | Electromagnetism | 20327 | T 10:30am - 11:20am | |
PHYS 122 BC | Electromagnetism | 20328 | T 12:30pm - 1:20pm | |
PHYS 122 BD | Electromagnetism | 20329 | T 3:30pm - 4:20pm | |
PHYS 122 BE | Electromagnetism | 20330 | T 6:30pm - 7:20pm | |
PHYS 122 BF | Electromagnetism | 20331 | T 7:30pm - 8:20pm | |
PHYS 122 BG | Electromagnetism | 20332 | W 10:30am - 11:20am | |
PHYS 122 BH | Electromagnetism | 20333 | W 12:30pm - 1:20pm | |
PHYS 122 BI | Electromagnetism | 20334 | W 2:30pm - 3:20pm | |
PHYS 122 A | Electromagnetism | 20303 | Arka Majumdar |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 BJ | Electromagnetism | 20335 | W 4:30pm - 5:20pm | |
PHYS 122 AA | Electromagnetism | 20304 | M 6:30pm - 7:20pm | |
PHYS 122 BK | Electromagnetism | 20336 | W 8:30pm - 9:20pm | |
PHYS 122 AB | Electromagnetism | 20305 | T 8:30am - 9:20am | |
PHYS 122 BM | Electromagnetism | 20337 | T 9:30am - 11:20am | |
PHYS 122 AC | Electromagnetism | 20306 | T 9:30am - 10:20am | |
PHYS 122 BN | Electromagnetism | 20338 | T 1:30pm - 3:20pm | |
PHYS 122 AD | Electromagnetism | 20307 | T 1:30pm - 2:20pm | |
PHYS 122 BO | Electromagnetism | 20339 | T 3:30pm - 5:20pm | |
PHYS 122 AE | Electromagnetism | 20308 | T 2:30pm - 3:20pm | |
PHYS 122 BP | Electromagnetism | 20340 | T 5:30pm - 7:20pm | |
PHYS 122 AF | Electromagnetism | 20309 | T 8:30pm - 9:20pm | |
PHYS 122 BQ | Electromagnetism | 20341 | T 7:30pm - 9:20pm | |
PHYS 122 AG | Electromagnetism | 20310 | W 8:30am - 9:20am | |
PHYS 122 BR | Electromagnetism | 20342 | W 9:30am - 11:20am | |
PHYS 122 AH | Electromagnetism | 20311 | W 3:30pm - 4:20pm | |
PHYS 122 BS | Electromagnetism | 20343 | W 3:30pm - 5:20pm | |
PHYS 122 AI | Electromagnetism | 20312 | W 5:30pm - 6:20pm | |
PHYS 122 BT | Electromagnetism | 20344 | W 5:30pm - 7:20pm | |
PHYS 122 AJ | Electromagnetism | 20313 | W 6:30pm - 7:20pm | |
PHYS 122 BU | Electromagnetism | 20345 | W 7:30pm - 9:20pm | |
PHYS 122 AK | Electromagnetism | 20314 | W 7:30pm - 8:20pm | |
PHYS 122 BZ | Electromagnetism | 20346 | T 5:30pm - 6:20pm | |
PHYS 122 AM | Electromagnetism | 20315 | T 9:30am - 11:20am | |
PHYS 122 AN | Electromagnetism | 20316 | T 1:30pm - 3:20pm | |
PHYS 122 AO | Electromagnetism | 20317 | T 3:30pm - 5:20pm | |
PHYS 122 AP | Electromagnetism | 20318 | T 5:30pm - 7:20pm | |
PHYS 122 AQ | Electromagnetism | 20319 | T 7:30pm - 9:20pm | |
PHYS 513 A | Electromagnetism And Relativity | 20458 | Gerald Miller | TTh 11:00am - 12:20pm |
PHYS 321 A | Electromagnetism I | 20413 | Jason Detwiler | TTh 8:30am - 9:50am |
PHYS 321 AA | Electromagnetism I | 20414 | M 8:30am - 9:20am | |
PHYS 321 AB | Electromagnetism I | 20415 | M 9:30am - 10:20am | |
PHYS 321 AC | Electromagnetism I | 20416 | M 10:30am - 11:20am | |
PHYS 321 AD | Electromagnetism I | 20417 | M 11:30am - 12:20pm | |
PHYS 321 AE | Electromagnetism I | 20418 | M 12:30pm - 1:20pm | |
PHYS 321 AF | Electromagnetism I | 20419 | M 1:30pm - 2:20pm | |
PHYS 118 A | General Physics Laboratory: Heat And Electromagnetism | 20222 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 118 B | General Physics Laboratory: Heat And Electromagnetism | 20223 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 118 C | General Physics Laboratory: Heat And Electromagnetism | 20224 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 118 D | General Physics Laboratory: Heat And Electromagnetism | 20225 | Jens Gundlach | F 1:30pm - 3:20pm |
PHYS 118 E | General Physics Laboratory: Heat And Electromagnetism | 20226 | Jens Gundlach | Th 5:30pm - 7:20pm |
PHYS 118 F | General Physics Laboratory: Heat And Electromagnetism | 20227 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 118 G | General Physics Laboratory: Heat And Electromagnetism | 20228 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 118 H | General Physics Laboratory: Heat And Electromagnetism | 20229 | Jens Gundlach | F 1:30pm - 3:20pm |
PHYS 117 T | General Physics Laboratory: Mechanics | 20221 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 117 Q | General Physics Laboratory: Mechanics | 20218 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 117 R | General Physics Laboratory: Mechanics | 20219 | Jens Gundlach | F 11:30am - 1:20pm |
PHYS 117 S | General Physics Laboratory: Mechanics | 20220 | Jens Gundlach | F 1:30pm - 3:20pm |
PHYS 117 C | General Physics Laboratory: Mechanics | 20204 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 B | General Physics Laboratory: Mechanics | 20203 | Jens Gundlach | Th 11:30am - 1:20pm |
PHYS 117 P | General Physics Laboratory: Mechanics | 20217 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 117 N | General Physics Laboratory: Mechanics | 20215 | Jens Gundlach | Th 11:30am - 1:20pm |
PHYS 117 O | General Physics Laboratory: Mechanics | 20216 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 M | General Physics Laboratory: Mechanics | 20214 | Jens Gundlach | Th 9:30am - 11:20am |
PHYS 117 K | General Physics Laboratory: Mechanics | 20212 | Jens Gundlach | F 1:30pm - 3:20pm |
PHYS 117 L | General Physics Laboratory: Mechanics | 20213 | Jens Gundlach | F 3:30pm - 5:20pm |
PHYS 117 I | General Physics Laboratory: Mechanics | 20210 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 117 J | General Physics Laboratory: Mechanics | 20211 | Jens Gundlach | F 11:30am - 1:20pm |
PHYS 117 H | General Physics Laboratory: Mechanics | 20209 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 117 G | General Physics Laboratory: Mechanics | 20208 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 117 F | General Physics Laboratory: Mechanics | 20207 | Jens Gundlach | Th 11:30am - 1:20pm |
PHYS 117 A | General Physics Laboratory: Mechanics | 20202 | Jens Gundlach | Th 9:30am - 11:20am |
PHYS 117 D | General Physics Laboratory: Mechanics | 20205 | Jens Gundlach | Th 7:30pm - 9:20pm |
PHYS 117 E | General Physics Laboratory: Mechanics | 20206 | Jens Gundlach | Th 9:30am - 11:20am |
PHYS 119 A | General Physics Laboratory: Sound, Light, And Modern Physics | 20230 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 119 B | General Physics Laboratory: Sound, Light, And Modern Physics | 20231 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 119 C | General Physics Laboratory: Sound, Light, And Modern Physics | 20232 | Jens Gundlach | F 1:30pm - 3:20pm |
PHYS 119 D | General Physics Laboratory: Sound, Light, And Modern Physics | 20233 | Jens Gundlach | Th 1:30pm - 3:20pm |
PHYS 119 E | General Physics Laboratory: Sound, Light, And Modern Physics | 20234 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 119 F | General Physics Laboratory: Sound, Light, And Modern Physics | 20235 | Jens Gundlach | F 1:30pm - 3:20pm |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 20198 | Matthew Yankowitz |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |
PHYS 141 AC | Honors Mechanics | 20397 | F 1:30pm - 2:20pm | |
PHYS 141 AM | Honors Mechanics | 20398 | F 11:30am - 1:20pm | |
PHYS 141 AN | Honors Mechanics | 20399 | F 1:30pm - 3:20pm | |
PHYS 141 AO | Honors Mechanics | 20400 | F 3:30pm - 5:20pm | |
PHYS 141 A | Honors Mechanics | 20394 | Amal al-Wahish |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
Spring 2021
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 544 B | Applications Of Electromagnetic Theory | 18845 | Subhadeep Gupta | MW 7:00pm - 8:50pm |
PHYS 421 A | Contemporary Atomic Physics | 18825 | Subhadeep Gupta | WF 1:00pm - 2:20pm |
PHYS 498 A | Directed Reading In Physics | 18833 | Marcel den Nijs | to be arranged |
PHYS 800 A | Doctoral Dissertation | 18860 | to be arranged | |
PHYS 335 AG | Electric Circuits Laboratory | 18818 | W 6:00pm - 8:50pm | |
PHYS 335 AH | Electric Circuits Laboratory | 18819 | Th 6:00pm - 8:50pm | |
PHYS 335 A | Electric Circuits Laboratory | 18811 | Jens Gundlach | TTh 10:30am - 11:20am |
PHYS 335 AA | Electric Circuits Laboratory | 18812 | M 2:30pm - 5:20pm | |
PHYS 335 AB | Electric Circuits Laboratory | 18813 | T 1:30pm - 4:20pm | |
PHYS 335 AC | Electric Circuits Laboratory | 18814 | W 1:30pm - 4:20pm | |
PHYS 335 AD | Electric Circuits Laboratory | 18815 | Th 1:30pm - 4:20pm | |
PHYS 335 AE | Electric Circuits Laboratory | 18816 | F 1:30pm - 4:20pm | |
PHYS 335 AF | Electric Circuits Laboratory | 18817 | T 6:00pm - 8:50pm | |
PHYS 122 A | Electromagnetism | 18692 | Amal al-Wahish |
MWF 11:30am - 12:20pm Th 5:00pm - 6:20pm |
PHYS 122 BH | Electromagnetism | 18723 | W 3:30pm - 4:20pm | |
PHYS 122 BI | Electromagnetism | 18724 | W 5:30pm - 6:20pm | |
PHYS 122 BJ | Electromagnetism | 18725 | W 7:30pm - 8:20pm | |
PHYS 122 BK | Electromagnetism | 18726 | Th 9:30am - 10:20am | |
PHYS 122 BL | Electromagnetism | 18727 | Th 11:30am - 12:20pm | |
PHYS 122 BM | Electromagnetism | 18728 | to be arranged | |
PHYS 321 A | Electromagnetism | 18796 | Alejandro Garcia | TTh 8:30am - 9:50am |
PHYS 321 AC | Electromagnetism | 18799 | M 10:30am - 11:20am | |
PHYS 321 AA | Electromagnetism | 18797 | M 8:30am - 9:20am | |
PHYS 321 AD | Electromagnetism | 18800 | M 11:30am - 12:20pm | |
PHYS 321 AB | Electromagnetism | 18798 | M 9:30am - 10:20am | |
PHYS 321 AE | Electromagnetism | 18801 | M 1:30pm - 2:20pm | |
PHYS 321 AF | Electromagnetism | 18802 | M 2:30pm - 3:20pm | |
PHYS 122 AG | Electromagnetism | 18699 | W 4:30pm - 5:20pm | |
PHYS 321 AG | Electromagnetism | 18803 | M 6:30pm - 7:20pm | |
PHYS 122 AH | Electromagnetism | 18700 | W 6:30pm - 7:20pm | |
PHYS 323 A | Electromagnetism | 18804 | Sanjay Reddy | TTh 8:30am - 9:50am |
PHYS 122 AI | Electromagnetism | 18701 | W 8:30pm - 9:20pm | |
PHYS 323 AA | Electromagnetism | 18805 | F 8:30am - 9:20am | |
PHYS 122 AJ | Electromagnetism | 18702 | Th 8:30am - 9:20am | |
PHYS 323 AB | Electromagnetism | 18806 | F 9:30am - 10:20am | |
PHYS 122 AK | Electromagnetism | 18703 | Th 10:30am - 11:20am | |
PHYS 323 AC | Electromagnetism | 18807 | F 10:30am - 11:20am | |
PHYS 122 AM | Electromagnetism | 18704 | to be arranged | |
PHYS 323 AD | Electromagnetism | 18808 | F 11:30am - 12:20pm | |
PHYS 323 AE | Electromagnetism | 18809 | F 1:30pm - 2:20pm | |
PHYS 122 B | Electromagnetism | 18715 | Amal al-Wahish |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 BA | Electromagnetism | 18716 | T 8:30am - 9:20am | |
PHYS 122 AA | Electromagnetism | 18693 | T 11:30am - 12:20pm | |
PHYS 122 BB | Electromagnetism | 18717 | T 12:30pm - 1:20pm | |
PHYS 122 AB | Electromagnetism | 18694 | T 1:30pm - 2:20pm | |
PHYS 122 BC | Electromagnetism | 18718 | T 2:30pm - 3:20pm | |
PHYS 122 AC | Electromagnetism | 18695 | T 3:30pm - 4:20pm | |
PHYS 122 BD | Electromagnetism | 18719 | T 4:30pm - 5:20pm | |
PHYS 122 AD | Electromagnetism | 18696 | T 7:30pm - 8:20pm | |
PHYS 122 BE | Electromagnetism | 18720 | T 6:30pm - 7:20pm | |
PHYS 122 AE | Electromagnetism | 18697 | W 12:30pm - 1:20pm | |
PHYS 122 BF | Electromagnetism | 18721 | T 8:30pm - 9:20pm | |
PHYS 122 AF | Electromagnetism | 18698 | W 2:30pm - 3:20pm | |
PHYS 122 BG | Electromagnetism | 18722 | W 8:30am - 9:20am | |
PHYS 515 A | Electromagnetism And Relativity | 18840 | Gerald Miller | MWF 11:00am - 12:20pm |
PHYS 227 A | Elementary Mathematical Physics | 18795 | Anton Andreev | MTWThF 1:30pm - 2:20pm |
PHYS 117 A | General Physics Laboratory | 18583 | Gray Rybka | to be arranged |
PHYS 119 A | General Physics Laboratory | 18609 | Gray Rybka | to be arranged |
PHYS 118 A | General Physics Laboratory | 18595 | Gray Rybka | to be arranged |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 18579 | Usama al-Binni |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 18580 | Usama al-Binni |
MWF 9:30am - 10:20am T 5:00pm - 6:20pm |
PHYS 557 A | High Energy Physics | 21244 | Anna Goussiou | TTh 4:30pm - 5:50pm |
Summer 2021 Full-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 427 A | Applications Of Physics | 13223 | Subramanian Ramachandran | TTh 10:20am - 11:50am |
PHYS 800 A | Doctoral Dissertation | 13230 | to be arranged | |
PHYS 334 AC | Electric Circuits Laboratory | 13221 | F 1:10pm - 4:30pm | |
PHYS 334 A | Electric Circuits Laboratory | 13218 | Blayne Heckel | to be arranged |
PHYS 334 AB | Electric Circuits Laboratory | 13220 | Th 2:20pm - 5:40pm | |
PHYS 322 A | Electromagnetism | 13211 | Matt DePies | to be arranged |
PHYS 322 AA | Electromagnetism | 13212 | W 8:30am - 9:30am | |
PHYS 322 AB | Electromagnetism | 13213 | W 11:30am - 12:30pm | |
PHYS 322 AC | Electromagnetism | 13214 | W 12:40pm - 1:40pm | |
PHYS 122 AD | Electromagnetism | 13189 | Kazumi Tolich | F 3:30pm - 4:30pm |
PHYS 122 AM | Electromagnetism | 13190 | Kazumi Tolich | to be arranged |
PHYS 122 AA | Electromagnetism | 13186 | Kazumi Tolich | W 1:10pm - 2:10pm |
PHYS 122 AB | Electromagnetism | 13187 | Kazumi Tolich | W 3:30pm - 4:30pm |
PHYS 122 AC | Electromagnetism | 13188 | Kazumi Tolich | F 1:10pm - 2:10pm |
PHYS 122 A | Electromagnetism | 13185 | Amal al-Wahish | WF 10:50am - 12:20pm |
PHYS 228 A | Elementary Mathematical Physics | 13205 | Brian Stephanik | to be arranged |
PHYS 119 A | General Physics Laboratory | 13173 | Nikolai Tolich | to be arranged |
PHYS 117 A | General Physics Laboratory | 13167 | David P. Smith | to be arranged |
PHYS 118 A | General Physics Laboratory | 13170 | Kazumi Tolich | to be arranged |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 13165 | Usama al-Binni | TWThF 10:50am - 11:50am |
Winter 2021
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 550 A | Atomic Physics | 19255 | Subhadeep Gupta | TTh 12:30pm - 1:50pm |
PHYS 429 A | Biophysics | 19238 | Michael Schick | MWF 11:30am - 12:20pm |
PHYS 423 A | Contemporary Condensed Matter Physics | 19237 | Kai-Mei Fu | TTh 9:00am - 10:20am |
PHYS 545 A | Contemporary Optics | 19254 | R. Jeffrey Wilkes | TTh 7:00pm - 8:50pm |
PHYS 800 A | Doctoral Dissertation | 19272 | to be arranged | |
PHYS 334 A | Electric Circuits Laboratory | 19223 | Jens Gundlach | TTh 11:30am - 12:20pm |
PHYS 334 AA | Electric Circuits Laboratory | 19224 | T 1:30pm - 4:20pm | |
PHYS 334 AB | Electric Circuits Laboratory | 19225 | W 1:30pm - 4:20pm | |
PHYS 334 AC | Electric Circuits Laboratory | 19226 | Th 1:30pm - 4:20pm | |
PHYS 334 AD | Electric Circuits Laboratory | 19227 | F 1:30pm - 4:20pm | |
PHYS 334 AE | Electric Circuits Laboratory | 19228 | T 6:00pm - 8:50pm | |
PHYS 334 AF | Electric Circuits Laboratory | 19229 | W 6:00pm - 8:50pm | |
PHYS 334 AG | Electric Circuits Laboratory | 19230 | Th 6:00pm - 8:50pm | |
PHYS 334 AH | Electric Circuits Laboratory | 19231 | F 6:00pm - 8:50pm | |
PHYS 334 AI | Electric Circuits Laboratory | 19232 | F 6:00pm - 8:50pm | |
PHYS 122 CL | Electromagnetism | 19141 | Th 8:30pm - 9:20pm | |
PHYS 122 BE | Electromagnetism | 19109 | W 9:30am - 10:20am | |
PHYS 122 CM | Electromagnetism | 19142 | to be arranged | |
PHYS 122 BF | Electromagnetism | 19110 | W 4:30pm - 5:20pm | |
PHYS 122 CN | Electromagnetism | 19143 | T 10:30am - 11:20am | |
PHYS 122 BG | Electromagnetism | 19111 | W 7:30pm - 8:20pm | |
PHYS 322 A | Electromagnetism | 19210 | Samu Taulu | to be arranged |
PHYS 122 CO | Electromagnetism | 19144 | T 12:30pm - 1:20pm | |
PHYS 122 BH | Electromagnetism | 19112 | Th 8:30am - 9:20am | |
PHYS 322 AA | Electromagnetism | 19211 | M 8:30am - 9:20am | |
PHYS 122 CP | Electromagnetism | 19145 | T 4:30pm - 5:20pm | |
PHYS 122 BI | Electromagnetism | 19113 | Th 11:30am - 12:20pm | |
PHYS 322 AB | Electromagnetism | 19212 | M 9:30am - 10:20am | |
PHYS 122 CQ | Electromagnetism | 19146 | T 6:30pm - 7:20pm | |
PHYS 122 BJ | Electromagnetism | 19114 | Th 2:30pm - 3:20pm | |
PHYS 322 AC | Electromagnetism | 19213 | M 10:30am - 11:20am | |
PHYS 122 CR | Electromagnetism | 19147 | W 8:30am - 9:20am | |
PHYS 122 BK | Electromagnetism | 19115 | Th 3:30pm - 4:20pm | |
PHYS 322 AD | Electromagnetism | 19214 | M 11:30am - 12:20pm | |
PHYS 122 CS | Electromagnetism | 19148 | W 11:30am - 12:20pm | |
PHYS 122 A | Electromagnetism | 19078 | Amal al-Wahish |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 122 BL | Electromagnetism | 19116 | Th 6:30pm - 7:20pm | |
PHYS 322 AE | Electromagnetism | 19215 | M 12:30pm - 1:20pm | |
PHYS 122 CT | Electromagnetism | 19149 | W 2:30pm - 3:20pm | |
PHYS 122 AA | Electromagnetism | 19079 | T 8:30am - 9:20am | |
PHYS 122 BM | Electromagnetism | 19117 | to be arranged | |
PHYS 322 AF | Electromagnetism | 19216 | M 1:30pm - 2:20pm | |
PHYS 122 CU | Electromagnetism | 19150 | W 5:30pm - 6:20pm | |
PHYS 122 AB | Electromagnetism | 19080 | T 11:30am - 12:20pm | |
PHYS 122 BN | Electromagnetism | 19118 | T 9:30am - 10:20am | |
PHYS 322 AG | Electromagnetism | 19217 | M 2:30pm - 3:20pm | |
PHYS 122 CV | Electromagnetism | 19151 | W 8:30pm - 9:20pm | |
PHYS 122 AC | Electromagnetism | 19081 | T 2:30pm - 3:20pm | |
PHYS 122 BO | Electromagnetism | 19119 | T 1:30pm - 2:20pm | |
PHYS 122 CW | Electromagnetism | 19152 | Th 10:30am - 11:20am | |
PHYS 122 AD | Electromagnetism | 19082 | T 5:30pm - 6:20pm | |
PHYS 122 BP | Electromagnetism | 19120 | T 3:30pm - 4:20pm | |
PHYS 122 AE | Electromagnetism | 19083 | T 7:30pm - 8:20pm | |
PHYS 122 BQ | Electromagnetism | 19121 | T 8:30pm - 9:20pm | |
PHYS 122 AF | Electromagnetism | 19084 | W 10:30am - 11:20am | |
PHYS 122 BR | Electromagnetism | 19122 | W 9:30am - 10:20am | |
PHYS 122 AG | Electromagnetism | 19085 | W 12:30pm - 1:20pm | |
PHYS 122 BS | Electromagnetism | 19123 | W 4:30pm - 5:20pm | |
PHYS 122 AH | Electromagnetism | 19086 | W 1:30pm - 2:20pm | |
PHYS 122 BT | Electromagnetism | 19124 | W 7:30pm - 8:20pm | |
PHYS 122 AI | Electromagnetism | 19087 | W 3:30pm - 4:20pm | |
PHYS 122 BU | Electromagnetism | 19125 | Th 8:30am - 9:20am | |
PHYS 122 AJ | Electromagnetism | 19088 | W 6:30pm - 7:20pm | |
PHYS 122 BV | Electromagnetism | 19126 | Th 11:30am - 12:20pm | |
PHYS 122 AK | Electromagnetism | 19089 | Th 9:30am - 11:20am | |
PHYS 122 BW | Electromagnetism | 19127 | Th 2:30pm - 3:20pm | |
PHYS 122 AL | Electromagnetism | 19090 | Th 1:30pm - 3:20pm | |
PHYS 122 BX | Electromagnetism | 19128 | Th 7:30pm - 8:20pm | |
PHYS 122 AM | Electromagnetism | 19091 | to be arranged | |
PHYS 122 C | Electromagnetism | 19129 | Alvaro Chavarria |
TTh 8:30am - 9:50am Th 5:00pm - 6:20pm |
PHYS 122 AN | Electromagnetism | 19092 | T 8:30am - 9:20am | |
PHYS 122 CA | Electromagnetism | 19130 | T 10:30am - 11:20am | |
PHYS 122 AO | Electromagnetism | 19093 | T 11:30am - 12:20pm | |
PHYS 122 CB | Electromagnetism | 19131 | T 12:30pm - 1:20pm | |
PHYS 122 AP | Electromagnetism | 19094 | T 2:30pm - 3:20pm | |
PHYS 122 CC | Electromagnetism | 19132 | T 4:30pm - 5:20pm | |
PHYS 122 CD | Electromagnetism | 19133 | T 6:30pm - 7:20pm | |
PHYS 122 AQ | Electromagnetism | 19095 | T 5:30pm - 7:20pm | |
PHYS 122 CE | Electromagnetism | 19134 | W 8:30am - 9:20am | |
PHYS 122 AX | Electromagnetism | 19102 | Th 4:30pm - 5:20pm | |
PHYS 122 CF | Electromagnetism | 19135 | W 11:30am - 12:20pm | |
PHYS 122 AY | Electromagnetism | 19103 | Th 5:30pm - 6:20pm | |
PHYS 122 CG | Electromagnetism | 19136 | W 2:30pm - 3:20pm | |
PHYS 122 B | Electromagnetism | 19104 | Paul Wiggins |
MWF 10:30am - 11:20am Th 5:00pm - 6:20pm |
PHYS 122 CH | Electromagnetism | 19137 | W 5:30pm - 6:20pm | |
PHYS 122 BA | Electromagnetism | 19105 | T 9:30am - 10:20am | |
PHYS 122 CI | Electromagnetism | 19138 | W 8:30pm - 9:20pm | |
PHYS 122 BB | Electromagnetism | 19106 | T 1:30pm - 2:20pm | |
PHYS 122 CJ | Electromagnetism | 19139 | Th 10:30am - 11:20am | |
PHYS 122 BC | Electromagnetism | 19107 | T 3:30pm - 4:20pm | |
PHYS 122 CK | Electromagnetism | 19140 | Th 12:30pm - 1:20pm | |
PHYS 122 BD | Electromagnetism | 19108 | T 8:30pm - 9:20pm | |
PHYS 514 A | Electromagnetism And Relativity | 19250 | Gerald Miller | MWF 11:00am - 12:20pm |
PHYS 228 A | Elementary Mathematical Physics | 19208 | Anton Andreev |
MTThF 10:30am - 11:20am W 10:30am - 11:20am |
PHYS 117 A | General Physics Laboratory | 18973 | Henry Lubatti | to be arranged |
PHYS 118 A | General Physics Laboratory | 18987 | Henry Lubatti | to be arranged |
PHYS 119 A | General Physics Laboratory | 19007 | Henry Lubatti | to be arranged |
PHYS 115 A | Heat, Fluids And Electricity And Magnetism | 18969 | Usama al-Binni |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 115 B | Heat, Fluids And Electricity And Magnetism | 18970 | Usama al-Binni |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |
PHYS 115 C | Heat, Fluids And Electricity And Magnetism | 18971 | Matthew Yankowitz |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 142 A | Honors Electromagnetism | 19199 | Paula R. L. Heron |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 142 AA | Honors Electromagnetism | 19200 | F 8:30am - 9:20am | |
PHYS 142 AB | Honors Electromagnetism | 19201 | F 10:30am - 11:20am | |
PHYS 142 AC | Honors Electromagnetism | 19202 | F 11:30am - 12:20pm | |
PHYS 142 AM | Honors Electromagnetism | 19203 | to be arranged |