You are here
Courses - Winter 2019
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Winter 2019
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 122 AG | Electromagnetism | 19020 | W 3:30pm - 4:20pm | |
PHYS 123 BS | Waves | 19116 | Anna Goussiou | W 5:30pm - 7:20pm |
PHYS 110 A | Liberal Arts Physics | 18907 | Alejandro Garcia | MTThF 12:30pm - 1:20pm |
PHYS 122 CP | Electromagnetism | 19052 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 423 A | Contemporary Condensed Matter Physics | 19150 | Marcel den Nijs | TTh 9:00am - 10:20am |
PHYS 121 BR | Mechanics | 18988 | W 9:30am - 11:20am | |
PHYS 123 AG | Waves | 19084 | W 2:30pm - 3:20pm | |
PHYS 118 I | General Physics Laboratory | 18935 | Henry Lubatti | W 11:30am - 1:20pm |
PHYS 122 AH | Electromagnetism | 19021 | W 6:30pm - 7:20pm | |
PHYS 123 BT | Waves | 19117 | Anna Goussiou | Th 11:30am - 1:20pm |
PHYS 121 BP | Mechanics | 18986 | T 3:30pm - 5:20pm | |
PHYS 122 CQ | Electromagnetism | 19053 | Henry Lubatti | T 9:30am - 11:20am |
PHYS 429 A | Biophysics | 19151 | Michael Schick | MWF 11:30am - 12:20pm |
PHYS 121 BS | Mechanics | 18989 | W 1:30pm - 3:20pm | |
PHYS 123 AH | Waves | 19085 | W 6:30pm - 7:20pm | |
PHYS 118 H | General Physics Laboratory | 18934 | Henry Lubatti | W 9:30am - 11:20am |
PHYS 122 AI | Electromagnetism | 19022 | Th 1:30pm - 2:20pm | |
PHYS 123 BU | Waves | 19118 | Anna Goussiou | F 11:30am - 1:20pm |
PHYS 121 AI | Mechanics | 18962 | Th 9:30am - 10:20am | |
PHYS 122 CR | Electromagnetism | 19054 | Henry Lubatti | T 3:30pm - 5:20pm |
PHYS 431 A | Modern Physics Laboratory | 19152 | Kai-Mei Fu | MW 1:30pm - 4:20pm |
PHYS 121 BT | Mechanics | 18990 | F 9:30am - 11:20am | |
PHYS 123 AI | Waves | 19086 | Th 1:30pm - 2:20pm | |
PHYS 119 B | General Physics Laboratory | 18947 | Anna Goussiou | T 1:30pm - 3:20pm |
PHYS 122 AM | Electromagnetism | 19023 | T 9:30am - 11:20am | |
PHYS 217 A | Energy Future: The Technical And Social Barriers To Large-Scale Sustainable Energy | 19119 | Gerald Seidler |
MW 2:30pm - 4:20pm Th 2:30pm - 3:20pm |
PHYS 121 BO | Mechanics | 18985 | T 11:30am - 1:20pm | |
PHYS 122 CS | Electromagnetism | 19055 | Henry Lubatti | W 11:30am - 1:20pm |
PHYS 431 B | Modern Physics Laboratory | 19153 | Kai-Mei Fu | TTh 1:30pm - 4:20pm |
PHYS 121 BU | Mechanics | 18991 | F 1:30pm - 3:20pm | |
PHYS 123 AJ | Waves | 19087 | Th 2:30pm - 3:20pm | |
PHYS 118 G | General Physics Laboratory | 18933 | Henry Lubatti | T 7:30pm - 9:20pm |
PHYS 122 AN | Electromagnetism | 19024 | Henry Lubatti | T 3:30pm - 5:20pm |
PHYS 225 A | Introduction To Quantum Mechanics | 19120 | Jason Detwiler | MWF 9:30am - 10:20am |
PHYS 121 BN | Mechanics | 18984 | M 7:30pm - 9:20pm | |
PHYS 122 CT | Electromagnetism | 19056 | Henry Lubatti | W 7:30pm - 9:20pm |
PHYS 441 B | Quantum Physics | 19155 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 121 C | Mechanics | 18992 | Gordon Watts |
MWF 2:30pm - 3:20pm Th 5:00pm - 6:20pm |
PHYS 123 AK | Waves | 19088 | Th 3:30pm - 4:20pm | |
PHYS 118 F | General Physics Laboratory | 18932 | Henry Lubatti | T 1:30pm - 3:20pm |
PHYS 122 AO | Electromagnetism | 19025 | Henry Lubatti | W 11:30am - 1:20pm |
PHYS 228 A | Elementary Mathematical Physics | 19121 | Anton Andreev |
MTWTh 10:30am - 11:20am F 10:30am - 11:20am |
PHYS 121 BM | Mechanics | 18983 | M 3:30pm - 5:20pm | |
PHYS 122 CU | Electromagnetism | 19057 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 486 A | Senior Honors Seminar | 19156 | Boris Spivak | T 1:30pm - 3:20pm |
PHYS 121 CA | Mechanics | 18993 | T 10:30am - 11:20am | |
PHYS 123 AM | Waves | 19089 | Anna Goussiou | T 9:30am - 11:20am |
PHYS 118 E | General Physics Laboratory | 18931 | Henry Lubatti | T 11:30am - 1:20pm |
PHYS 118 D | General Physics Laboratory | 18930 | Henry Lubatti | T 9:30am - 11:20am |
PHYS 122 AP | Electromagnetism | 19026 | Henry Lubatti | W 5:30pm - 7:20pm |
PHYS 294 A | Introduction To Research: Frontiers Of Physics | 19122 | Marjorie Olmstead | Th 12:30pm - 1:20pm |
PHYS 121 BK | Mechanics | 18982 | Th 2:30pm - 3:20pm | |
PHYS 122 D | Electromagnetism | 19058 | Miguel Morales |
TTh 8:30am - 9:50am Th 5:00pm - 6:20pm |
PHYS 495 A | Seminar On Current Problems In Physics | 19157 | Silas Beane | T 1:30pm - 3:20pm |
PHYS 121 CB | Mechanics | 18994 | T 1:30pm - 2:20pm | |
PHYS 123 AN | Waves | 19090 | Anna Goussiou | T 1:30pm - 3:20pm |
PHYS 118 C | General Physics Laboratory | 18929 | Henry Lubatti | M 7:30pm - 9:20pm |
PHYS 122 AQ | Electromagnetism | 19027 | Henry Lubatti | T 1:30pm - 3:20pm |
PHYS 322 A | Electromagnetism | 19123 | Gerald Miller | TTh 9:00am - 10:20am |
PHYS 121 BJ | Mechanics | 18981 | Th 12:30pm - 1:20pm | |
PHYS 122 DA | Electromagnetism | 19059 | T 12:30pm - 1:20pm | |
PHYS 495 B | Seminar On Current Problems In Physics | 19158 | Silas Beane | W 1:30pm - 3:20pm |
PHYS 121 CC | Mechanics | 18995 | T 4:30pm - 5:20pm | |
PHYS 123 AO | Waves | 19091 | Anna Goussiou | T 3:30pm - 5:20pm |
PHYS 118 A | General Physics Laboratory | 18927 | Henry Lubatti | M 3:30pm - 5:20pm |
PHYS 122 AR | Electromagnetism | 19028 | Henry Lubatti | T 7:30pm - 9:20pm |
PHYS 322 AA | Electromagnetism | 19124 | M 8:30am - 9:20am | |
PHYS 121 BE | Mechanics | 18976 | W 8:30am - 9:20am | |
PHYS 122 DB | Electromagnetism | 19060 | T 4:30pm - 5:20pm | |
PHYS 495 C | Seminar On Current Problems In Physics | 19159 | Boris Spivak | F 1:30pm - 3:20pm |
PHYS 121 CD | Mechanics | 18996 | W 12:30pm - 1:20pm | |
PHYS 123 AP | Waves | 19092 | Anna Goussiou | W 3:30pm - 5:20pm |
PHYS 118 B | General Physics Laboratory | 18928 | Henry Lubatti | M 5:30pm - 7:20pm |
PHYS 122 AS | Electromagnetism | 19029 | Henry Lubatti | W 3:30pm - 5:20pm |
PHYS 322 AB | Electromagnetism | 19125 | M 9:30am - 10:20am | |
PHYS 121 AH | Mechanics | 18961 | W 2:30pm - 3:20pm | |
PHYS 122 DC | Electromagnetism | 19061 | T 7:30pm - 8:20pm | |
PHYS 499 A | Undergraduate Research | 19160 | to be arranged | |
PHYS 121 CE | Mechanics | 18997 | W 1:30pm - 2:20pm | |
PHYS 123 AQ | Waves | 19093 | Anna Goussiou | W 7:30pm - 9:20pm |
PHYS 117 M | General Physics Laboratory | 18926 | Suzanne White Brahmia | Th 1:30pm - 3:20pm |
PHYS 122 AT | Electromagnetism | 19030 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 322 AC | Electromagnetism | 19126 | Gerald Miller | M 10:30am - 11:20am |
PHYS 121 BI | Mechanics | 18980 | Th 10:30am - 11:20am | |
PHYS 122 DD | Electromagnetism | 19062 | W 8:30am - 9:20am | |
PHYS 502 A | Tutorials In Teaching Physics | 19161 | Peter S. Shaffer | M 2:00pm - 3:50pm |
PHYS 121 CF | Mechanics | 18998 | W 4:30pm - 5:20pm | |
PHYS 123 AR | Waves | 19094 | Anna Goussiou | Th 9:30am - 11:20am |
PHYS 117 L | General Physics Laboratory | 18925 | Suzanne White Brahmia | Th 11:30am - 1:20pm |
PHYS 122 AU | Electromagnetism | 19031 | Henry Lubatti | Th 7:30pm - 9:20pm |
PHYS 322 AD | Electromagnetism | 19127 | M 11:30am - 12:20pm | |
PHYS 121 BH | Mechanics | 18979 | W 5:30pm - 6:20pm | |
PHYS 122 DE | Electromagnetism | 19063 | W 5:30pm - 6:20pm | |
PHYS 514 A | Electromagnetism And Relativity | 19162 | Leslie Rosenberg | MWF 11:00am - 12:20pm |
PHYS 121 CG | Mechanics | 18999 | W 6:30pm - 7:20pm | |
PHYS 123 AS | Waves | 19095 | Anna Goussiou | Th 1:30pm - 3:20pm |
PHYS 117 K | General Physics Laboratory | 18924 | Suzanne White Brahmia | Th 9:30am - 11:20am |
PHYS 122 B | Electromagnetism | 19032 | Gray Rybka |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 322 AE | Electromagnetism | 19128 | M 12:30pm - 1:20pm | |
PHYS 121 BG | Mechanics | 18978 | W 3:30pm - 4:20pm | |
PHYS 122 DF | Electromagnetism | 19064 | W 7:30pm - 8:20pm | |
PHYS 518 A | Quantum Mechanics | 19163 | Ann E Nelson | MWF 9:30am - 10:50am |
PHYS 121 CH | Mechanics | 19000 | Th 8:30am - 9:20am | |
PHYS 123 AT | Waves | 19096 | Anna Goussiou | Th 7:30pm - 9:20pm |
PHYS 117 J | General Physics Laboratory | 18923 | Suzanne White Brahmia | W 7:30pm - 9:20pm |
PHYS 122 BA | Electromagnetism | 19033 | F 8:30am - 9:20am | |
PHYS 322 AF | Electromagnetism | 19129 | M 1:30pm - 2:20pm | |
PHYS 121 BD | Mechanics | 18975 | T 6:30pm - 7:20pm | |
PHYS 122 DG | Electromagnetism | 19065 | W 8:30pm - 9:20pm | |
PHYS 525 A | Statistical Mechanics | 19164 | Andreas Karch | TTh 9:30am - 10:50am |
PHYS 121 CI | Mechanics | 19001 | Th 11:30am - 12:20pm | |
PHYS 123 AU | Waves | 19097 | Anna Goussiou | F 1:30pm - 3:20pm |
PHYS 119 A | General Physics Laboratory | 18946 | Anna Goussiou | T 11:30am - 1:20pm |
PHYS 122 BB | Electromagnetism | 19034 | F 10:30am - 11:20am | |
PHYS 322 AG | Electromagnetism | 19130 | M 2:30pm - 3:20pm | |
PHYS 121 AG | Mechanics | 18960 | W 10:30am - 11:20am | |
PHYS 122 DH | Electromagnetism | 19066 | Th 12:30pm - 1:20pm | |
PHYS 557 A | High Energy Physics | 19167 | Henry Lubatti | MWF 12:30pm - 1:20pm |
PHYS 121 CJ | Mechanics | 19002 | Th 1:30pm - 2:20pm | |
PHYS 123 B | Waves | 19098 | Nikolai Tolich |
TTh 1:30pm - 2:50pm Th 5:00pm - 6:20pm |
PHYS 123 BA | Waves | 19099 | T 12:30pm - 1:20pm | |
PHYS 118 S | General Physics Laboratory | 18945 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 122 BC | Electromagnetism | 19035 | F 11:30am - 12:20pm | |
PHYS 325 A | Quantum Mechanics | 19131 | Boris Blinov | MWF 10:30am - 11:20am |
PHYS 121 AF | Mechanics | 18959 | W 9:30am - 10:20am | |
PHYS 122 DI | Electromagnetism | 19067 | Th 3:30pm - 4:20pm | |
PHYS 118 Q | General Physics Laboratory | 18943 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 567 A | Theory Of Solids | 19168 | Jiun-Haw Chu | TTh 11:00am - 12:20pm |
PHYS 121 CK | Mechanics | 19003 | Th 3:30pm - 4:20pm | |
PHYS 123 BB | Waves | 19100 | T 3:30pm - 4:20pm | |
PHYS 118 R | General Physics Laboratory | 18944 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 122 BM | Electromagnetism | 19036 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 325 AA | Quantum Mechanics | 19132 | F 8:30am - 9:20am | |
PHYS 121 AE | Mechanics | 18958 | T 7:30pm - 8:20pm | |
PHYS 122 DM | Electromagnetism | 19068 | Henry Lubatti | T 1:30pm - 3:20pm |
PHYS 118 P | General Physics Laboratory | 18942 | Henry Lubatti | Th 3:30pm - 5:20pm |
PHYS 571 A | Quantum Field Theory | 19169 | Laurence Yaffe | TTh 11:30am - 12:50pm |
PHYS 121 CM | Mechanics | 19004 | Suzanne White Brahmia | M 5:30pm - 7:20pm |
PHYS 123 BC | Waves | 19101 | T 4:30pm - 5:20pm | |
PHYS 117 I | General Physics Laboratory | 18922 | Suzanne White Brahmia | W 5:30pm - 7:20pm |
PHYS 122 BN | Electromagnetism | 19037 | F 1:30pm - 3:20pm | |
PHYS 325 AB | Quantum Mechanics | 19133 | F 9:30am - 10:20am | |
PHYS 121 AD | Mechanics | 18957 | T 5:30pm - 6:20pm | |
PHYS 122 DN | Electromagnetism | 19069 | Henry Lubatti | W 3:30pm - 5:20pm |
PHYS 121 AB | Mechanics | 18955 | T 11:30am - 12:20pm | |
PHYS 576 A | Selected Topics In Experimental Physics | 19170 | Xiaodong Xu | MW 11:00am - 12:20pm |
PHYS 121 CN | Mechanics | 19005 | Suzanne White Brahmia | T 1:30pm - 3:20pm |
PHYS 123 BD | Waves | 19102 | W 11:30am - 12:20pm | |
PHYS 117 H | General Physics Laboratory | 18921 | Suzanne White Brahmia | W 3:30pm - 5:20pm |
PHYS 122 BO | Electromagnetism | 19038 | F 3:30pm - 5:20pm | |
PHYS 325 AC | Quantum Mechanics | 19134 | F 12:30pm - 1:20pm | |
PHYS 121 BC | Mechanics | 18974 | T 3:30pm - 4:20pm | |
PHYS 122 DO | Electromagnetism | 19070 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 121 AC | Mechanics | 18956 | T 2:30pm - 3:20pm | |
PHYS 578 B | Selected Topics In Theoretical Physics | 19172 | TTh 3:00pm - 4:20pm | |
PHYS 121 CO | Mechanics | 19006 | Suzanne White Brahmia | W 11:30am - 1:20pm |
PHYS 123 BE | Waves | 19103 | W 1:30pm - 2:20pm | |
PHYS 116 A | General Physics | 18913 | David P. Smith |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 122 C | Electromagnetism | 19039 | Samu Taulu |
MWF 10:30am - 11:20am Th 5:00pm - 6:20pm |
PHYS 325 AD | Quantum Mechanics | 19135 | F 1:30pm - 2:20pm | |
PHYS 121 BF | Mechanics | 18977 | W 11:30am - 12:20pm | |
PHYS 122 DP | Electromagnetism | 19071 | Henry Lubatti | Th 7:30pm - 9:20pm |
PHYS 121 AA | Mechanics | 18954 | T 8:30am - 9:20am | |
PHYS 580 A | Physics Colloquium | 19173 | David Cobden |
M 3:30pm - 5:20pm W 3:30pm - 5:20pm |
PHYS 121 CP | Mechanics | 19007 | Suzanne White Brahmia | W 5:30pm - 7:20pm |
PHYS 123 BF | Waves | 19104 | W 3:30pm - 4:20pm | |
PHYS 117 G | General Physics Laboratory | 18920 | Suzanne White Brahmia | W 1:30pm - 3:20pm |
PHYS 122 CA | Electromagnetism | 19040 | T 1:30pm - 2:20pm | |
PHYS 334 A | Electric Circuits Laboratory | 19136 | David Pengra | TTh 11:30am - 12:20pm |
PHYS 121 BA | Mechanics | 18972 | T 9:30am - 10:20am | |
PHYS 122 DQ | Electromagnetism | 19072 | Henry Lubatti | W 1:30pm - 3:20pm |
PHYS 118 O | General Physics Laboratory | 18941 | Henry Lubatti | Th 1:30pm - 3:20pm |
PHYS 582 A | Seminar In Particle Theory | 19174 | Andreas Karch | F 2:30pm - 3:50pm |
PHYS 121 CQ | Mechanics | 19008 | Suzanne White Brahmia | Th 11:30am - 1:20pm |
PHYS 123 BG | Waves | 19105 | W 4:30pm - 5:20pm | |
PHYS 117 F | General Physics Laboratory | 18919 | Suzanne White Brahmia | W 11:30am - 1:20pm |
PHYS 122 CB | Electromagnetism | 19041 | T 3:30pm - 4:20pm | |
PHYS 334 AB | Electric Circuits Laboratory | 19138 | T 1:30pm - 4:20pm | |
PHYS 121 BB | Mechanics | 18973 | T 12:30pm - 1:20pm | |
PHYS 122 DR | Electromagnetism | 19073 | Henry Lubatti | W 5:30pm - 7:20pm |
PHYS 121 A | Mechanics | 18953 | Marjorie Olmstead |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
PHYS 585 A | Seminar In Experimental Nuclear Physics | 19175 | TTh 3:30pm - 5:20pm | |
PHYS 121 CR | Mechanics | 19009 | Suzanne White Brahmia | Th 1:30pm - 3:20pm |
PHYS 123 BH | Waves | 19106 | W 5:30pm - 6:20pm | |
PHYS 117 E | General Physics Laboratory | 18918 | Suzanne White Brahmia | W 9:30am - 11:20am |
PHYS 122 CC | Electromagnetism | 19042 | T 6:30pm - 7:20pm | |
PHYS 334 AC | Electric Circuits Laboratory | 19139 | W 1:30pm - 4:20pm | |
PHYS 121 B | Mechanics | 18971 | Paula R. L. Heron |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 122 DS | Electromagnetism | 19074 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 119 G | General Physics Laboratory | 18952 | Anna Goussiou | Th 11:30am - 1:20pm |
PHYS 586 A | Seminar In Condensed Matter Physics | 19176 | T 3:30pm - 5:20pm | |
PHYS 121 CS | Mechanics | 19010 | Suzanne White Brahmia | F 3:30pm - 5:20pm |
PHYS 123 BI | Waves | 19107 | Th 8:30am - 9:20am | |
PHYS 117 D | General Physics Laboratory | 18917 | Suzanne White Brahmia | T 7:30pm - 9:20pm |
PHYS 122 CD | Electromagnetism | 19043 | W 11:30am - 12:20pm | |
PHYS 334 AD | Electric Circuits Laboratory | 19140 | Th 1:30pm - 4:20pm | |
PHYS 121 AT | Mechanics | 18970 | F 1:30pm - 3:20pm | |
PHYS 122 DT | Electromagnetism | 19075 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 118 N | General Physics Laboratory | 18940 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 589 A | Seminar In Problems Of Physics Education | 19178 | W 2:30pm - 3:20pm | |
PHYS 121 CT | Mechanics | 19011 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 123 BJ | Waves | 19108 | Th 11:30am - 12:20pm | |
PHYS 115 C | General Physics | 18912 | Kazumi Tolich |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 122 CE | Electromagnetism | 19044 | W 1:30pm - 2:20pm | |
PHYS 334 AE | Electric Circuits Laboratory | 19141 | F 1:30pm - 4:20pm | |
PHYS 121 AS | Mechanics | 18969 | F 11:30am - 1:20pm | |
PHYS 122 DU | Electromagnetism | 19076 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 119 F | General Physics Laboratory | 18951 | Anna Goussiou | W 3:30pm - 5:20pm |
PHYS 600 A | Independent Study Or Research | 19179 | to be arranged | |
PHYS 121 CU | Mechanics | 19012 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 123 BK | Waves | 19109 | Th 12:30pm - 1:20pm | |
PHYS 117 C | General Physics Laboratory | 18916 | Suzanne White Brahmia | T 1:30pm - 3:20pm |
PHYS 122 CF | Electromagnetism | 19045 | W 2:30pm - 3:20pm | |
PHYS 334 AG | Electric Circuits Laboratory | 19143 | T 6:00pm - 8:50pm | |
PHYS 121 AR | Mechanics | 18968 | Th 7:30pm - 9:20pm | |
PHYS 123 A | Waves | 19077 | Nikolai Tolich |
MWF 11:30am - 12:20pm Th 5:00pm - 6:20pm |
PHYS 118 M | General Physics Laboratory | 18939 | Henry Lubatti | Th 9:30am - 11:20am |
PHYS 600 C | Independent Study Or Research | 19181 | to be arranged | |
PHYS 122 A | Electromagnetism | 19013 | Paul Wiggins |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 122 AA | Electromagnetism | 19014 | T 8:30am - 9:20am | |
PHYS 123 BM | Waves | 19110 | Anna Goussiou | T 11:30am - 1:20pm |
PHYS 117 B | General Physics Laboratory | 18915 | Suzanne White Brahmia | T 11:30am - 1:20pm |
PHYS 122 CG | Electromagnetism | 19046 | W 4:30pm - 5:20pm | |
PHYS 334 AH | Electric Circuits Laboratory | 19144 | W 6:00pm - 8:50pm | |
PHYS 121 AQ | Mechanics | 18967 | Th 9:30am - 11:20am | |
PHYS 123 AA | Waves | 19078 | T 8:30am - 9:20am | |
PHYS 119 E | General Physics Laboratory | 18950 | Anna Goussiou | W 11:30am - 1:20pm |
PHYS 800 A | Doctoral Dissertation | 19182 | to be arranged | |
PHYS 122 AB | Electromagnetism | 19015 | T 2:30pm - 3:20pm | |
PHYS 123 BN | Waves | 19111 | Anna Goussiou | T 5:30pm - 7:20pm |
PHYS 117 A | General Physics Laboratory | 18914 | Suzanne White Brahmia | T 9:30am - 11:20am |
PHYS 122 CH | Electromagnetism | 19047 | Th 8:30am - 9:20am | |
PHYS 334 AI | Electric Circuits Laboratory | 19145 | Th 6:00pm - 8:50pm | |
PHYS 121 AP | Mechanics | 18966 | W 7:30pm - 9:20pm | |
PHYS 123 AB | Waves | 19079 | T 1:30pm - 2:20pm | |
PHYS 119 D | General Physics Laboratory | 18949 | Anna Goussiou | W 9:30am - 11:20am |
PHYS 536 B | Introduction To Acoustics And Digital Signal Processing | 21987 | R. Jeffrey Wilkes | TTh 7:00pm - 8:50pm |
PHYS 122 AC | Electromagnetism | 19016 | T 5:30pm - 6:20pm | |
PHYS 123 BO | Waves | 19112 | Anna Goussiou | T 7:30pm - 9:20pm |
PHYS 115 B | General Physics | 18911 | David P. Smith |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |
PHYS 122 CI | Electromagnetism | 19048 | Th 2:30pm - 3:20pm | |
PHYS 408 A | Physics By Inquiry II | 19146 | Lillian C. Mcdermott | MWF 11:30am - 1:20pm |
PHYS 121 AO | Mechanics | 18965 | W 3:30pm - 5:20pm | |
PHYS 123 AC | Waves | 19080 | T 2:30pm - 3:20pm | |
PHYS 119 C | General Physics Laboratory | 18948 | Anna Goussiou | T 3:30pm - 5:20pm |
PHYS 560 A | Theoretical Nuclear Physics | 22227 | Aurel Bulgac | TTh 1:30pm - 2:50pm |
PHYS 122 AD | Electromagnetism | 19017 | T 8:30pm - 9:20pm | |
PHYS 123 BP | Waves | 19113 | Anna Goussiou | W 9:30am - 11:20am |
PHYS 115 A | General Physics | 18910 | Kazumi Tolich |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 122 CM | Electromagnetism | 19049 | Henry Lubatti | T 11:30am - 1:20pm |
PHYS 410 A | Physics By Inquiry For In-Service Teachers | 19147 | Peter S. Shaffer | Th 5:00pm - 6:50pm |
PHYS 121 AN | Mechanics | 18964 | T 5:30pm - 7:20pm | |
PHYS 123 AD | Waves | 19081 | T 5:30pm - 6:20pm | |
PHYS 118 L | General Physics Laboratory | 18938 | Henry Lubatti | W 5:30pm - 7:20pm |
PHYS 122 AE | Electromagnetism | 19018 | W 10:30am - 11:20am | |
PHYS 123 BQ | Waves | 19114 | Anna Goussiou | W 11:30am - 1:20pm |
PHYS 114 B | General Physics | 18909 | Usama al-Binni |
MWF 3:30pm - 4:20pm T 5:00pm - 6:20pm |
PHYS 122 CN | Electromagnetism | 19050 | Henry Lubatti | T 5:30pm - 7:20pm |
PHYS 411 A | Physics By Inquiry For Lead Teachers | 19148 | Peter S. Shaffer | to be arranged |
PHYS 121 AM | Mechanics | 18963 | T 9:30am - 11:20am | |
PHYS 123 AE | Waves | 19082 | W 10:30am - 11:20am | |
PHYS 118 K | General Physics Laboratory | 18937 | Henry Lubatti | W 3:30pm - 5:20pm |
PHYS 122 AF | Electromagnetism | 19019 | W 12:30pm - 1:20pm | |
PHYS 123 BR | Waves | 19115 | Anna Goussiou | W 1:30pm - 3:20pm |
PHYS 114 A | General Physics | 18908 | Usama al-Binni |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 122 CO | Electromagnetism | 19051 | Henry Lubatti | W 1:30pm - 3:20pm |
PHYS 412 A | Physics By Inquiry For Lead Teachers | 19149 | Peter S. Shaffer | Th 5:00pm - 6:50pm |
PHYS 121 BQ | Mechanics | 18987 | T 7:30pm - 9:20pm | |
PHYS 123 AF | Waves | 19083 | W 12:30pm - 1:20pm | |
PHYS 118 J | General Physics Laboratory | 18936 | Henry Lubatti | W 1:30pm - 3:20pm |