You are here
Courses - 2018
Listings for future quarters are tentative and subject to change. For the most up-to-date information, please consult the UW Time Schedule. For a listing of all courses potentially offered, see the Course Catalog.
Filter courses
Spring 2018
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 600 B | Independent Study Or Research | 18730 | to be arranged | |
PHYS 121 C | Mechanics | 18538 | Suzanne White Brahmia |
TTh 1:00pm - 2:20pm Th 5:00pm - 6:20pm |
PHYS 123 DT | Waves | 18661 | Jens Gundlach | W 3:30pm - 5:20pm |
PHYS 117 B | General Physics Laboratory | 18463 | David Cobden | T 9:30am - 11:20am |
PHYS 122 AU | Electromagnetism | 18575 | Th 10:30am - 11:20am | |
PHYS 409 A | Physics By Inquiry II | 18696 | Lillian C. Mcdermott | MWF 11:30am - 1:20pm |
PHYS 121 AE | Mechanics | 18505 | W 10:30am - 11:20am | |
PHYS 123 CD | Waves | 18626 | W 1:30pm - 2:20pm | |
PHYS 600 D | Independent Study Or Research | 18732 | to be arranged | |
PHYS 121 CA | Mechanics | 18539 | T 9:30am - 10:20am | |
PHYS 123 DU | Waves | 18662 | Jens Gundlach | F 11:30am - 1:20pm |
PHYS 117 C | General Physics Laboratory | 18464 | David Cobden | T 11:30am - 1:20pm |
PHYS 122 B | Electromagnetism | 18576 | Nikolai Tolich |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 410 A | Physics By Inquiry For In-Service Teachers | 18697 | Peter S. Shaffer | Th 5:00pm - 6:50pm |
PHYS 121 AF | Mechanics | 18506 | W 1:30pm - 2:20pm | |
PHYS 123 CE | Waves | 18627 | W 4:30pm - 5:20pm | |
PHYS 800 A | Doctoral Dissertation | 18733 | to be arranged | |
PHYS 121 CB | Mechanics | 18540 | T 10:30am - 11:20am | |
PHYS 212 A | Physics By Inquiry I | 18664 | Peter S. Shaffer | MWF 11:30am - 1:20pm |
PHYS 117 D | General Physics Laboratory | 18465 | David Cobden | T 1:30pm - 3:20pm |
PHYS 122 BA | Electromagnetism | 18577 | T 10:30am - 11:20am | |
PHYS 413 A | Physics By Inquiry For Lead Teachers | 18698 | Peter S. Shaffer | Th 5:00pm - 6:50pm |
PHYS 121 AG | Mechanics | 18507 | Th 8:30am - 9:20am | |
PHYS 123 CF | Waves | 18628 | Th 12:30pm - 1:20pm | |
PHYS 121 CC | Mechanics | 18541 | T 4:30pm - 5:20pm | |
PHYS 224 A | Thermal Physics | 18665 | Aurel Bulgac | MWF 11:30am - 12:20pm |
PHYS 117 F | General Physics Laboratory | 18467 | David Cobden | W 9:30am - 11:20am |
PHYS 122 BB | Electromagnetism | 18578 | T 12:30pm - 1:20pm | |
PHYS 421 A | Contemporary Atomic Physics | 18699 | Boris Blinov | TTh 10:00am - 11:20am |
PHYS 121 AH | Mechanics | 18508 | Th 10:30am - 11:20am | |
PHYS 123 CG | Waves | 18629 | Th 2:30pm - 3:20pm | |
PHYS 121 CD | Mechanics | 18542 | W 9:30am - 10:20am | |
PHYS 226 A | Particles And Symmetries | 18666 | Alejandro Garcia | TTh 11:30am - 12:50pm |
PHYS 117 G | General Physics Laboratory | 18468 | David Cobden | W 3:30pm - 5:20pm |
PHYS 122 BC | Electromagnetism | 18579 | T 2:30pm - 3:20pm | |
PHYS 421 B | Contemporary Atomic Physics | 21634 | Boris Blinov | TTh 7:00pm - 8:50pm |
PHYS 121 AI | Mechanics | 18509 | Th 1:30pm - 2:20pm | |
PHYS 123 CH | Waves | 18630 | Th 3:30pm - 4:20pm | |
PHYS 121 CE | Mechanics | 18543 | W 12:30pm - 1:20pm | |
PHYS 227 A | Elementary Mathematical Physics | 18667 | Marcel den Nijs | MTWThF 1:30pm - 2:20pm |
PHYS 117 H | General Physics Laboratory | 18469 | David Cobden | W 5:30pm - 7:20pm |
PHYS 122 BE | Electromagnetism | 18581 | W 10:30am - 11:20am | |
PHYS 427 A | Applications Of Physics | 22022 | WF 1:30pm - 2:50pm | |
PHYS 121 AM | Mechanics | 18510 | David Cobden | T 1:30pm - 3:20pm |
PHYS 123 CI | Waves | 18631 | W 5:30pm - 6:20pm | |
PHYS 121 CF | Mechanics | 18544 | W 3:30pm - 4:20pm | |
PHYS 321 A | Electromagnetism | 18669 | Gerald Seidler | TTh 8:30am - 9:50am |
PHYS 117 I | General Physics Laboratory | 18470 | David Cobden | W 7:30pm - 9:20pm |
PHYS 122 BF | Electromagnetism | 18582 | W 1:30pm - 2:20pm | |
PHYS 432 A | Modern Physics Laboratory | 18700 | David Pengra | MW 1:30pm - 4:20pm |
PHYS 121 AN | Mechanics | 18511 | David Cobden | W 11:30am - 1:20pm |
PHYS 123 CM | Waves | 18633 | Jens Gundlach | T 3:30pm - 5:20pm |
PHYS 121 CI | Mechanics | 18547 | Th 2:30pm - 3:20pm | |
PHYS 321 AA | Electromagnetism | 18670 | M 8:30am - 9:20am | |
PHYS 117 J | General Physics Laboratory | 18471 | David Cobden | Th 9:30am - 11:20am |
PHYS 122 BG | Electromagnetism | 18583 | W 2:30pm - 3:20pm | |
PHYS 432 B | Modern Physics Laboratory | 18701 | David Pengra | TTh 1:30pm - 4:20pm |
PHYS 121 AO | Mechanics | 18512 | David Cobden | W 5:30pm - 7:20pm |
PHYS 123 CN | Waves | 18634 | Jens Gundlach | W 1:30pm - 3:20pm |
PHYS 121 CJ | Mechanics | 18548 | Th 3:30pm - 4:20pm | |
PHYS 321 AB | Electromagnetism | 18671 | M 9:30am - 10:20am | |
PHYS 118 B | General Physics Laboratory | 18473 | David Pengra | T 9:30am - 11:20am |
PHYS 122 BH | Electromagnetism | 18584 | Th 9:30am - 10:20am | |
PHYS 487 A | Senior Honors Seminar | 18702 | Boris Spivak | M 1:30pm - 3:20pm |
PHYS 121 AP | Mechanics | 18513 | David Cobden | Th 11:30am - 1:20pm |
PHYS 123 CO | Waves | 18635 | Jens Gundlach | T 11:30am - 1:20pm |
PHYS 121 CM | Mechanics | 18549 | David Cobden | T 3:30pm - 5:20pm |
PHYS 321 AC | Electromagnetism | 18672 | M 10:30am - 11:20am | |
PHYS 118 C | General Physics Laboratory | 18474 | David Pengra | T 11:30am - 1:20pm |
PHYS 122 BI | Electromagnetism | 18585 | Th 11:30am - 12:20pm | |
PHYS 496 A | Seminar On Current Problems In Physics | 18703 | Marjorie Olmstead | T 2:30pm - 4:20pm |
PHYS 121 AQ | Mechanics | 18514 | David Cobden | F 1:30pm - 3:20pm |
PHYS 123 CP | Waves | 18636 | Jens Gundlach | T 1:30pm - 3:20pm |
PHYS 123 CQ | Waves | 18637 | Jens Gundlach | T 5:30pm - 7:20pm |
PHYS 121 CN | Mechanics | 18550 | David Cobden | T 7:30pm - 9:20pm |
PHYS 321 AD | Electromagnetism | 18673 | M 1:30pm - 2:20pm | |
PHYS 118 D | General Physics Laboratory | 18475 | David Pengra | T 1:30pm - 3:20pm |
PHYS 122 BJ | Electromagnetism | 18586 | Th 12:30pm - 1:20pm | |
PHYS 496 B | Seminar On Current Problems In Physics | 18704 | Marjorie Olmstead | W 1:30pm - 3:20pm |
PHYS 121 AR | Mechanics | 18515 | David Cobden | Th 1:30pm - 3:20pm |
PHYS 123 CR | Waves | 18638 | Jens Gundlach | W 11:30am - 1:20pm |
PHYS 121 CO | Mechanics | 18551 | David Cobden | W 9:30am - 11:20am |
PHYS 321 AE | Electromagnetism | 18674 | M 2:30pm - 3:20pm | |
PHYS 118 F | General Physics Laboratory | 18477 | David Pengra | W 9:30am - 11:20am |
PHYS 122 BK | Electromagnetism | 18587 | Th 1:30pm - 2:20pm |
Autumn 2018
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 123 BQ | Waves | 20177 | Kazumi Tolich | W 7:30pm - 9:20pm |
PHYS 117 M | General Physics Laboratory | 20016 | Suzanne White Brahmia | Th 7:30pm - 9:20pm |
PHYS 122 AS | Electromagnetism | 20113 | Nikolai Tolich | F 9:30am - 11:20am |
PHYS 331 AA | Optics Laboratory | 20211 | Jason Detwiler | M 1:30pm - 4:20pm |
PHYS 121 AS | Mechanics | 20047 | Suzanne White Brahmia | T 1:30pm - 3:20pm |
PHYS 122 CQ | Electromagnetism | 20145 | Nikolai Tolich | Th 1:30pm - 3:20pm |
PHYS 543 A | Electromagnetic Theory | 20238 | Anna Goussiou | MW 7:00pm - 8:50pm |
PHYS 121 DE | Mechanics | 20081 | W 10:30am - 11:20am | |
PHYS 123 BR | Waves | 20178 | Kazumi Tolich | F 9:30am - 11:20am |
PHYS 117 N | General Physics Laboratory | 20017 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 122 AT | Electromagnetism | 20114 | Nikolai Tolich | F 11:30am - 1:20pm |
PHYS 331 AB | Optics Laboratory | 20212 | Jason Detwiler | T 1:30pm - 4:20pm |
PHYS 121 AT | Mechanics | 20048 | Suzanne White Brahmia | W 3:30pm - 5:20pm |
PHYS 122 CR | Electromagnetism | 20146 | Nikolai Tolich | Th 7:30pm - 9:20pm |
PHYS 550 A | Atomic Physics | 20240 | Subhadeep Gupta | MW 9:30am - 10:50am |
PHYS 121 DF | Mechanics | 20082 | W 11:30am - 12:20pm | |
PHYS 123 BS | Waves | 20179 | Kazumi Tolich | F 11:30am - 1:20pm |
PHYS 117 O | General Physics Laboratory | 20018 | Suzanne White Brahmia | F 11:30am - 1:20pm |
PHYS 122 AU | Electromagnetism | 20115 | Nikolai Tolich | F 3:30pm - 5:20pm |
PHYS 331 AC | Optics Laboratory | 20213 | Jason Detwiler | W 1:30pm - 4:20pm |
PHYS 121 AU | Mechanics | 20049 | Suzanne White Brahmia | W 5:30pm - 7:20pm |
PHYS 122 CS | Electromagnetism | 20147 | Nikolai Tolich | F 11:30am - 1:20pm |
PHYS 570 A | Quantum Field Theory | 20241 | Laurence Yaffe |
MWF 11:30am - 12:20pm W 10:30am - 11:20am |
PHYS 121 DG | Mechanics | 20083 | W 4:30pm - 5:20pm | |
PHYS 207 A | The Physics Of Music | 20180 | Vladimir Chaloupka | MW 1:00pm - 2:20pm |
PHYS 117 P | General Physics Laboratory | 20019 | Suzanne White Brahmia | F 1:30pm - 3:20pm |
PHYS 122 B | Electromagnetism | 20116 |
MWF 11:30am - 12:20pm Th 5:00pm - 6:20pm |
|
PHYS 331 AD | Optics Laboratory | 20214 | Jason Detwiler | Th 1:30pm - 4:20pm |
PHYS 121 B | Mechanics | 20050 | Gray Rybka |
MWF 9:30am - 10:20am Th 5:00pm - 6:20pm |
PHYS 123 A | Waves | 20148 | Paula R. L. Heron |
MWF 12:30pm - 1:20pm Th 5:00pm - 6:20pm |
PHYS 576 A | Selected Topics In Experimental Physics | 20242 | Alejandro Garcia | TTh 7:00pm - 8:50pm |
PHYS 121 DH | Mechanics | 20084 | Th 1:30pm - 2:20pm | |
PHYS 211 A | Physics By Inquiry I | 20181 | MWF 11:30am - 1:20pm | |
PHYS 118 A | General Physics Laboratory | 20020 | Nikolai Tolich | T 1:30pm - 3:20pm |
PHYS 122 BA | Electromagnetism | 20117 | T 10:30am - 11:20am | |
PHYS 331 AE | Optics Laboratory | 20215 | Jason Detwiler | F 1:30pm - 4:20pm |
PHYS 121 BB | Mechanics | 20052 | F 10:30am - 11:20am | |
PHYS 123 AA | Waves | 20149 | T 8:30am - 9:20am | |
PHYS 576 B | Selected Topics In Experimental Physics | 20243 | Miguel Morales | WF 2:30pm - 3:50pm |
PHYS 121 DI | Mechanics | 20085 | Th 2:30pm - 3:20pm | |
PHYS 224 A | Thermal Physics | 20182 | Kai-Mei Fu | MWF 9:30am - 10:20am |
PHYS 118 B | General Physics Laboratory | 20021 | Nikolai Tolich | T 7:30pm - 9:20pm |
PHYS 122 BB | Electromagnetism | 20118 | T 12:30pm - 1:20pm | |
PHYS 334 A | Electric Circuits Laboratory | 22712 | David Pengra | TTh 11:30am - 12:20pm |
PHYS 121 BC | Mechanics | 20053 | F 11:30am - 12:20pm | |
PHYS 123 AB | Waves | 20150 | T 10:30am - 11:20am | |
PHYS 580 A | Physics Colloquium | 20246 | David Cobden | M 3:30pm - 5:20pm |
PHYS 121 DM | Mechanics | 20086 | Suzanne White Brahmia | T 1:30pm - 3:20pm |
PHYS 227 A | Elementary Mathematical Physics | 20183 | Anton Andreev |
MWF 10:30am - 11:20am TTh 10:30am - 11:20am |
PHYS 118 C | General Physics Laboratory | 20022 | Nikolai Tolich | W 11:30am - 1:20pm |
PHYS 122 BC | Electromagnetism | 20119 | T 3:30pm - 4:20pm | |
PHYS 334 AA | Electric Circuits Laboratory | 22713 | David Pengra | T 1:30pm - 4:20pm |
PHYS 121 BM | Mechanics | 20054 | F 1:30pm - 3:20pm | |
PHYS 123 AC | Waves | 20151 | T 12:30pm - 1:20pm | |
PHYS 581 A | Seminar In High-Energy Physics | 20247 | Henry Lubatti | ThF 4:00pm - 5:50pm |
PHYS 121 DN | Mechanics | 20087 | Suzanne White Brahmia | T 3:30pm - 5:20pm |
PHYS 121 DO | Mechanics | 20088 | Suzanne White Brahmia | W 1:30pm - 3:20pm |
PHYS 231 A | Introductory Experimental Physics | 20184 | Henry Lubatti | W 11:30am - 12:50pm |
PHYS 118 D | General Physics Laboratory | 20023 | Nikolai Tolich | W 1:30pm - 3:20pm |
PHYS 122 BD | Electromagnetism | 20120 | T 6:30pm - 7:20pm | |
PHYS 334 AB | Electric Circuits Laboratory | 22714 | David Pengra | W 1:30pm - 4:20pm |
PHYS 121 BN | Mechanics | 20055 | F 3:30pm - 5:20pm | |
PHYS 123 AD | Waves | 20152 | T 2:30pm - 3:20pm | |
PHYS 582 A | Seminar In Particle Theory | 20248 | Andreas Karch | F 2:30pm - 4:50pm |
PHYS 121 DP | Mechanics | 20089 | Suzanne White Brahmia | W 3:30pm - 5:20pm |
PHYS 231 AA | Introductory Experimental Physics | 20185 | Henry Lubatti | M 1:30pm - 4:20pm |
PHYS 118 E | General Physics Laboratory | 20024 | Nikolai Tolich | W 3:30pm - 5:20pm |
PHYS 122 BE | Electromagnetism | 20121 | W 10:30am - 11:20am | |
PHYS 334 AC | Electric Circuits Laboratory | 22715 | David Pengra | Th 1:30pm - 4:20pm |
PHYS 121 C | Mechanics | 20057 | R. Daryl Pedigo |
MWF 10:30am - 11:20am Th 5:00pm - 6:20pm |
PHYS 123 AE | Waves | 20153 | T 4:30pm - 5:20pm | |
PHYS 585 A | Seminar In Experimental Nuclear Physics | 20249 | Charles Hagedorn | W 2:00pm - 2:50pm |
PHYS 121 DQ | Mechanics | 20090 | Suzanne White Brahmia | F 9:30am - 11:20am |
PHYS 231 AB | Introductory Experimental Physics | 20186 | Henry Lubatti | T 1:30pm - 4:20pm |
PHYS 118 F | General Physics Laboratory | 20025 | Nikolai Tolich | W 5:30pm - 7:20pm |
PHYS 122 BF | Electromagnetism | 20122 | W 12:30pm - 1:20pm | |
PHYS 334 AD | Electric Circuits Laboratory | 22716 | David Pengra | F 1:30pm - 4:20pm |
PHYS 121 CA | Mechanics | 20058 | W 3:30pm - 4:20pm | |
PHYS 123 AF | Waves | 20154 | Th 9:30am - 10:20am | |
PHYS 587 A | Seminar In Nuclear Theory | 20250 | to be arranged | |
PHYS 121 DR | Mechanics | 20091 | Suzanne White Brahmia | T 7:30pm - 9:20pm |
PHYS 231 AC | Introductory Experimental Physics | 20187 | Henry Lubatti | W 1:30pm - 4:20pm |
PHYS 118 G | General Physics Laboratory | 20026 | Nikolai Tolich | W 7:30pm - 9:20pm |
PHYS 122 BG | Electromagnetism | 20123 | W 6:30pm - 7:20pm | |
PHYS 401 A | Special Problems | 20216 | to be arranged | |
PHYS 121 CB | Mechanics | 20059 | W 5:30pm - 6:20pm | |
PHYS 123 AG | Waves | 20155 | Th 11:30am - 12:20pm | |
PHYS 588 A | Particle Astrophysics Seminar | 20251 | to be arranged | |
PHYS 121 DS | Mechanics | 20092 | Suzanne White Brahmia | W 7:30pm - 9:20pm |
PHYS 231 AD | Introductory Experimental Physics | 20188 | Henry Lubatti | Th 1:30pm - 4:20pm |
PHYS 119 A | General Physics Laboratory | 20027 | Kazumi Tolich | T 1:30pm - 3:20pm |
PHYS 122 BH | Electromagnetism | 20124 | Th 10:30am - 11:20am | |
PHYS 401 B | Special Problems | 20217 | to be arranged |
Winter 2018
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 121 BJ | Mechanics | 19167 | Th 12:30pm - 1:20pm | |
PHYS 123 AP | Waves | 19280 | Anna Goussiou | W 3:30pm - 5:20pm |
PHYS 122 AE | Electromagnetism | 19206 | W 10:30am - 11:20am | |
PHYS 322 AB | Electromagnetism | 19315 | Subhadeep Gupta | M 9:30am - 10:20am |
PHYS 118 P | General Physics Laboratory | 19132 | Henry Lubatti | F 9:30am - 11:20am |
PHYS 122 CP | Electromagnetism | 19240 | Henry Lubatti | Th 11:30am - 1:20pm |
PHYS 495 B | Seminar On Current Problems In Physics | 19347 | Silas Beane | W 1:30pm - 3:20pm |
PHYS 495 C | Seminar On Current Problems In Physics | 19348 | Silas Beane | F 1:30pm - 3:20pm |
PHYS 121 BM | Mechanics | 19168 | Jens Gundlach | M 3:30pm - 5:20pm |
PHYS 123 AQ | Waves | 19281 | Anna Goussiou | W 7:30pm - 9:20pm |
PHYS 122 AF | Electromagnetism | 19207 | W 12:30pm - 1:20pm | |
PHYS 322 AC | Electromagnetism | 19316 | Subhadeep Gupta | M 10:30am - 11:20am |
PHYS 118 Q | General Physics Laboratory | 19133 | Henry Lubatti | F 11:30am - 1:20pm |
PHYS 122 CQ | Electromagnetism | 19241 | Henry Lubatti | T 9:30am - 11:20am |
PHYS 499 A | Undergraduate Research | 19349 | to be arranged | |
PHYS 121 BN | Mechanics | 19169 | Jens Gundlach | M 7:30pm - 9:20pm |
PHYS 123 AR | Waves | 19282 | Anna Goussiou | Th 9:30am - 11:20am |
PHYS 122 AG | Electromagnetism | 19208 | W 3:30pm - 4:20pm | |
PHYS 322 AD | Electromagnetism | 19317 | Subhadeep Gupta | M 11:30am - 12:20pm |
PHYS 118 R | General Physics Laboratory | 19134 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 122 CR | Electromagnetism | 19242 | Henry Lubatti | T 3:30pm - 5:20pm |
PHYS 502 A | Tutorials In Teaching Physics | 19350 | Peter S. Shaffer | M 2:00pm - 3:50pm |
PHYS 121 BO | Mechanics | 19170 | Jens Gundlach | T 11:30am - 1:20pm |
PHYS 123 AS | Waves | 19283 | Anna Goussiou | Th 1:30pm - 3:20pm |
PHYS 110 A | Liberal Arts Physics | 19097 | Alejandro Garcia | MTThF 12:30pm - 1:20pm |
PHYS 122 AH | Electromagnetism | 19209 | W 6:30pm - 7:20pm | |
PHYS 322 AE | Electromagnetism | 19318 | Subhadeep Gupta | M 12:30pm - 1:20pm |
PHYS 119 A | General Physics Laboratory | 19135 | Anna Goussiou | T 11:30am - 1:20pm |
PHYS 122 CS | Electromagnetism | 19243 | Henry Lubatti | W 11:30am - 1:20pm |
PHYS 514 A | Electromagnetism And Relativity | 19351 | Leslie Rosenberg | MWF 11:00am - 12:20pm |
PHYS 121 BP | Mechanics | 19171 | Jens Gundlach | T 3:30pm - 5:20pm |
PHYS 123 AT | Waves | 19284 | Th 2:30pm - 3:20pm | |
PHYS 114 A | General Physics | 19098 | Usama al-Binni |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 122 AM | Electromagnetism | 19210 | Henry Lubatti | T 9:30am - 11:20am |
PHYS 322 AF | Electromagnetism | 19319 | Subhadeep Gupta | M 1:30pm - 2:20pm |
PHYS 119 B | General Physics Laboratory | 19136 | Anna Goussiou | T 1:30pm - 3:20pm |
PHYS 122 CT | Electromagnetism | 19244 | Henry Lubatti | W 7:30pm - 9:20pm |
PHYS 518 A | Quantum Mechanics | 19352 | Ann E Nelson | MWF 9:30am - 10:50am |
PHYS 121 BQ | Mechanics | 19172 | Jens Gundlach | T 7:30pm - 9:20pm |
PHYS 123 AU | Waves | 19285 | Anna Goussiou | Th 7:30pm - 9:20pm |
PHYS 114 B | General Physics | 19099 | Usama al-Binni |
MWF 3:30pm - 4:20pm T 5:00pm - 6:20pm |
PHYS 122 AN | Electromagnetism | 19211 | Henry Lubatti | T 3:30pm - 5:20pm |
PHYS 322 AG | Electromagnetism | 19320 | Subhadeep Gupta | W 8:30am - 9:20am |
PHYS 119 D | General Physics Laboratory | 19138 | Anna Goussiou | W 11:30am - 1:20pm |
PHYS 122 CV | Electromagnetism | 19246 | Th 3:30pm - 4:20pm | |
PHYS 525 A | Statistical Mechanics | 19353 | Anton Andreev | TTh 9:30am - 10:50am |
PHYS 121 BR | Mechanics | 19173 | Jens Gundlach | W 9:30am - 11:20am |
PHYS 123 B | Waves | 19286 | R. Daryl Pedigo |
TTh 1:30pm - 2:50pm Th 5:00pm - 6:20pm |
PHYS 115 A | General Physics | 19100 | David P. Smith |
MWF 8:30am - 9:20am T 5:00pm - 6:20pm |
PHYS 122 AO | Electromagnetism | 19212 | Henry Lubatti | W 11:30am - 1:20pm |
PHYS 325 A | Quantum Mechanics | 19321 | David Cobden | MWF 10:30am - 11:20am |
PHYS 119 E | General Physics Laboratory | 19139 | Anna Goussiou | W 3:30pm - 5:20pm |
PHYS 122 CW | Electromagnetism | 19247 | Henry Lubatti | F 1:30pm - 3:20pm |
PHYS 545 B | Contemporary Optics | 19356 | R. Jeffrey Wilkes | TTh 7:00pm - 8:50pm |
PHYS 121 BS | Mechanics | 19174 | Jens Gundlach | W 1:30pm - 3:20pm |
PHYS 123 BA | Waves | 19287 | T 12:30pm - 1:20pm | |
PHYS 115 B | General Physics | 19101 | David P. Smith |
MWF 11:30am - 12:20pm T 5:00pm - 6:20pm |
PHYS 122 AP | Electromagnetism | 19213 | Henry Lubatti | W 5:30pm - 7:20pm |
PHYS 325 AA | Quantum Mechanics | 19322 | F 8:30am - 9:20am | |
PHYS 121 A | Mechanics | 19140 |
MWF 8:30am - 9:20am Th 5:00pm - 6:20pm |
|
PHYS 122 D | Electromagnetism | 19248 |
TTh 8:30am - 9:50am Th 5:00pm - 6:20pm |
|
PHYS 557 A | High Energy Physics | 19357 | Stephen R. Sharpe | MWF 12:30pm - 1:20pm |
PHYS 121 BT | Mechanics | 19175 | Jens Gundlach | F 9:30am - 11:20am |
PHYS 123 BB | Waves | 19288 | T 3:30pm - 4:20pm | |
PHYS 115 C | General Physics | 19102 | Larry McLerran |
MWF 1:30pm - 2:20pm T 5:00pm - 6:20pm |
PHYS 122 AR | Electromagnetism | 19215 | Henry Lubatti | T 1:30pm - 3:20pm |
PHYS 325 AB | Quantum Mechanics | 19323 | F 9:30am - 10:20am | |
PHYS 121 AA | Mechanics | 19141 | T 8:30am - 9:20am | |
PHYS 122 DA | Electromagnetism | 19249 | T 12:30pm - 1:20pm | |
PHYS 567 A | Theory Of Solids | 19358 | Jiun-Haw Chu | TTh 11:00am - 12:20pm |
PHYS 121 BW | Mechanics | 19178 | Jens Gundlach | F 1:30pm - 3:20pm |
PHYS 123 BC | Waves | 19289 | T 4:30pm - 5:20pm | |
PHYS 116 A | General Physics | 19103 | Kazumi Tolich |
MWF 2:30pm - 3:20pm T 5:00pm - 6:20pm |
PHYS 122 AS | Electromagnetism | 19216 | Henry Lubatti | T 7:30pm - 9:20pm |
PHYS 325 AC | Quantum Mechanics | 19324 | F 12:30pm - 1:20pm | |
PHYS 121 AB | Mechanics | 19142 | T 11:30am - 12:20pm | |
PHYS 122 DB | Electromagnetism | 19250 | T 4:30pm - 5:20pm | |
PHYS 571 A | Quantum Field Theory | 19359 | David Kaplan | TTh 11:30am - 12:50pm |
PHYS 121 C | Mechanics | 19179 | Suzanne White Brahmia |
MWF 2:30pm - 3:20pm Th 5:00pm - 6:20pm |
PHYS 123 BD | Waves | 19290 | W 11:30am - 12:20pm | |
PHYS 117 A | General Physics Laboratory | 19104 | Jens Gundlach | T 9:30am - 11:20am |
PHYS 122 AT | Electromagnetism | 19217 | Henry Lubatti | W 3:30pm - 5:20pm |
PHYS 325 AD | Quantum Mechanics | 19325 | F 1:30pm - 2:20pm | |
PHYS 121 AC | Mechanics | 19143 | T 2:30pm - 3:20pm | |
PHYS 122 DD | Electromagnetism | 19252 | W 8:30am - 9:20am | |
PHYS 576 A | Selected Topics In Experimental Physics | 22243 | Alvaro Chavarria | WF 2:30pm - 3:50pm |
PHYS 121 CA | Mechanics | 19180 | T 10:30am - 11:20am | |
PHYS 123 BE | Waves | 19291 | W 1:30pm - 2:20pm | |
PHYS 117 B | General Physics Laboratory | 19105 | Jens Gundlach | T 11:30am - 1:20pm |
PHYS 122 AU | Electromagnetism | 19218 | Henry Lubatti | Th 1:30pm - 3:20pm |
Summer 2018 Full-term
Course | Course Title (click for details) | SLN | Instructor | Meeting Time |
---|---|---|---|---|
PHYS 122 AN | Electromagnetism | 13095 | David P. Smith | T 3:30pm - 5:40pm |
PHYS 401 B | Special Problems | 13129 | to be arranged | |
PHYS 122 AO | Electromagnetism | 13096 | David P. Smith | Th 1:10pm - 3:20pm |
PHYS 401 C | Special Problems | 13130 | to be arranged | |
PHYS 122 AP | Electromagnetism | 13097 | David P. Smith | Th 3:30pm - 5:40pm |
PHYS 405 A | Physical Science By Inquiry II | 13131 | Lillian C. Mcdermott | to be arranged |
PHYS 115 A | General Physics | 13062 | Usama al-Binni | MTWTh 10:50am - 11:50am |
PHYS 123 A | Waves | 13098 | Jeffrey W Zirul | MTTh 10:50am - 11:50am |
PHYS 406 A | Physical Science By Inquiry II | 13132 | Lillian C. Mcdermott | to be arranged |
PHYS 116 A | General Physics | 13063 | David P. Smith | MTWTh 8:30am - 9:30am |
PHYS 123 AA | Waves | 13099 | T 12:00pm - 1:00pm | |
PHYS 407 A | Physics By Inquiry II | 13133 | Lillian C. Mcdermott | to be arranged |
PHYS 117 A | General Physics Laboratory | 13064 | David P. Smith | M 3:30pm - 5:40pm |
PHYS 123 AB | Waves | 13100 | T 1:10pm - 2:10pm | |
PHYS 408 A | Physics By Inquiry II | 13134 | Lillian C. Mcdermott | to be arranged |
PHYS 117 B | General Physics Laboratory | 13065 | David P. Smith | T 10:50am - 1:00pm |
PHYS 123 AD | Waves | 13102 | Th 8:30am - 9:30am | |
PHYS 409 A | Physics By Inquiry II | 13135 | Lillian C. Mcdermott | to be arranged |
PHYS 117 D | General Physics Laboratory | 13067 | David P. Smith | Th 3:30pm - 5:40pm |
PHYS 123 AM | Waves | 13103 | Jeffrey W Zirul | M 1:10pm - 3:20pm |
PHYS 427 A | Applications Of Physics | 13136 | Boris Blinov | WF 12:00pm - 1:30pm |
PHYS 118 A | General Physics Laboratory | 13068 | David P. Smith | M 1:10pm - 3:20pm |
PHYS 123 AN | Waves | 13104 | Jeffrey W Zirul | T 3:30pm - 5:40pm |
PHYS 427 B | Applications Of Physics | 14483 | WF 12:00pm - 1:30pm | |
PHYS 118 B | General Physics Laboratory | 13069 | David P. Smith | M 3:30pm - 5:40pm |
PHYS 123 AO | Waves | 13105 | Jeffrey W Zirul | Th 1:10pm - 3:20pm |
PHYS 431 A | Modern Physics Laboratory | 13137 | Marjorie Olmstead | TTh 1:10pm - 4:50pm |
PHYS 118 C | General Physics Laboratory | 13070 | David P. Smith | T 8:30am - 10:40am |
PHYS 123 AP | Waves | 13106 | Jeffrey W Zirul | Th 3:30pm - 5:40pm |
PHYS 499 A | Undergraduate Research | 13138 | to be arranged | |
PHYS 118 D | General Physics Laboratory | 13071 | David P. Smith | Th 8:30am - 10:40am |
PHYS 123 AS | Waves | 13107 | Th 9:40am - 10:40am |